OAKLAND vs WRIGHT STATE
3/28/2026
Nischwitz Stadium
2:00 PM
OAKLAND
5-19, 0

5
Final
11

WRIGHT STATE
11-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | |
| 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 11 | 13 | 0 |
Win: Paplanus, Malachi (1-2)Loss: Tanner Ware (1-4)
Scoring Summary
Team | OAKLAND | WSU |
|---|---|---|
1st Peltier singled through the left side, 2 RBI (1-0 B); Duncan advanced to second; Fultz scored; Warren scored. | 0 | 2 |
1st Manley singled to right field, RBI (0-1 K); Peltier advanced to third; Duncan scored. | 0 | 3 |
1st Blomquist singled through the left side, RBI (2-0 BB); Manley advanced to second; Peltier scored. | 0 | 4 |
1st Turner reached on a throwing error by 3b (0-2 FF); Butler advanced to third; Blomquist scored, unearned. | 0 | 5 |
1st Warren singled to left field, 2 RBI (2-2 KSFBB); Turner scored, unearned; Butler scored, unearned. | 0 | 7 |
2nd Holmstrom tripled down the lf line, RBI (3-2 BBBKK); Peltier scored. | 0 | 8 |
2nd Manley fouled out to 1b, SF, RBI (1-2 FKBFF); Holmstrom scored. | 0 | 9 |
3rd Schuck singled to left center, RBI (0-2 FK); Revere advanced to third; Griffith scored. | 1 | 9 |
4th Griffith flied out to cf to left center, SF, RBI (0-0); Lux advanced to third; Halloran scored. | 2 | 9 |
4th Landis stole second; Lux scored. | 3 | 9 |
6th Duncan singled to center field, 2 RBI (0-0); Fultz scored; Warren scored. | 3 | 11 |
9th Day singled to right field, RBI (0-0); Spezia advanced to second; Revere advanced to third; Clark scored. | 4 | 11 |
9th Halloran walked, RBI (3-2 BKKBBFB); Day advanced to second; Spezia advanced to third; Revere scored. | 5 | 11 |
OAKLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Clark | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kyle Revere | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Aidan Orr | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cameron Spezia | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aidan Schuck | C/CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Nick Mardis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucas Day | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Tony Konopiots | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Boston Halloran | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Jack Lux | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Mason Palermo | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Landis | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Sam Griffith | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyatt Ruppenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Thomson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Korson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Donley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 9 | 0 | 10 | 12 |
Batting
SF: Sam Griffith (1)
Baserunning SB: Andrew Landis (1)
Fielding
E: Tony Konopiots (2)
WRIGHT STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | 2B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brett Denby | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Andrew Duncan | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| Jp Peltier | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Keegan Holmstrom | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Parker Falkenstein | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Manley | DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Noah Cassell | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braylen Blomquist | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Zac Butler | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Crall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cy Turner | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Gilkerson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ashby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Gilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 10 | 2 | 0 | 6 | 8 |
OAKLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Ware | 1.0 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 36 |
Wyatt Ruppenthal | 4.0 | 4 | 4 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 15 | 19 | 5 | 2 | 70 |
Owen Thomson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
Josh Korson | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
Ryan Donley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 13 | 11 | 8 | 2 | 6 | 0 | 0 | 4 | 0 | 35 | 43 | 8 | 9 | 153 |
WRIGHT STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Crall | 0.1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 23 |
| Griffen Paige | 4.0 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 5 | 4 | 79 |
| Malachi Paplanus | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 33 |
| Cooper Ashby | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
| Cooper Gilkerson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 7 | 5 | 5 | 9 | 10 | 1 | 0 | 0 | 0 | 34 | 44 | 10 | 7 | 164 |


























