OAKLAND vs WRIGHT STATE
3/29/2026
Nischwitz Stadium
1:00 PM
OAKLAND
6-19, 0

10
Final
7

WRIGHT STATE
11-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 13 | 1 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 1 |
Win: Owen Thomson (2-0)Loss: Bilo, Michael (0-1)
Scoring Summary
Team | OAKLAND | WSU |
|---|---|---|
3rd Konopiots singled to center field, RBI (0-2 FS); Clark advanced to second; Halloran scored. | 1 | 0 |
3rd Schuck singled to right field, RBI (0-1 F); Konopiots advanced to second; Clark scored. | 2 | 0 |
3rd Fultz reached on a fielding error by ss (2-2 BBFF); Warren advanced to second; Gilkerson,Ca advanced to third; Butler scored, unearned. | 2 | 1 |
3rd Duncan singled through the right side, RBI (0-1 S); Fultz advanced to second; Warren advanced to third; Gilkerson,Ca scored, unearned. | 2 | 2 |
4th Landis reached on a throwing error by ss (0-0); Halloran out at second 2b to ss; Griffith scored. | 3 | 2 |
4th Clark doubled down the lf line, RBI; Landis scored, unearned. | 4 | 2 |
4th Blomquist doubled to left center, RBI (1-0 B); Holmstrom scored. | 4 | 3 |
4th Gilkerson,Ca hit by pitch, RBI (1-0 B); Butler advanced to second; Denby advanced to third; Blomquist scored. | 4 | 4 |
4th Warren flied out to cf, SAC, RBI (0-0); Gilkerson,Ca advanced to second; Butler advanced to third; Denby scored. | 4 | 5 |
7th Revere homered to left field, RBI (2-2 BFKFB). | 5 | 5 |
7th Griffith singled up the middle, RBI (3-2 KBBBK); Orr advanced to third; Schuck scored. | 6 | 5 |
7th Halloran singled to right field, RBI (0-1 K); Griffith advanced to second; Orr scored. | 7 | 5 |
7th Fultz scored on a wild pitch. | 7 | 6 |
7th Blomquist singled to center field, RBI (2-2 KBSB); Peltier scored. | 7 | 7 |
10th Clark doubled to left center, RBI (3-2 BFBBK); Landis scored. | 8 | 7 |
10th Konopiots singled through the left side, advanced to second, 2 RBI (2-0 BB); Revere scored; Clark scored. | 10 | 7 |
OAKLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Clark | DH | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Kyle Revere | SS | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
Tony Konopiots | LF | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Aidan Schuck | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Carter Hain | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Aidan Orr | CF | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Sam Griffith | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Boston Halloran | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Andrew Landis | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Ben Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   George Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Easterlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Thomson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 9 | 7 | 2 | 6 | 10 |
Batting
2B: Ben Clark (2)
HR: Kyle Revere (1)
SH: Andrew Landis (1)
Baserunning
SB: Aidan Schuck (1)
HBP: Aidan Schuck (1); Carter Hain (1)
Fielding
E: Kyle Revere (1)
WRIGHT STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Andrew Duncan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jp Peltier | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Keegan Holmstrom | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braylen Blomquist | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brett Denby | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Zac Butler | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Gilkerson | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Manley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cy Turner | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ashby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Gilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bilo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Boeckmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 5 | 2 | 0 | 5 | 6 |
OAKLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Green | 4.0 | 6 | 5 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 17 | 22 | 4 | 3 | 73 |
George Hansen | 2.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 4 | 37 |
Jaxson Easterlin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Owen Thomson | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 3 | 32 |
| Totals | 8 | 7 | 5 | 2 | 5 | 1 | 0 | 3 | 0 | 36 | 43 | 13 | 11 | 157 |
WRIGHT STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Lax | 4.2 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 6 | 69 |
| J.J. Thompson | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 31 |
| Cooper Ashby | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 11 |
| Cooper Gilkerson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Michael Bilo | 2.2 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 10 | 13 | 3 | 3 | 49 |
| Evan Boeckmann | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| Totals | 13 | 10 | 9 | 7 | 6 | 2 | 0 | 2 | 2 | 40 | 50 | 8 | 13 | 177 |
Win: Owen Thomson (2-0)
Loss: Bilo, Michael (0-1)
HBP: Ben Green (3)
;
Bilo, Michael (2)
PB: Aidan Schuck (1)
;

























