Wright State vs Oakland
05/01/2026
Oakland Baseball Field
3:09 PM
Wright State
20-22, 13-3

8
Final
4

Oakland
10-31, 5-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 12 | 1 |
Win: Allen, Cam (4-3)Loss: Glassman, Ethan (0-1)
Scoring Summary
Team | WSU | OAK |
|---|---|---|
2nd Warren,Hunter advanced to second base on a wild pitch; Fultz,Patrick scored on a wild pitch. | 1 | 0 |
4th Warren,Hunter singled through the left side of the infield, RBI (0-0); Blomquist,Braylen scored from second base; Fultz,Patrick advanced to second base. | 2 | 0 |
6th Warren,Hunter doubled to right center, RBI (0-0); Butler,Zac scored from second base. | 3 | 0 |
6th Holmstrom,Keegan doubled to left field, RBI (0-1 S); Warren,Hunter scored from second base. | 4 | 0 |
6th Duncan,Andrew homered to deep left field, 3RBI (1-2 KBF); Holmstrom,Keegan scored; Peltier,JP scored from first base. | 7 | 0 |
6th Clark,Ben singled to shallow right field, RBI (0-0); Schuck,Aidan scored; Konopiots,Tony advanced to third base; Patton,Sam advanced to second base. | 7 | 1 |
6th Revere,Kyle reached on a fielder's choice hit up the middle, RBI (0-0); Konopiots,Tony scored; Patton,Sam advanced to third base; Clark,Ben out at second base, 2b to ss. | 7 | 2 |
6th Revere,Kyle stole second base; Patton,Sam stole home, scored. | 7 | 3 |
7th Blomquist,Braylen homered to deep right field, RBI (2-2 BFBKF). | 8 | 3 |
7th Hain,Carter singled to shallow right field, RBI (2-0 BB); Schuck,Aidan scored from second base. | 8 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warren, Hunter | 2B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Holmstrom, Keegan | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
| Peltier, Jp | LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Duncan, Andrew | CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
| Turner, Cy | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Manley, Nate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gregory, Gus | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blomquist, Braylen | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Butler, Zac | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fultz, Patrick | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Allen, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilkerson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilo, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 7 | 8 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Ben | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Revere, Kyle | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Day, Lucas | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Griffith, Sam | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Orr, Aidan | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Schuck, Aidan | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Hain, Carter | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Konopiots, Tony | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Patton, Sam | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Glassman, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Easterlin, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruppenthal, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahlof, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 3 | 5 | 0 | 9 | 14 |
Batting
2B: Schuck, Aidan (1); Clark, Ben (1)
Baserunning
SB: Revere, Kyle (1); Patton, Sam (1)
HBP: Schuck, Aidan (1); Clark, Ben (1)
Fielding
E: Griffith, Sam (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Cam | 6.0 | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 26 | 30 | 8 | 2 | 104 |
| Gilkerson, Cooper | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 31 |
| Bilo, Michael | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
| Totals | 12 | 4 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 38 | 45 | 10 | 7 | 161 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glassman, Ethan | 5.1 | 7 | 5 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 22 | 29 | 5 | 5 | 108 |
Easterlin, Jaxson | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 35 |
Ruppenthal, Wyatt | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Dahlof, Jordan | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 34 |
| Totals | 13 | 8 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 39 | 48 | 9 | 8 | 185 |





















