Wright State vs Oakland
05/03/2026
Oakland Baseball Field
1:07 PM
Wright State
22-22, 15-3

16
Final
2

Oakland
10-33, 5-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 3 | 4 | 5 | 16 | 16 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 2 |
Win: Lax, Chet (8-0)Loss: Green, Ben (1-5)
Scoring Summary
Team | WSU | OAK |
|---|---|---|
1st Peltier,JP singled up the middle, RBI (0-0); Warren,Hunter scored from second base. | 1 | 0 |
1st Clark,Ben homered to deep left field, RBI (2-0 BB). | 1 | 1 |
2nd Blomquist,Braylen grounded out, ss to 1b, RBI (0-0); Turner,Cy scored. | 2 | 1 |
2nd Fultz,Patrick homered to deep left field, RBI (1-0 B); Butler,Zac scored, unearned. | 4 | 1 |
5th Turner,Cy homered to deep center field, 3RBI (2-2 FSFBB); Holmstrom,Keegan scored; Duncan,Andrew scored from second base. | 7 | 1 |
6th Turner,Cy doubled down the left field line, 2RBI (1-2 KBFF); Fultz,Patrick scored; Warren,Hunter scored from second base; Duncan,Andrew advanced from first base to third base. | 9 | 1 |
6th Blomquist,Braylen doubled down the left field line, 2RBI (1-1 FB); Duncan,Andrew scored; Turner,Cy scored from second base. | 11 | 1 |
7th Warren,Hunter singled to left center, RBI (2-2 KBFB); Fultz,Patrick scored. | 12 | 1 |
7th Duncan,Andrew tripled to right center, 2RBI (0-1 K); Warren,Hunter scored from second base; Peltier,JP scored from first base. | 14 | 1 |
7th Turner,Cy homered to deep right field, 2RBI (1-1 KB); Duncan,Andrew scored. | 16 | 1 |
7th Clark,Ben homered to deep right field, RBI (1-0 B). | 16 | 2 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warren, Hunter | 2B | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
| Holmstrom, Keegan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peltier, Jp | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Duncan, Andrew | CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Turner, Cy | RF | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 0 |
| Blomquist, Braylen | SS | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Gregory, Gus | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Butler, Zac | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fultz, Patrick | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lax, Chet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zielinski, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 16 | 16 | 15 | 5 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Ben | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Revere, Kyle | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Day, Lucas | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Schuck, Aidan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hain, Carter | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Orr, Aidan | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Konopiots, Tony | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Halloran, Boston | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffith, Sam | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Green, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dillard, Tagertt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landis, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easterlin, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 10 | 2 | 2 | 0 | 7 | 9 |
Batting
2B: Clark, Ben (1); Konopiots, Tony (1); Revere, Kyle (1)
HR: Clark, Ben (2)
SH: Revere, Kyle (1)
Fielding
E: Schuck, Aidan (1); Konopiots, Tony (1)
DP: Day, Lucas (1); Hain, Carter (1); Revere, Kyle (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lax, Chet | 6.0 | 9 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 3 | 76 |
| Zielinski, Michael | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 10 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 9 | 3 | 91 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Ben | 4.1 | 9 | 7 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 19 | 25 | 3 | 5 | 83 |
Dillard, Tagertt | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
Landis, Andrew | 1.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 44 |
Easterlin, Jaxson | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 16 | 16 | 14 | 5 | 4 | 0 | 0 | 2 | 0 | 32 | 42 | 5 | 6 | 159 |



















