Wright State vs Ohio State
5/12/2026
Bill Davis Stadium
6:00 PM
Wright State
25-23

8
Final
4

Ohio State
26-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 13 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 |
Win: Boeckmann, Evan (1-0)Loss: Sahil Patel (1-1)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
1st Warren homered to left center, RBI (0-0). | 1 | 0 |
1st Turner singled, bunt, RBI (0-0); Holmstrom advanced to second; Duncan scored, unearned. | 2 | 0 |
2nd Warren singled to right field, RBI (1-0 B); Fultz advanced to third; Manley scored. | 3 | 0 |
2nd Duncan doubled to right center, RBI (0-1 K); Warren advanced to third; Fultz scored. | 4 | 0 |
2nd Holmstrom fouled out to lf, SAC, RBI (2-1 BBK); Warren scored. | 5 | 0 |
2nd Grant Mangru singled to shortstop, RBI (0-1 K); Jacob Parr advanced to second; Lee Ellis advanced to third; Mason Eckelm scored. | 5 | 1 |
2nd CJ Reid reached on a fielder's choice, RBI (0-1 K); Grant Mangru advanced to second; Jacob Parr out at third 3b unassisted; Lee Ellis scored. | 5 | 2 |
3rd Dane Harvey homered to center field, RBI (2-2 FBFFB). | 5 | 3 |
5th Blomquist reached on a fielder's choice, advanced to second on a throwing error by 3b (0-1 F); Peltier scored, unearned; Holmstrom out at third 3b unassisted. | 6 | 3 |
7th Duncan homered to left center, RBI (1-0 B). | 7 | 3 |
8th Fultz homered to right field, RBI (3-1 KBBB). | 8 | 3 |
8th Henry Kaczma homered to left field, RBI (0-0). | 8 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Andrew Duncan | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Keegan Holmstrom | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jp Peltier | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cy Turner | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Braylen Blomquist | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gus Gregory | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Nate Manley | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Patrick Fultz | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cooper Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Boeckmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jj Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 2 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Bemis | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Henry Kaczma | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Noah Furcht | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Dane Harvey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Mason Eckelm | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lee Ellis | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jacob Parr | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grant Mangru | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Cj Reid | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sahil Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Carrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cecil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln McVi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Edrin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 4 | 0 | 9 | 11 |
Batting
2B: Lee Ellis (1)
HR: Henry Kaczma (1); Dane Harvey (1)
Baserunning
HBP: Dane Harvey (1); Mason Eckelm (1); Lee Ellis (1)
Fielding
E: Dane Harvey (1); Cj Reid (1)
DP: Dane Harvey (1); Lee Ellis (1); Cj Reid (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Robinson | 3.2 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 4 | 62 |
| Evan Boeckmann | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | 5 | 44 |
| Jj Thompson | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 22 |
| Totals | 7 | 4 | 4 | 4 | 9 | 0 | 0 | 3 | 0 | 35 | 42 | 7 | 12 | 128 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sahil Patel | 4.0 | 8 | 6 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 3 | 66 |
Luke Carrell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Jack Cecil | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 30 |
Lincoln McVi | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
Andrew Edrin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 16 |
| Totals | 13 | 8 | 6 | 2 | 11 | 0 | 0 | 2 | 0 | 38 | 43 | 7 | 8 | 143 |
Loss: Sahil Patel (1-1)
HBP: Robinson, Cooper (1); Boeckmann, Evan (2)
;
Sahil Patel (1); Andrew Edrin (1)




















