Redhawks vs WRIGHT STATE
3/14/2026
Nischwitz Stadium
1:00 PM
Redhawks
12-7

4
Final
2

WRIGHT STATE
5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Win: Pennington, Mason (4-0)Loss: Allen, Cam (0-3)Save: Mertens, Nathan (1)
Scoring Summary
Team | SEMO | WSU |
|---|---|---|
Lopetegui, R singled to right center, RBI (1-2 BFSFF); Hall, J advanced to second; Sullivan, C advanced to third; Klein, C scored. | 1 | 0 |
Joggerst, D grounded out to 2b, RBI (0-1 K); Lopetegui, R advanced to second; Hall, J advanced to third; Sullivan, C scored. | 2 | 0 |
Sims, T grounded out to 2b, RBI (2-0 BB); Lopetegui, R advanced to third; Hall, J scored. | 3 | 0 |
Duncan doubled down the rf line, RBI (2-1 BBK); Butler scored. | 3 | 1 |
Hall, J reached on a fielder's choice, RBI (1-0 B); Yule, Logan scored. | 4 | 1 |
Warren homered to left field, RBI (0-0). | 4 | 2 |
Redhawks
Klein, Caleb | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Cal | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hall, Joe | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lopetegui, Ryan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joggerst, Dakot | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Sims, Tank | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ramirez, Andrew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kettering, Brooks | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Yule, Logan | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pennington, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mertens, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 4 | 3 | 0 | 4 | 4 |
Batting
2B: Sullivan, Cal (1)
SH: Yule, Logan (1)
WRIGHT STATE
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 5 | 2 | 0 | 0 | 12 | 4 |
Redhawks
Pennington, Mason | 6.0 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 22 | 23 | 6 | 3 | 78 |
Mertens, Nathan | 3.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 42 |
| Totals | 5 | 2 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 32 | 33 | 11 | 4 | 120 |
WRIGHT STATE
| 6.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 9 | 97 | |
| 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| Totals | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 13 | 147 |
Win: Pennington, Mason (4-0)
Loss: Allen, Cam (0-3)
HBP: Pennington, Mason (1)
;
Save: Mertens, Nathan (1)
;





















