Redhawks vs WRIGHT STATE
3/15/2026
Nischwitz Stadium
12 PM
Redhawks
14-7

3
Final
2

WRIGHT STATE
5-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Win: Kranawetter, Jackson (1-0)Loss: Paplanus, Malachi (0-2)
Scoring Summary
Team | SEMO | WSU |
|---|---|---|
Rocha, Mikey singled up the middle, RBI (0-1 F); Ramirez, A scored. | 1 | 0 |
Duncan homered to left field, RBI (0-2 KS). | 1 | 1 |
Shakotko, D singled to right center, RBI (0-2 KK); Kettering, B advanced to third; Ramirez, A scored. | 2 | 1 |
Joggerst, D singled to second base, RBI (0-2 FKF); Shakotko, D advanced to third; Kettering, B scored. | 3 | 1 |
Manley singled to left center, RBI (1-2 KKB); Falkenstein advanced to second; Denby scored. | 3 | 2 |
Redhawks
Klein, Caleb | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Cal | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Joggerst, Dakot | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hall, Joe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sims, Tank | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Terranova, Joe | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Champion, Caleb | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramirez, Andrew | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kettering, Brooks | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rocha, Mikey | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Shakotko, Demitri | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Snider, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kickhaefer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keldsen, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kranawetter, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 3 | 0 | 6 | 9 |
Batting
2B: Sullivan, Cal (1)
Baserunning
HBP: Klein, Caleb (1); Hall, Joe (1); Kettering, Brooks (1)
WRIGHT STATE
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 6 | 9 |
Redhawks
Snider, Ben | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 6 | 44 |
Kickhaefer, Caden | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Keldsen, Jojo | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 7 | 44 |
Kranawetter, Jackson | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 38 |
| Totals | 8 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 38 | 5 | 16 | 145 |
WRIGHT STATE
| 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 9 | 97 | |
| 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 39 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 22 | |
| Totals | 6 | 3 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 33 | 39 | 9 | 12 | 158 |
Win: Kranawetter, Jackson (1-0)
Loss: Paplanus, Malachi (0-2)
HBP: Kranawetter, Jackson (1)
;
Lax, Chet (1); Bilo, Michael (1); Paplanus, Malachi (1)























