Wright St. vs Youngstown St.
4/10/2026
Bob Cene Park
1:02 PM
Wright St.
15-15, 9-1

15
Final
4

Youngstown St.
5-26, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 1 | 6 | 0 | 3 | 15 | 19 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 3 |
Win: Allen, Cam (3-3)Loss: Braden Gebhardt (2-2)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
2nd Jack Messmore homered to right field, RBI (3-2 BSKBBF). | 0 | 1 |
3rd Hunter Warren homered to left field, 2 RBI (1-1 BK); Cy Turner scored. | 2 | 1 |
3rd Andrew Duncan advanced to second on a wild pitch, advanced to third on an error by c; Keegan Holmstrom scored on a wild pitch. | 3 | 1 |
3rd Gus Gregory singled to right center, RBI (0-1 K); Andrew Duncan scored, unearned. | 4 | 1 |
4th Brady Shannon homered to left center, RBI (3-2 BBSSB). | 4 | 2 |
5th Patrick Fultz flied out to cf, sacrifice fly, RBI (1-0 B); Andrew Duncan advanced to third; Keegan Holmstrom scored. | 5 | 2 |
6th Cy Turner homered to right field, RBI (0-0). | 6 | 2 |
7th Hunter Warren walked, RBI (3-0 BBBB); Cy Turner advanced to second; Zac Butler advanced to third; Patrick Fultz scored. | 7 | 2 |
7th Braylen Blomquist hit by pitch, RBI (3-1 BKBH); Hunter Warren advanced to second; Cy Turner advanced to third; Zac Butler scored. | 8 | 2 |
7th JP Peltier doubled to center field, 3 RBI (3-2 KBBKBF); Braylen Blomquist scored; Hunter Warren scored; Cy Turner scored. | 11 | 2 |
7th Keegan Holmstrom walked (3-1 BBKBB); JP Peltier scored on a wild pitch. | 12 | 2 |
7th Alex Jang doubled to left center, 2 RBI (1-1 SB); Ryan Dilullo advanced to third; Teddy Ruffner scored; Misael Uriepero scored. | 12 | 4 |
9th Cy Turner stole third, scored on a throwing error by c. | 13 | 4 |
9th Keegan Holmstrom singled through the right side, RBI (1-1 BK); JP Peltier advanced to second, out at third rf to 3b to ss; Braylen Blomquist scored. | 14 | 4 |
9th Gus Gregory singled to right field, RBI (0-0); Andrew Duncan advanced to third; Keegan Holmstrom scored. | 15 | 4 |
Wright St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | 2B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Braylen Blomquist | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jp Peltier | LF | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Keegan Holmstrom | 1B | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| Andrew Duncan | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Gus Gregory | DH | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Zac Butler | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Cy Turner | RF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Zielinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Gilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 19 | 12 | 6 | 0 | 6 | 10 |
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Jang | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nathan Beckley | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Nic Goodwin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Cutting | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Ryan Schummer | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brady Shannon | CF/LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Misael Uriepero | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Teddy Ruffner | C/RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Jack Messmore | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ryan Dilullo | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Chyran Humphries | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   James Carlson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Braden Gebhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kale Wemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Ferretti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braedon Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 4 | 9 | 0 | 11 | 9 |
Batting
2B: Alex Jang (1)
HR: Brady Shannon (1); Jack Messmore (1)
Fielding
E: Nic Goodwin (1); Teddy Ruffner (2)
DP: Alex Jang (1); Ryan Schummer (1); Misael Uriepero (1)
Wright St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Allen | 6.0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 8 | 92 |
| Michael Zielinski | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 24 |
| Cooper Gilkerson | 2.2 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 52 |
| Totals | 4 | 4 | 4 | 9 | 11 | 1 | 0 | 0 | 0 | 31 | 40 | 7 | 9 | 168 |
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Gebhardt | 4.2 | 10 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 22 | 25 | 5 | 4 | 94 |
Kale Wemer | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 31 |
Jake Ferretti | 0.1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 16 |
Braedon Davis | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 20 |
Lane Rhodes | 2.1 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 43 |
| Totals | 19 | 15 | 14 | 6 | 6 | 3 | 0 | 3 | 0 | 42 | 52 | 9 | 9 | 204 |
Win: Allen, Cam (3-3)
Loss: Braden Gebhardt (2-2)
HBP:
Braden Gebhardt (1); Jake Ferretti (1); Braedon Davis (1)
PB:
Teddy Ruffner (1)




















