Wright St. vs Youngstown St.
4/12/2026
Bob Cene Park
1:04 PM
Wright St.
17-15, 11-1

20
Final
8

Youngstown St.
5-28, 3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 7 | 20 | 21 | 0 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 12 | 3 |
Win: Lax, Chet (6-0)Loss: Brandon Mikos (0-6)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
1st Keegan Holmstrom singled to center field, RBI (1-2 BKS); JP Peltier advanced to third; Hunter Warren scored on the error, unearned. | 1 | 0 |
1st Keegan Holmstrom advanced to second on a throwing error by p, failed pickoff attempt, advanced to third on the error; JP Peltier scored. | 2 | 0 |
1st Ryan Schummer homered to right field, 2 RBI (0-2 KF); Brady Shannon scored. | 2 | 2 |
2nd Hunter Warren singled through the left side, RBI (2-1 BBK); Cy Turner scored. | 3 | 2 |
3rd JP Peltier homered down the rf line, 2 RBI (0-2 KK); Braylen Blomquist scored. | 5 | 2 |
3rd Brady Shannon homered to left field, 2 RBI (0-0); Nathan Beckley scored. | 5 | 4 |
3rd Misael Uriepero singled up the middle, RBI (0-1 S); Ryan Schummer scored. | 5 | 5 |
4th JP Peltier homered down the lf line, 2 RBI (1-0 B); Hunter Warren scored. | 7 | 5 |
4th Andrew Duncan tripled to right center, RBI (2-2 BKKB); Keegan Holmstrom scored. | 8 | 5 |
5th Hunter Warren homered down the lf line, 2 RBI (1-1 BF); Cy Turner scored. | 10 | 5 |
6th Keegan Holmstrom grounded out to 2b, RBI (3-2 BKBKB); JP Peltier scored, unearned. | 11 | 5 |
7th Hunter Warren flied out to cf, sacrifice fly, RBI (3-1 KBBB); Cy Turner advanced to third; Patrick Fultz scored. | 12 | 5 |
7th Braylen Blomquist singled to right center, RBI (2-0 BB); Cy Turner scored. | 13 | 5 |
8th Brevin Smith doubled to right field, RBI (1-0 B); Misael Uriepero advanced to third; Garrett Cutting scored. | 13 | 6 |
8th Chyran Humphries advanced to second on a wild pitch; Brevin Smith advanced to third on a wild pitch; Misael Uriepero scored on a wild pitch. | 13 | 7 |
9th Hunter Warren singled up the middle, 2 RBI (1-0 B); Cy Turner scored; Zac Butler scored. | 15 | 7 |
9th Keegan Holmstrom singled up the middle, RBI (3-2 BKBBF); JP Peltier advanced to third; Hunter Warren scored. | 16 | 7 |
9th Andrew Duncan singled through the left side, RBI (2-1 KBB); Keegan Holmstrom advanced to second; JP Peltier scored. | 17 | 7 |
9th Cam Gilkerson homered down the rf line, 3 RBI (3-0 BBB); Andrew Duncan scored; Keegan Holmstrom scored. | 20 | 7 |
9th Teddy Ruffner singled to left field, RBI (1-1 KB); Jack Messmore advanced to second; Nic Goodwin scored. | 20 | 8 |
Wright St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | 2B | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
| Braylen Blomquist | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jp Peltier | LF | 3 | 5 | 2 | 4 | 3 | 0 | 0 | 1 |
| Keegan Holmstrom | 1B | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| Andrew Duncan | CF | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Gus Gregory | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cam Gilkerson | DH | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Patrick Fultz | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Butler | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Cy Turner | RF | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Papay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ashby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Zielinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Boeckmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 20 | 21 | 19 | 6 | 0 | 3 | 5 |
Batting
Baserunning
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Jang | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nathan Beckley | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Brady Shannon | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
   Nick Miscavage | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Schummer | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Nic Goodwin | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Garrett Cutting | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jack Messmore | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Misael Uriepero | SS | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   Ryan Dilullo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Ruffner | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Brevin Smith | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
James Carlson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Chyran Humphries | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mikey Rodriques | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Mikos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan Ulrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan English | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Almond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 6 | 0 | 10 | 10 |
Batting
2B: Nathan Beckley (1); Ryan Schummer (1); Brevin Smith (1)
HR: Brady Shannon (1); Ryan Schummer (1)
Baserunning
CS: Nathan Beckley (1); Misael Uriepero (1)
HBP: Garrett Cutting (1); Brevin Smith (1)
Fielding
E: Mikey Rodriques (1); Sloan Ulrich (1); Aidan English (1)
DP: Alex Jang (2); Misael Uriepero (2); Brevin Smith (2)
Wright St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Lax | 5.0 | 9 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 6 | 76 |
| Brody Papay | 2.0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 7 | 10 | 2 | 1 | 48 |
| Cooper Ashby | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Michael Zielinski | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Nate Shaw | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 |
| Evan Boeckmann | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 12 | 8 | 8 | 6 | 10 | 4 | 0 | 2 | 0 | 37 | 45 | 7 | 8 | 164 |
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Rodriques | 1.2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 46 |
Brandon Mikos | 2.1 | 8 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 69 |
Sloan Ulrich | 2.2 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 9 | 14 | 2 | 4 | 57 |
Aidan English | 2.0 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 27 |
Griffin Almond | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Totals | 21 | 20 | 18 | 6 | 3 | 4 | 0 | 2 | 0 | 43 | 52 | 10 | 10 | 211 |
Win: Lax, Chet (6-0)
Loss: Brandon Mikos (0-6)
HBP: Papay, Brody (2)
;
Sloan Ulrich (2)
PB:
Ryan Schummer (1)
























