Youngstown State vs WRIGHT STATE
5/15/2026
Nischwitz Stadium
1:00 PM
Youngstown State
14-38, 0

8
Final
6

WRIGHT STATE
25-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 8 | 11 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 11 | 3 |
Win: Palms, Bryce (1-1)Loss: Paplanus, Malachi (1-4)Save: Rodriques, Mikey (1)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
2nd Turner homered to right center, RBI (0-0). | 0 | 1 |
2nd Butler homered down the lf line, 2 RBI (1-1 BF); Blomquist scored. | 0 | 3 |
6th BECKLEY, N. reached on a fielding error by 1b, advanced to second on the throw (1-2 BFF); SCHUMMER, R. advanced to third; SHANNON, B. scored, unearned. | 1 | 3 |
6th SPENCER, K. singled to right field, RBI (0-1 F); KURIGER, B. advanced to second; BECKLEY, N. scored, unearned. | 2 | 3 |
7th ROSSI, L. singled, advanced to second on a throwing error by cf, 2 RBI (2-1 BBF); SCHUMMER, R. scored; URIEPERO, M. scored. | 4 | 3 |
7th BECKLEY, N. doubled down the lf line, RBI (0-0); ROSSI, L. scored. | 5 | 3 |
7th Holmstrom singled up the middle, RBI (0-1 K); Duncan advanced to third; Warren scored. | 5 | 4 |
7th Peltier singled to left field, RBI (0-0); Holmstrom advanced to second; Duncan scored. | 5 | 5 |
9th SCHUMMER, R. homered to right field, RBI (2-2 SSBB). | 6 | 5 |
9th Peltier singled to left field, RBI (1-0 B); Falkenstein advanced to second; Denby scored. | 6 | 6 |
10th SPENCER, K. homered to right field, RBI (1-0 B). | 7 | 6 |
10th SHANNON, B. singled, advanced to second on a fielding error by cf, RBI (1-0 B); CARLSON, J. advanced to third; URIEPERO, M. scored. | 8 | 6 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cutting, Garrett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Carlson, James | PH/RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shannon, Brady | LF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Schummer, Ryan | 1B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Rossi, Luke | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
   Smith, Brevin | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckley, Nathan | 2B/3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Kuriger, Brayden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Ruffner, Teddy | PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spencer, Kendal | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Goodwin, Nic | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Uriepero, Misael | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Messmore, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   English, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palms, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriques, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 11 | 7 | 6 | 0 | 13 | 10 |
Batting
2B: Beckley, Nathan (1); Uriepero, Misael (1)
HR: Schummer, Ryan (1); Spencer, Kendal (1)
Baserunning
SB: Schummer, Ryan (1); Spencer, Kendal (2)
CS: Carlson, James (1)
HBP: Beckley, Nathan (1); Spencer, Kendal (1)
PO: Spencer, Kendal (1)
WRIGHT STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brett Denby | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Duncan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Keegan Holmstrom | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Parker Falkenstein | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Gilkerson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jp Peltier | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cy Turner | RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| Braylen Blomquist | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Gus Gregory | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zac Butler | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Patrick Fultz | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Zielinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Gilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 11 | 6 | 4 | 0 | 8 | 9 |
Batting
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messmore, Jack | 6.1 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 84 |
English, Aidan | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Palms, Bryce | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 31 |
Rodriques, Mikey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 11 | 6 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 41 | 45 | 13 | 9 | 146 |
WRIGHT STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffen Paige | 5.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 14 | 19 | 4 | 2 | 75 |
| Michael Zielinski | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 30 |
| Cooper Gilkerson | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 20 |
| Malachi Paplanus | 3.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 48 |
| Totals | 11 | 8 | 6 | 6 | 13 | 0 | 0 | 2 | 0 | 40 | 48 | 10 | 5 | 173 |
Win: Palms, Bryce (1-1)
Loss: Paplanus, Malachi (1-4)
HBP:
Paige, Griffen (2)
Save: Rodriques, Mikey (1)
;
PB: Goodwin, Nic (1)
;
























