Youngstown State vs WRIGHT STATE
5/15/2026
Nischwitz Stadium
4:00 PM
Youngstown State
15-38, 0

8
Final
2

WRIGHT STATE
25-26, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Mikos, Brandon (1-9)Loss: Lax, Chet (9-1)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st ROSSI, L. flied out to cf, SAC, RBI (1-2 BKSFF); SHANNON, B. advanced to third; CUTTING, G. scored. | 1 | 0 |
1st BECKLEY, N. grounded out to p, SAC, bunt, RBI (0-0); SCHUMMER, R. advanced to second; SHANNON, B. scored. | 2 | 0 |
2nd CUTTING, G. singled up the middle, RBI (0-2 KS); CARLSON, J. scored. | 3 | 0 |
5th Duncan walked, RBI (3-0 BBBB); Warren advanced to second; Blomquist advanced to third; Manley scored. | 3 | 1 |
6th Gregory singled to center field, RBI (0-0); Turner scored. | 3 | 2 |
7th SHANNON, B. singled to right field, RBI (1-2 KBF); HUMPHRIES, C advanced to third; URIEPERO, M. scored. | 4 | 2 |
7th SCHUMMER, R. singled to right field, RBI (2-0 BB); SHANNON, B. advanced to third; HUMPHRIES, C scored. | 5 | 2 |
7th ROSSI, L. singled to left field, RBI (0-1 K); SCHUMMER, R. advanced to second; SHANNON, B. scored. | 6 | 2 |
7th RUFFNER, T. doubled to left center, 2 RBI (2-1 KBB); BECKLEY, N. advanced to third; ROSSI, L. scored; SCHUMMER, R. scored. | 8 | 2 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cutting, Garrett | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Humphries, Chyran | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shannon, Brady | LF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Schummer, Ryan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rossi, Luke | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Smith, Brevin | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beckley, Nathan | 2B/3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Ruffner, Teddy | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Spencer, Kendal | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Carlson, James | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Uriepero, Misael | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zmolik, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferretti, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 4 | 0 | 10 | 8 |
Batting
2B: Ruffner, Teddy (1)
SH: Beckley, Nathan (1)
SF: Rossi, Luke (1)
Baserunning SB: Shannon, Brady (2)
HBP: Cutting, Garrett (1); Beckley, Nathan (1)
Fielding
DP: Schummer, Ryan (1); Smith, Brevin (1); Uriepero, Misael (1)
WRIGHT STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Andrew Duncan | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keegan Holmstrom | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cam Gilkerson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jp Peltier | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker Falkenstein | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cy Turner | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Zac Butler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Manley | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gus Gregory | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Cassell | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Fultz | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Braylen Blomquist | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Denby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Papay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ashby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Boeckmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 4 | 0 | 4 | 8 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikos, Brandon | 5.0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 8 | 77 |
Zmolik, Luke | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 43 |
Ferretti, Jake | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 7 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 33 | 37 | 9 | 13 | 134 |
WRIGHT STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Lax | 3.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 45 |
| Cooper Robinson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 |
| Brett Denby | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Brody Papay | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
| Cooper Ashby | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| Evan Boeckmann | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
| Nate Shaw | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 41 |
| Totals | 11 | 8 | 8 | 4 | 10 | 0 | 0 | 2 | 0 | 35 | 43 | 7 | 9 | 161 |




























