Men's Basketball History vs UIC from January 4, 2007 - January 22, 2022
Wins
24
Losses
11
Home Record
12-3
Away Record
11-7
Conference Record
23-9
Streak
W4
First Matchup
W 76-62
1/4/2007
Last 10 Matchups
6-4
2/25/2018 - 1/22/2022
Largest Margin of Victory
W 87-49
2/26/2017
Smallest Margin of Victory
W 52-51
2/16/2008
Total Points
2440
Average Points
70
History from January 4, 2007 - January 22, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 22 | 2021-22 | Away Chicago, IL | W97-81 | |
| Thursday, January 6 | 2021-22 | Home Dayton, OH | W90-72 | |
| Saturday, February 6 | 2020-21 | Away Chicago, IL | W77-57 | |
| Friday, February 5 | 2020-21 | Away Chicago, IL | W72-47 | |
| Monday, March 9 | 2019-20 | Neutral Indianapolis, IN / Indiana Farmers Coliseum | L56-73 | |
| Friday, February 14 | 2019-20 | Home Dayton, OH | W75-58 | |
| Sunday, January 12 | 2019-20 | Away Chicago, IL | L72-76 | |
| Friday, February 1 | 2018-19 | Away Chicago, IL | L53-67 | |
| Friday, December 28 | 2018-19 | Home Dayton, OH | OT L72-75 | |
| Sunday, February 25 | 2017-18 | Away Chicago, IL | W88-81 | |
| Thursday, December 28 | 2017-18 | Home Wright State Nutter Center | W65-61 | |
| Sunday, February 26 | 2016-17 | Home Wright State Nutter Center | W87-49 | |
| Sunday, January 29 | 2016-17 | Away Chicago, IL | W88-86 | |
| Saturday, March 5 | 2015-16 | Neutral Detroit, MI | W74-43 | |
| Thursday, February 11 | 2015-16 | Away Chicago, IL | L59-64 | |
| Sunday, January 24 | 2015-16 | Home Wright State Nutter Center | W80-66 | |
| Tuesday, March 3 | 2014-15 | Away Chicago, IL | L57-60 | |
| Saturday, February 28 | 2014-15 | Away Chicago, IL | L46-61 | |
| Thursday, February 12 | 2014-15 | Home Wright State Nutter Center | L75-79 | |
| Saturday, March 1 | 2013-14 | Away Chicago, IL | W68-61 | |
| Sunday, January 12 | 2013-14 | Home Wright State Nutter Center | W58-53 | |
| Tuesday, February 26 | 2012-13 | Away Chicago, IL | L55-60 | |
| Saturday, January 26 | 2012-13 | Home Wright State Nutter Center | L49-55 | |
| Wednesday, January 25 | 2011-12 | Home Wright State Nutter Center | W69-63 | |
| Saturday, December 31 | 2011-12 | Away Chicago, IL | W74-70 | |
| Saturday, February 5 | 2010-11 | Home Wright State Nutter Center | W69-63 | |
| Thursday, January 6 | 2010-11 | Away Chicago, IL | W71-63 | |
| Thursday, January 28 | 2009-10 | Home Wright State Nutter Center | W79-43 | |
| Saturday, January 2 | 2009-10 | Away Chicago, IL | W64-47 | |
| Wednesday, February 18 | 2008-09 | Away Chicago, IL | L66-77 | |
| Saturday, January 24 | 2008-09 | Home Wright State Nutter Center | W57-31 | |
| Saturday, February 16 | 2007-08 | Home Wright State Nutter Center | W52-51 | |
| Thursday, January 17 | 2007-08 | Away Chicago, IL | W76-75 | |
| Wednesday, February 7 | 2006-07 | Away Chicago, IL | W74-64 | |
| Thursday, January 4 | 2006-07 | Home Wright State Nutter Center | W76-62 | |
Win
Loss
Wright State Men's Basketball Postgame - Virginia (NCAA First Round 3/20/26)
Sunday, March 22
Wright State Men's Basketball Postgame - Detroit Mercy (HL Championship 3/10/26)
Wednesday, March 11
Wright State Men's Basketball Postgame - Northern Kentucky (HL Semifinals 3/9/26)
Tuesday, March 10
Wright State Men's Basketball Postgame - Cleveland State (3/4/26)
Thursday, March 05














