Men's Soccer History vs IU Indy from September 19, 2006 - September 13, 2025
Wins
13
Losses
6
Ties
1
Home Record
7-0-1
Away Record
6-5
Conference Record
5-3-1
Streak
L1
First Matchup
W 2-1
9/19/2006
Last 10 Matchups
4-5-1
10/20/2018 - 9/13/2025
Largest Margin of Victory
W 6-1
11/8/2019
Smallest Margin of Victory
W 1-0
10/20/2018
Total Goals
35
Average Goals
2
History from September 19, 2006 - September 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 13 | 2025 | Away Indianapolis, IN / Michael A. Carroll Stadium | L1-2 | |
| Saturday, September 14 | 2024 | Home Dayton, OH | W2-0 | |
| Sunday, November 5 | 2023 | Away Indianapolis, IN | L0-1 | |
| Saturday, September 9 | 2023 | Away Indianapolis, IN / Michael A. Carroll Stadium | L0-2 | |
| Thursday, November 10 | 2022 | Neutral Cleveland, OH | L0-3 | |
| Saturday, September 10 | 2022 | Home Dayton, OH | T2-2 | |
| Saturday, September 11 | 2021 | Away Indianapolis, IN | L0-1 | |
| Thursday, March 18 | 2020 | Away Indianapolis, IN | W2-0 | |
| Friday, November 8 | 2019 | Away Indianapolis, IN | W6-1 | |
| Saturday, October 20 | 2018 | Home Dayton, OH | W1-0 | |
| Friday, November 3 | 2017 | Home Alumni Field | W2-0 | |
| Sunday, September 7 | 2014 | Home Alumni Field | W3-2 | |
| Tuesday, October 1 | 2013 | Away Indianapolis, IN | W2-0 | |
| Tuesday, September 11 | 2012 | Home Alumni Field | W3-0 | |
| Monday, August 29 | 2011 | Away Indianapolis, IN | W1-0 | |
| Tuesday, October 26 | 2010 | Away Indianapolis, IN | L1-2 | |
| Wednesday, October 21 | 2009 | Home Alumni Field | W2-1 | |
| Tuesday, October 28 | 2008 | Away Indianapolis, IN | W1-0 | |
| Monday, November 5 | 2007 | Home Alumni Field | W4-1 | |
| Tuesday, September 19 | 2006 | Away Indianapolis, IN | W2-1 | |
Win
Loss
Alex Van der Sluijs Postgame - 10/18/25
Saturday, October 18
Alex Van der Sluijs Postgame - 9/19/23
Wednesday, September 20
Alex Van der Sluijs Postgame - 9/16/23
Sunday, September 17
Alex Van der Sluijs Postgame - 9/2/23
Saturday, September 16














