Skip To Main Content
Skip To Main Content

Wright State University Athletics

2025 Men's Soccer Cumulative Statistics

Team (2-10-1, 2-4)

Overall Team Statistics
Statistic Wright St. Opponents
Shots
Goals 15 30
Goals Per Game 1.15 2.31
Shots 135 170
Shots Per Game 10.4 13.1
Shots Percentage 0.111 0.176
Shots On Goal 53-135 76-170
Shots On Goal Percentage 0.393 0.447
Penalties
Yellow Cards 31 19
Red Cards 2 1
Miscellaneous
Assists 15 30
Saves 46 38
Fouls 137 135
Corner Kicks 54 62
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Hutchinson, Henry 26Hutchinson, Henry 13 11 904 4 1 9 22 0.182 6 0.273 1-0 0 0-0
9 Nakazawa, Keiji 9Nakazawa, Keiji 13 8 709 3 1 7 18 0.167 7 0.389 1-0 0 0-0
24 Mitchell, Oneil 24Mitchell, Oneil 5 5 448 3 0 6 5 0.600 3 0.600 3-0 1 0-0
8 Odorcic, Marko 8Odorcic, Marko 13 9 840 2 1 5 11 0.182 5 0.455 3-0 1 0-0
11 Espinal-Elvir, Edwin 11Espinal-Elvir, Edwin 13 8 710 1 2 4 18 0.056 6 0.333 0-0 0 0-0
14 Mensah, Ishmael 14Mensah, Ishmael 12 12 758 0 3 3 7 0.000 3 0.429 2-1 0 0-0
2 Banfi, Maximilian 2Banfi, Maximilian 13 6 629 0 2 2 6 0.000 3 0.500 0-0 0 0-0
19 Burkett, Brian 19Burkett, Brian 13 8 564 0 2 2 6 0.000 3 0.500 3-0 0 0-0
20 Jadid, Sammy 20Jadid, Sammy 13 2 365 1 0 2 8 0.125 5 0.625 0-0 0 0-0
7 Kedgley, Roman 7Kedgley, Roman 13 11 1037 0 2 2 10 0.000 6 0.600 4-0 0 0-1
18 Fuentes, Uleto 18Fuentes, Uleto 8 4 348 0 1 1 2 0.000 1 0.500 2-0 0 0-0
35 Abrams, Shayne 35Abrams, Shayne 5 1 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Amro, Zakaria 3Amro, Zakaria 8 8 690 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Carpenter, Charlie 4Carpenter, Charlie 5 2 132 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Conley, Keegan 13Conley, Keegan 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Edmondson, Luis 5Edmondson, Luis 8 4 382 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Etienne-Courtois, Sacha 21Etienne-Courtois, Sacha 5 5 333 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Greven, Oskar 15Greven, Oskar 9 7 639 0 0 0 4 0.000 1 0.250 1-0 0 0-0
12 Jenkins, Jack 12Jenkins, Jack 12 8 796 0 0 0 4 0.000 2 0.500 1-0 0 0-0
31 Magalhaes, Joao 31Magalhaes, Joao 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Malterer, Alessandro 1Malterer, Alessandro 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Normandeau, Alex 36Normandeau, Alex 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Normandeau, Eric 22Normandeau, Eric 7 1 201 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Tester, Brayden 25Tester, Brayden 10 10 861 0 0 0 5 0.000 1 0.200 3-1 0 0-0
33 Youdkevich, Nadav 33Youdkevich, Nadav 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12743 15 15 45 135 0.111 53 0.393 31-2 2 0-1
Opponent 13 - 12859 30 30 90 170 0.176 76 0.447 19-1 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Malterer, Alessandro 1Malterer, Alessandro 9 9 810:00 18 2.00 36 0.667 2 6 1 1 114
36 Normandeau, Alex 36Normandeau, Alex 3 3 270:00 9 3.00 5 0.357 0 3 0 0 41
33 Youdkevich, Nadav 33Youdkevich, Nadav 1 1 90:00 3 3.00 4 0.571 0 1 0 0 15
Total 13 - 1170:00 30 2.31 45 0.600 2 10 1 1 170
Opponents 13 - 1170:00 15 1.15 38 0.717 4 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nakazawa, Keiji 9Nakazawa, Keiji 6 4 323 3 1 7 10 0.300 6 0.600 0-0 0 0-0
24 Mitchell, Oneil 24Mitchell, Oneil 4 4 360 3 0 6 4 0.750 3 0.750 3-0 1 0-0
26 Hutchinson, Henry 26Hutchinson, Henry 6 6 439 2 1 5 13 0.154 2 0.154 0-0 0 0-0
8 Odorcic, Marko 8Odorcic, Marko 6 5 455 2 1 5 5 0.400 4 0.800 1-0 1 0-0
14 Mensah, Ishmael 14Mensah, Ishmael 6 6 443 0 3 3 5 0.000 2 0.400 0-0 0 0-0
2 Banfi, Maximilian 2Banfi, Maximilian 6 2 255 0 2 2 4 0.000 2 0.500 0-0 0 0-0
7 Kedgley, Roman 7Kedgley, Roman 6 6 540 0 2 2 3 0.000 1 0.333 1-0 0 0-1
19 Burkett, Brian 19Burkett, Brian 6 2 192 0 1 1 4 0.000 2 0.500 1-0 0 0-0
11 Espinal-Elvir, Edwin 11Espinal-Elvir, Edwin 6 3 335 0 1 1 10 0.000 2 0.200 0-0 0 0-0
18 Fuentes, Uleto 18Fuentes, Uleto 4 2 148 0 1 1 1 0.000 1 1.000 1-0 0 0-0
32 Abrams, Shayne 32Abrams, Shayne 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Amro, Zakaria 3Amro, Zakaria 5 5 445 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Carpenter, Charlie 4Carpenter, Charlie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Edmondson, Luis 5Edmondson, Luis 3 1 108 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Greven, Oskar 15Greven, Oskar 4 4 279 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Jadid, Sammy 20Jadid, Sammy 6 2 187 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Jenkins, Jack 12Jenkins, Jack 5 3 314 0 0 0 1 0.000 1 1.000 1-0 0 0-0
31 Magalhaes, Joao 31Magalhaes, Joao 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Malterer, Alessandro 1Malterer, Alessandro 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Normandeau, Alex 36Normandeau, Alex 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Normandeau, Eric 22Normandeau, Eric 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tester, Brayden 25Tester, Brayden 5 5 411 0 0 0 4 0.000 1 0.250 2-1 0 0-0
Total 6 - 5901 10 13 33 69 0.145 29 0.420 31-2 2 0-1
Opponent 6 - 5940 12 10 34 66 0.182 26 0.394 19-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Malterer, Alessandro 1Malterer, Alessandro 4 4 360:00 6 1.50 11 0.647 2 2 0 1 37
36 Normandeau, Alex 36Normandeau, Alex 2 2 180:00 6 3.00 3 0.333 0 2 0 0 29
Total 6 - 540:00 12 2.00 14 0.538 2 4 0 1 66
Opponents 6 - 540:00 10 1.67 19 0.655 0 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Belmont L 1-2 (0-1-0, 0-0-0) 0-0-0 242 Henry Hutchinson (1) (Edwin Espinal-Elvir)
08/28/2025 vs Bowling Green L 0-3 (0-2-0, 0-0-0) 0-0-0 306
08/31/2025 at Lindenwood L 0-3 (0-3-0, 0-0-0) 0-0-0 130
09/04/2025 at Loyola Chicago T 2-2 (0-3-1, 0-0-0) 0-0-0 184 0 (0)
Henry Hutchinson (2) (Brian Burkett)
09/07/2025 at UIC L 0-3 (0-4-1, 0-0-0) 0-0-0 159
09/13/2025 at IU Indy L 1-2 (0-5-1, 0-1-0) 0-1-0 303 Keiji Nakazawa (1) (Maximilian Banfi)
09/20/2025 vs Purdue Fort Wayne L 2-4 (0-6-1, 0-2-0) 0-2-0 253 Henry Hutchinson (3) (Keiji Nakazawa)
Keiji Nakazawa (2) (Ishmael Mensah)
09/23/2025 at Notre Dame L 2-3 (0-7-1, 0-2-0) 0-2-0 210 Sammy Jadid (1)
Edwin Espinal-Elvir (1)
09/27/2025 vs Detroit Mercy W 1-0 (1-7-1, 1-2-0) 1-2-0 341 Oneil Mitchell (1) (Brian Burkett)
10/04/2025 at Cleveland St. L 1-2 (1-8-1, 1-3-0) 1-3-0 681 Oneil Mitchell (2) (Ishmael Mensah , Marko Odorcic)
10/07/2025 vs Xavier L 0-2 (1-9-1, 1-3-0) 1-3-0 232
10/11/2025 vs Northern Ky. L 1-2 (1-10-1, 1-4-0) 1-4-0 274 Henry Hutchinson (4) (Maximilian Banfi)
10/18/2025 vs Milwaukee W 4-2 (2-10-1, 2-4-0) 2-4-0 170 Marko Odorcic (2) (Henry Hutchinson , Roman Kedgley)
Oneil Mitchell (3) (Uleto Fuentes)
Marko Odorcic (2) (Ishmael Mensah)
Keiji Nakazawa (3) (Edwin Espinal-Elvir , Roman Kedgley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Belmont 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
08/28/2025 vs Bowling Green 0-3 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
08/31/2025 at Lindenwood 0-3 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/04/2025 at Loyola Chicago 2-2 2 1 5 9 0.222 3 0.333 2-1 0 0-0 902
09/07/2025 at UIC 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/13/2025 at IU Indy 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
09/20/2025 vs Purdue Fort Wayne 2-4 2 2 6 10 0.200 6 0.600 3-0 0 0-1 990
09/23/2025 at Notre Dame 2-3 2 0 4 11 0.182 2 0.182 4-0 0 0-0 990
09/27/2025 vs Detroit Mercy 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
10/04/2025 at Cleveland St. 1-2 1 2 4 10 0.100 2 0.200 3-0 0 0-0 990
10/07/2025 vs Xavier 0-2 0 0 0 12 0.000 3 0.250 5-0 0 0-0 990
10/11/2025 vs Northern Ky. 1-2 1 1 3 15 0.067 8 0.533 4-1 0 0-0 951
10/18/2025 vs Milwaukee 4-2 4 6 14 13 0.308 5 0.385 0-0 1 0-0 990
Total 15-30 15 15 45 135 0.111 53 0.393 31-2 2 0-1 12743
Opponent - 30 30 90 170 0.176 76 0.447 19-1 10 - 12859

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Belmont 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
08/28/2025 Bowling Green 0-3 90:00 3 2.50 4 0.571 0 1 0 0 11
08/31/2025 Lindenwood 0-3 90:00 3 2.67 2 0.400 0 1 0 0 12
09/04/2025 Loyola Chicago 2-2 90:00 2 2.50 3 0.600 0 0 1 0 14
09/07/2025 UIC 0-3 90:00 3 2.60 11 0.786 0 1 0 0 28
09/13/2025 IU Indy 1-2 90:00 2 2.50 2 0.500 0 1 0 0 18
09/20/2025 Purdue Fort Wayne 2-4 90:00 4 2.71 1 0.200 0 1 0 0 11
09/23/2025 Notre Dame 2-3 90:00 3 2.75 4 0.571 0 1 0 0 15
09/27/2025 Detroit Mercy 1-0 90:00 0 2.44 2 1.000 1 0 0 1 11
10/04/2025 Cleveland St. 1-2 90:00 2 2.40 3 0.600 0 1 0 0 7
10/07/2025 Xavier 0-2 90:00 2 2.36 6 0.750 0 1 0 0 16
10/11/2025 Northern Ky. 1-2 90:00 2 2.33 3 0.600 0 1 0 0 12
10/18/2025 Milwaukee 4-2 90:00 2 2.31 3 0.600 1 0 0 0 7
Totals - 1170 30 2.31 45 0.600 2 10 1 1 170
Opponent - 1170:00 15 1.15 38 0.717 10 2 1 4 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Belmont 2-1 2 1 5 8 0.250 3 0.375 1-0 1 1-1 990
08/28/2025 Bowling Green 3-0 3 3 9 11 0.273 8 0.727 3-0 1 0-0 990
08/31/2025 Lindenwood 3-0 3 4 10 12 0.250 5 0.417 1-0 1 0-0 990
09/04/2025 Loyola Chicago 2-2 2 3 7 14 0.143 5 0.357 1-1 0 0-0 979
09/07/2025 UIC 3-0 3 3 9 28 0.107 14 0.500 0-0 1 0-0 990
09/13/2025 IU Indy 2-1 2 1 5 18 0.111 4 0.222 3-0 1 0-0 990
09/20/2025 Purdue Fort Wayne 4-2 4 3 11 11 0.364 5 0.455 2-0 1 0-0 990
09/23/2025 Notre Dame 3-2 3 4 10 15 0.200 7 0.467 1-0 1 0-0 990
09/27/2025 Detroit Mercy 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/04/2025 Cleveland St. 2-1 2 1 5 7 0.286 5 0.714 1-0 1 1-1 990
10/07/2025 Xavier 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
10/11/2025 Northern Ky. 2-1 2 2 6 12 0.167 5 0.417 2-0 1 0-0 990
10/18/2025 Milwaukee 2-4 2 3 7 7 0.286 5 0.714 2-0 0 0-0 990
Total 30-15 30 30 90 170 0.176 76 0.447 19-1 10 2-2 12859
Wright St. - 15 15 45 135 0.111 53 0.393 31-2 2 - 12743

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Belmont 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
08/28/2025 Bowling Green 3-0 90:00 0 0.50 6 1.000 1 0 0 1 12
08/31/2025 Lindenwood 3-0 90:00 0 0.33 4 1.000 1 0 0 1 10
09/04/2025 Loyola Chicago 2-2 90:00 2 0.75 2 0.500 0 0 1 0 10
09/07/2025 UIC 3-0 90:00 0 0.60 1 1.000 1 0 0 1 5
09/13/2025 IU Indy 2-1 90:00 1 0.67 1 0.500 1 0 0 0 9
09/20/2025 Purdue Fort Wayne 4-2 90:00 2 0.86 4 0.667 1 0 0 0 10
09/23/2025 Notre Dame 3-2 90:00 2 1.00 0 0.000 1 0 0 0 11
09/27/2025 Detroit Mercy 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
10/04/2025 Cleveland St. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 10
10/07/2025 Xavier 2-0 90:00 0 0.91 3 1.000 1 0 0 1 12
10/11/2025 Northern Ky. 2-1 90:00 1 0.92 7 0.875 1 0 0 0 15
10/18/2025 Milwaukee 2-4 90:00 4 1.15 1 0.200 0 1 0 0 13
Totals - 1170 15 1.15 38 0.717 10 2 1 4 136
Wright St. - 1170:00 30 2.31 45 0.600 2 10 1 1 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Belmont 1-2 1/2 1/1 7/8 5/3 2/4 2/1 0/0
08/28/2025 vs Bowling Green 0-3 0/3 0/3 12/11 6/8 7/3 2/3 0/0
08/31/2025 at Lindenwood 0-3 0/3 0/4 10/12 4/5 5/2 3/1 0/0
09/04/2025 at Loyola Chicago 2-2 2/2 1/3 9/14 3/5 1/5 2/1 1/1
09/07/2025 at UIC 0-3 0/3 0/3 5/28 1/14 4/9 1/0 0/0
09/13/2025 at IU Indy 1-2 1/2 1/1 9/18 2/4 4/6 1/3 0/0
09/20/2025 vs Purdue Fort Wayne 2-4 2/4 2/3 10/11 6/5 1/3 3/2 0/0
09/23/2025 at Notre Dame 2-3 2/3 0/4 11/15 2/7 6/6 4/1 0/0
09/27/2025 vs Detroit Mercy 1-0 1/0 1/0 12/11 6/2 5/4 1/1 0/0
10/04/2025 at Cleveland St. 1-2 1/2 2/1 10/7 2/5 4/2 3/1 0/0
10/07/2025 vs Xavier 0-2 0/2 0/2 12/16 3/8 6/5 5/1 0/0
10/11/2025 vs Northern Ky. 1-2 1/2 1/2 15/12 8/5 5/8 4/2 1/0
10/18/2025 vs Milwaukee 4-2 4/2 6/3 13/7 5/5 4/5 0/2 0/0
Totals 15/30 15/30 135/170 53/76 54/62 31/19 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Milwaukee (10/18/2025)
GOALS 4 Milwaukee (10/18/2025)
ASSISTS 6 Milwaukee (10/18/2025)
SHOTS 15 Northern Ky. (10/11/2025)
SHOTS ON GOAL 8 Northern Ky. (10/11/2025)
SAVES 11 UIC (09/07/2025)
FOULS 15 Milwaukee (10/18/2025)
CORNER KICKS 7 Bowling Green (08/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Purdue Fort Wayne (09/20/2025)
GOALS 4 Purdue Fort Wayne (09/20/2025)
ASSISTS 4 Lindenwood (08/31/2025)
Notre Dame (09/23/2025)
SHOTS 28 UIC (09/07/2025)
SHOTS ON GOAL 14 UIC (09/07/2025)
SAVES 7 Northern Ky. (10/11/2025)
FOULS 14 UIC (09/07/2025)
CORNER KICKS 9 UIC (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Belmont (08/21/2025)
IU Indy (09/13/2025)
Detroit Mercy (09/27/2025)
Northern Ky. (10/11/2025)
GOALS 1 Belmont (08/21/2025)
IU Indy (09/13/2025)
Detroit Mercy (09/27/2025)
Cleveland St. (10/04/2025)
Northern Ky. (10/11/2025)
ASSISTS 1 Belmont (08/21/2025)
Loyola Chicago (09/04/2025)
IU Indy (09/13/2025)
Detroit Mercy (09/27/2025)
Northern Ky. (10/11/2025)
SHOTS 5 Belmont (08/21/2025)
UIC (09/07/2025)
SHOTS ON GOAL 1 UIC (09/07/2025)
IU Indy (09/13/2025)
Notre Dame (09/23/2025)
Cleveland St. (10/04/2025)
SAVES 1 Belmont (08/21/2025)
Lindenwood (08/31/2025)
IU Indy (09/13/2025)
Purdue Fort Wayne (09/20/2025)
Detroit Mercy (09/27/2025)
FOULS 6 Bowling Green (08/28/2025)
Lindenwood (08/31/2025)
Loyola Chicago (09/04/2025)
Northern Ky. (10/11/2025)
CORNER KICKS 1 Belmont (08/21/2025)
Loyola Chicago (09/04/2025)
Purdue Fort Wayne (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Belmont (08/21/2025)
IU Indy (09/13/2025)
Cleveland St. (10/04/2025)
GOALS 2 Belmont (08/21/2025)
Loyola Chicago (09/04/2025)
IU Indy (09/13/2025)
Cleveland St. (10/04/2025)
Xavier (10/07/2025)
Northern Ky. (10/11/2025)
Milwaukee (10/18/2025)
ASSISTS 1 Belmont (08/21/2025)
IU Indy (09/13/2025)
Cleveland St. (10/04/2025)
SHOTS 7 Belmont (08/21/2025)
Cleveland St. (10/04/2025)
Milwaukee (10/18/2025)
SHOTS ON GOAL 2 Belmont (08/21/2025)
Detroit Mercy (09/27/2025)
SAVES 1 UIC (09/07/2025)
IU Indy (09/13/2025)
Cleveland St. (10/04/2025)
Milwaukee (10/18/2025)
FOULS 7 Belmont (08/21/2025)
Bowling Green (08/28/2025)
Lindenwood (08/31/2025)
CORNER KICKS 2 Bowling Green (08/28/2025)
Lindenwood (08/31/2025)
Purdue Fort Wayne (09/20/2025)
Cleveland St. (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Milwaukee (10/18/2025)
GOALS 2 Milwaukee (10/18/2025)
ASSISTS 2 Milwaukee (10/18/2025)
SHOTS 5 Bowling Green (08/28/2025)
SHOTS ON GOAL 2 Belmont (08/21/2025)
Bowling Green (08/28/2025)
IU Indy (09/13/2025)
Purdue Fort Wayne (09/20/2025)
Detroit Mercy (09/27/2025)
Northern Ky. (10/11/2025)
Milwaukee (10/18/2025)
SAVES 11 UIC (09/07/2025)
FOULS 4 Belmont (08/21/2025)
Purdue Fort Wayne (09/20/2025)
Cleveland St. (10/04/2025)
Milwaukee (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Milwaukee (10/18/2025)
GOALS 4 Milwaukee (10/18/2025)
ASSISTS 6 Milwaukee (10/18/2025)
SHOTS 15 Northern Ky. (10/11/2025)
SHOTS ON GOAL 8 Northern Ky. (10/11/2025)
SAVES 11 UIC (09/07/2025)
FOULS 15 Milwaukee (10/18/2025)
CORNER KICKS 7 Bowling Green (08/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Odorcic, Marko
Milwaukee (10/18/2025)
GOALS 2 Odorcic, Marko
Milwaukee (10/18/2025)
ASSISTS 2 Kedgley, Roman
Milwaukee (10/18/2025)
SHOTS 5 Hutchinson, Henry
Bowling Green (08/28/2025)
SHOTS ON GOAL 2 Kedgley, Roman
Kedgley, Roman
Nakazawa, Keiji
Nakazawa, Keiji
Burkett, Brian
Espinal-Elvir, Edwin
Odorcic, Marko
Belmont (08/21/2025)
Bowling Green (08/28/2025)
IU Indy (09/13/2025)
Purdue Fort Wayne (09/20/2025)
Detroit Mercy (09/27/2025)
Northern Ky. (10/11/2025)
Milwaukee (10/18/2025)
SAVES 11 Malterer, Alessandro
UIC (09/07/2025)
FOULS 4 Nakazawa, Keiji
Nakazawa, Keiji
Jenkins, Jack
Odorcic, Marko
Belmont (08/21/2025)
Purdue Fort Wayne (09/20/2025)
Cleveland St. (10/04/2025)
Milwaukee (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Hutchinson, Henry 9
Nakazawa, Keiji 7
Mitchell, Oneil 6
Odorcic, Marko 5
Espinal-Elvir, Edwin 4
Team Leaders: Goals
Player High
Goals
Hutchinson, Henry 4
Nakazawa, Keiji 3
Mitchell, Oneil 3
Odorcic, Marko 2
Espinal-Elvir, Edwin 1
Team Leaders: Assists
Player High
Assists
Mensah, Ishmael 3
Espinal-Elvir, Edwin 2
Banfi, Maximilian 2
Burkett, Brian 2
Kedgley, Roman 2
Team Leaders: Shots
Player High
Shots
Hutchinson, Henry 22
Nakazawa, Keiji 18
Espinal-Elvir, Edwin 18
Odorcic, Marko 11
Kedgley, Roman 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nakazawa, Keiji 7
Hutchinson, Henry 6
Espinal-Elvir, Edwin 6
Kedgley, Roman 6
Odorcic, Marko 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mitchell, Oneil 1
Odorcic, Marko 1