Opponent History - Women's Basketball History vs Cleveland State University from December 30, 2006 - February 25, 2026
Back To History
Wins
22
Losses
23
Home Record
11-8
Away Record
8-13
Conference Record
19-20
Streak
L10
First Matchup
L 47-60
12/30/2006
Last 10 Matchups
0-10
2/7/2022 - 2/25/2026
Largest Margin of Victory
W 93-65
1/30/2016
Smallest Margin of Victory
W 75-73
2/8/2020
Total Points
3003
Average Points
65
History from December 30, 2006 - February 25, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 25 | 2025-26 | Home Dayton, OH | L55-81 | |
| Wednesday, January 7 | 2025-26 | Away Cleveland, OH / Wolstein Center | L75-87 | |
| Wednesday, February 26 | 2024-25 | Away Cleveland, OH | L46-81 | |
| Monday, December 16 | 2024-25 | Home Dayton, OH | L71-85 | |
| Monday, March 11 | 2023-24 | Neutral Indianapolis, IN / Indiana Farmers Coliseum | L50-83 | |
| Wednesday, February 7 | 2023-24 | Away Cleveland, OH | L59-71 | |
| Wednesday, January 17 | 2023-24 | Home Dayton, OH | L61-72 | |
| Saturday, February 18 | 2022-23 | Away Cleveland, OH | L49-87 | |
| Friday, January 20 | 2022-23 | Home Dayton, OH | L72-103 | |
| Monday, February 7 | 2021-22 | Away Cleveland, OH | L60-86 | |
| Sunday, December 5 | 2021-22 | Home Dayton, OH | Forfeit | |
| Monday, March 8 | 2020-21 | Neutral Indianapolis, IN / Indiana Farmers Coliseum | W73-62 | |
| Saturday, January 9 | 2020-21 | Away Cleveland, OH | W64-46 | |
| Friday, January 8 | 2020-21 | Away Cleveland, OH | W64-54 | |
| Thursday, March 5 | 2019-20 | Home Dayton, OH | L52-63 | |
| Saturday, February 8 | 2019-20 | Away Cleveland, OH | W75-73 | |
| Thursday, January 2 | 2019-20 | Home Dayton, OH | W78-62 | |
| Friday, February 22 | 2018-19 | Home Dayton, OH | W78-52 | |
| Sunday, January 20 | 2018-19 | Away Cleveland, OH | W70-65 | |
| Sunday, March 4 | 2017-18 | Neutral Detroit, MI | W83-61 | |
| Monday, February 19 | 2017-18 | Home Wright State Nutter Center | L63-70 | |
| Thursday, January 25 | 2017-18 | Away Cleveland, OH | OT L70-71 | |
| Thursday, February 16 | 2016-17 | Away Cleveland, OH | W65-60 | |
| Saturday, January 7 | 2016-17 | Home Wright State Nutter Center | W84-63 | |
| Thursday, March 3 | 2015-16 | Home Wright State Nutter Center | W81-64 | |
| Saturday, January 30 | 2015-16 | Away Cleveland, OH | W93-65 | |
| Friday, March 13 | 2014-15 | Neutral Green Bay, WI | W99-87 | |
| Wednesday, February 18 | 2014-15 | Away Cleveland, OH | L63-67 | |
| Saturday, January 24 | 2014-15 | Home Wright State Nutter Center | W82-65 | |
| Saturday, February 8 | 2013-14 | Away Cleveland, OH | L93-100 | |
| Sunday, January 12 | 2013-14 | Home Wright State Nutter Center | L82-98 | |
| Thursday, March 7 | 2012-13 | Home Wright State Nutter Center | W61-53 | |
| Thursday, February 7 | 2012-13 | Away Cleveland, OH | L63-68 | |
| Saturday, February 25 | 2011-12 | Home Wright State Nutter Center | W100-73 | |
| Thursday, January 26 | 2011-12 | Away Cleveland, OH | W64-54 | |
| Thursday, February 17 | 2010-11 | Home Wright State Nutter Center | L66-74 | |
| Saturday, January 22 | 2010-11 | Away Cleveland, OH | W58-42 | |
| Saturday, February 27 | 2009-10 | Away Cleveland, OH | L52-63 | |
| Thursday, January 28 | 2009-10 | Home Wright State Nutter Center | W60-58 | |
| Thursday, February 19 | 2008-09 | Away Cleveland, OH | L43-51 | |
| Saturday, January 24 | 2008-09 | Home Wright State Nutter Center | W55-52 | |
| Sunday, March 16 | 2007-08 | Neutral Green Bay, WI | L56-70 | |
| Thursday, February 14 | 2007-08 | Home Wright State Nutter Center | W51-43 | |
| Saturday, January 19 | 2007-08 | Away Cleveland, OH | L54-68 | |
| Thursday, March 1 | 2006-07 | Home Wright State Nutter Center | W63-55 | |
| Saturday, December 30 | 2006-07 | Away Cleveland, OH | L47-60 | |
Win
Loss
Wednesday, March 05
Sunday, December 31
Sunday, December 31
Sunday, December 31














