Opponent History - Women's Basketball History vs Green Bay from January 27, 2007 - January 29, 2026
Back To History
Wins
4
Losses
43
Home Record
1-20
Away Record
2-22
Conference Record
2-38
Streak
L14
First Matchup
L 53-67
1/27/2007
Last 10 Matchups
0-10
1/27/2022 - 1/29/2026
Largest Margin of Victory
W 88-69
3/16/2014
Smallest Margin of Victory
W 55-52
3/12/2019
Total Points
2637
Average Points
56
History from January 27, 2007 - January 29, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 29 | 2025-26 | Away Green Bay, WI / Kress Center | L52-66 | |
| Tuesday, December 30 | 2025-26 | Home Dayton, OH | L55-89 | |
| Thursday, January 23 | 2024-25 | Home Dayton, OH | L62-75 | |
| Saturday, January 4 | 2024-25 | Away Green Bay, WI | L51-69 | |
| Sunday, January 28 | 2023-24 | Away Green Bay, WI | L59-77 | |
| Sunday, January 7 | 2023-24 | Home Dayton, OH | L63-75 | |
| Thursday, March 2 | 2022-23 | Away Green Bay, WI | L57-85 | |
| Sunday, February 12 | 2022-23 | Away Green Bay, WI | L55-75 | |
| Thursday, January 5 | 2022-23 | Home Dayton, OH | L51-72 | |
| Thursday, January 27 | 2021-22 | Home Dayton, OH | L51-73 | |
| Saturday, November 20 | 2021-22 | Away Green Bay, WI | L67-78 | |
| Saturday, February 20 | 2020-21 | Home Dayton, OH | L56-61 | |
| Friday, February 19 | 2020-21 | Home Dayton, OH | L62-66 | |
| Thursday, January 30 | 2019-20 | Home Dayton, OH | L59-68 | |
| Monday, December 30 | 2019-20 | Away Green Bay, WI | W70-58 | |
| Tuesday, March 12 | 2018-19 | Neutral Detroit, MI | W55-52 | |
| Saturday, February 9 | 2018-19 | Away Green Bay, WI | L37-56 | |
| Thursday, January 3 | 2018-19 | Home Dayton, OH | W85-67 | |
| Tuesday, March 6 | 2017-18 | Neutral Detroit, MI | L44-62 | |
| Saturday, February 3 | 2017-18 | Away Green Bay, WI | L68-75 | |
| Thursday, December 28 | 2017-18 | Home Wright State Nutter Center | L51-58 | |
| Friday, February 24 | 2016-17 | Home Wright State Nutter Center | L51-58 | |
| Saturday, December 31 | 2016-17 | Away Green Bay, WI | L41-62 | |
| Thursday, February 25 | 2015-16 | Away Green Bay, WI | L55-70 | |
| Saturday, January 23 | 2015-16 | Home Wright State Nutter Center | L58-63 | |
| Sunday, March 15 | 2014-15 | Away Green Bay, WI | L77-86 | |
| Thursday, February 12 | 2014-15 | Away Green Bay, WI | L45-61 | |
| Wednesday, January 7 | 2014-15 | Home Wright State Nutter Center | L59-68 | |
| Sunday, March 16 | 2013-14 | Away Green Bay, WI | W88-69 | |
| Thursday, February 27 | 2013-14 | Home Wright State Nutter Center | L72-79 | |
| Saturday, January 25 | 2013-14 | Away Green Bay, WI | L67-69 | |
| Monday, January 28 | 2012-13 | Home Wright State Nutter Center | L48-70 | |
| Saturday, January 12 | 2012-13 | Away Green Bay, WI | L44-71 | |
| Saturday, February 11 | 2011-12 | Away Green Bay, WI | L59-64 | |
| Thursday, January 12 | 2011-12 | Home Wright State Nutter Center | L50-68 | |
| Friday, March 11 | 2010-11 | Away Green Bay, WI | L65-95 | |
| Thursday, March 3 | 2010-11 | Home Wright State Nutter Center | L54-75 | |
| Sunday, January 2 | 2010-11 | Away Green Bay, WI | L57-75 | |
| Saturday, February 6 | 2009-10 | Home C.J. McLin Gymnasium | L50-74 | |
| Thursday, January 7 | 2009-10 | Away Green Bay, WI | L41-68 | |
| Friday, March 13 | 2008-09 | Away Green Bay, WI | L36-67 | |
| Thursday, February 12 | 2008-09 | Home Wright State Nutter Center | L51-62 | |
| Saturday, January 17 | 2008-09 | Away Green Bay, WI | L39-70 | |
| Thursday, March 6 | 2007-08 | Away Green Bay, WI | L73-78 | |
| Saturday, January 5 | 2007-08 | Home Wright State Nutter Center | L52-67 | |
| Thursday, February 22 | 2006-07 | Away Green Bay, WI | L42-73 | |
| Saturday, January 27 | 2006-07 | Home Wright State Nutter Center | L53-67 | |
Win
Loss
Wednesday, March 05
Sunday, December 31
Sunday, December 31
Sunday, December 31














