Opponent History - Women's Basketball History vs Milwaukee from January 25, 2007 - February 18, 2026
Back To History
Wins
29
Losses
17
Home Record
17-7
Away Record
11-9
Conference Record
25-15
Streak
W1
First Matchup
L 65-75
1/25/2007
Last 10 Matchups
5-5
1/29/2022 - 2/18/2026
Largest Margin of Victory
W 94-70
3/1/2014
Smallest Margin of Victory
W 57-56
1/3/2008
Total Points
3073
Average Points
67
History from January 25, 2007 - February 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 18 | 2025-26 | Home Dayton, OH | W77-55 | |
| Saturday, January 31 | 2025-26 | Away Milwaukee, WI / Klotsche Center | L70-75 | |
| Saturday, January 25 | 2024-25 | Home Dayton, OH | W69-61 | |
| Thursday, January 2 | 2024-25 | Away Milwaukee, WI | L50-75 | |
| Thursday, March 7 | 2023-24 | Home Dayton, OH | W70-60 | |
| Friday, January 26 | 2023-24 | Away Milwaukee, WI | (OT) L87-93 | |
| Friday, January 5 | 2023-24 | Home Dayton, OH | W77-70 | |
| Friday, February 10 | 2022-23 | Away Milwaukee, WI | W74-65 | |
| Saturday, January 7 | 2022-23 | Home Dayton, OH | L61-72 | |
| Saturday, January 29 | 2021-22 | Home Dayton, OH | L55-80 | |
| Thursday, November 18 | 2021-22 | Away Milwaukee, WI | L47-58 | |
| Saturday, February 6 | 2020-21 | Home Dayton, OH | W56-49 | |
| Friday, February 5 | 2020-21 | Home Dayton, OH | W67-58 | |
| Saturday, February 1 | 2019-20 | Home Dayton, OH | L67-77 | |
| Saturday, December 28 | 2019-20 | Away Milwaukee, WI | L58-60 | |
| Thursday, February 7 | 2018-19 | Away Milwaukee, WI | W73-69 | |
| Saturday, January 5 | 2018-19 | Home Dayton, OH | W61-57 | |
| Thursday, February 1 | 2017-18 | Away Milwaukee, WI | L53-59 | |
| Saturday, December 30 | 2017-18 | Home Wright State Nutter Center | W56-51 | |
| Sunday, February 26 | 2016-17 | Home Wright State Nutter Center | W62-52 | |
| Thursday, December 29 | 2016-17 | Away Milwaukee, WI | W69-51 | |
| Saturday, March 12 | 2015-16 | Neutral Green Bay, WI | L60-68 | |
| Saturday, February 27 | 2015-16 | Away Milwaukee, WI | L57-68 | |
| Thursday, January 21 | 2015-16 | Home Wright State Nutter Center | L60-82 | |
| Saturday, March 7 | 2014-15 | Home Wright State Nutter Center | W91-73 | |
| Wednesday, January 14 | 2014-15 | Away Milwaukee, WI | W80-58 | |
| Wednesday, March 12 | 2013-14 | Home Wright State Nutter Center | W73-64 | |
| Saturday, March 1 | 2013-14 | Home Wright State Nutter Center | W94-70 | |
| Thursday, January 23 | 2013-14 | Away Milwaukee, WI | W69-64 | |
| Saturday, February 23 | 2012-13 | Home Wright State Nutter Center | L61-74 | |
| Thursday, January 10 | 2012-13 | Away Milwaukee, WI | W71-61 | |
| Thursday, February 9 | 2011-12 | Away Milwaukee, WI | W64-52 | |
| Saturday, January 14 | 2011-12 | Home Wright State Nutter Center | W75-72 | |
| Wednesday, March 9 | 2010-11 | Home Wright State Nutter Center | W63-58 | |
| Saturday, March 5 | 2010-11 | Home Wright State Nutter Center | W86-69 | |
| Friday, December 31 | 2010-11 | Away Milwaukee, WI | W77-73 | |
| Thursday, February 4 | 2009-10 | Home Sinclair CC | W64-46 | |
| Saturday, January 9 | 2009-10 | Away Milwaukee, WI | W67-50 | |
| Saturday, February 14 | 2008-09 | Home Wright State Nutter Center | L64-70 | |
| Thursday, January 15 | 2008-09 | Away Milwaukee, WI | W61-41 | |
| Friday, March 14 | 2007-08 | Neutral Green Bay, WI | W57-55 | |
| Saturday, March 8 | 2007-08 | Away Milwaukee, WI | L54-67 | |
| Thursday, January 3 | 2007-08 | Home Wright State Nutter Center | W57-56 | |
| Wednesday, March 7 | 2006-07 | Away Milwaukee, WI | L79-83 | |
| Saturday, February 24 | 2006-07 | Away Milwaukee, WI | W65-51 | |
| Thursday, January 25 | 2006-07 | Home Wright State Nutter Center | L65-75 | |
Win
Loss
Wednesday, March 05
Sunday, December 31
Sunday, December 31
Sunday, December 31














