Wright State vs Tulane
3/2/2007
Zephyr Stadium
6:30
Wright State
2-2

4
Final
5

Tulane
7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 10 | 1 |
Win: Rogers, Taylor (1-0)Loss: Schanz, Erich (0-2)
Scoring Summary
Team | WSU | TLN |
|---|---|---|
1st HAMILTON flied out to cf, SF, RBI; OEDER scored. | 1 | 0 |
1st Emaus singled up the middle, RBI; Scelfo scored. | 1 | 1 |
4th Guidry doubled down the lf line, out at third lf to ss to 3b, RBI; Dyer scored. | 1 | 2 |
6th BIEDENHARN grounded out to 2b, RBI; OEDER scored. | 2 | 2 |
6th SHOUP flied out to lf; HAMILTON scored. | 3 | 2 |
7th Emaus homered to left field, RBI. | 3 | 3 |
10th SHOUP singled up the middle, RBI; OEDER scored. | 4 | 3 |
10th Everett singled, out at second lf to 3b, RBI; Henry scored. | 4 | 4 |
13th Simon singled down the lf line, RBI; Guidry advanced to second; Emaus scored. | 4 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oeder, Ross | 2B | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Biedenharn, Dan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Hamilton, Jeremy | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shoup, Brian | RF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Parker, Justin | SS | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Fields, Aaron | LF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| McGrew, Casey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramatowski, Jc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mahon, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Stephen | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ogrinc, Gerald | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kopilchack, John | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Holleran, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennion, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durket, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schanz, Erich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 4 | 10 | 3 | 1 | 0 | 15 | 9 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scelfo, Anthony | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Everett, Cat | SS | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
McFadden, Warren | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Emaus, Brad | 2B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Dyer, Jared | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Guidry, Tim | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Simon, Nate | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Barto, Aja | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rebowe, Rustin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Powell, Scott | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss, Jonny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Griener, Grayden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Seth | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gomes, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loup, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zizinia, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latham, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 10 | 5 | 5 | 0 | 10 | 8 |
Batting
2B: Scelfo, Anthony (1); McFadden, Warren (1); Dyer, Jared (1); Guidry, Tim (1)
HR: Emaus, Brad (1)
SH: Scelfo, Anthony (1); Dyer, Jared (1); Griener, Grayden (1)
Baserunning
SB: Griener, Grayden (1)
HBP: Guidry, Tim (1); Henry, Seth (1)
Fielding
E: Gomes, Brandon (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holleran, Garret | 7.1 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 8 | 0 |
| Bennion, Jason | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Stevens, Nate | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 9 | 13 | 1 | 2 | 0 |
| Durket, Jon | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Schanz, Erich | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 2 | 0 |
| Totals | 10 | 5 | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 42 | 52 | 13 | 12 | 0 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomes, Brandon | 6.0 | 5 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 7 | 0 |
Loup, Aaron | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Zizinia, Drew | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
Latham, Daniel | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
Rogers, Taylor | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 4 | 0 |
| Totals | 10 | 4 | 4 | 1 | 15 | 1 | 0 | 1 | 0 | 46 | 52 | 9 | 15 | 0 |









