Wright State vs Tulane
3/3/2007
Zephyr Field
2:00 pm
Wright State
2-3

8
Final
9

Tulane
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | X | 9 | 10 | 0 |
Win: Morgan, Sean (3-1)Loss: Barker, Dan (255-0)Save: Latham, Daniel (3)
Scoring Summary
Team | WSU | TLN |
|---|---|---|
4th Henry flied out to cf, SF, RBI; Guidry scored. | 0 | 1 |
5th McFadden doubled to left center, RBI; Everett advanced to third; Scelfo scored. | 0 | 2 |
5th Emaus singled to center field, RBI; McFadden advanced to third; Everett scored. | 0 | 3 |
5th Dyer advanced to second on a balk; Emaus advanced to third; McFadden scored. | 0 | 4 |
5th Simon walked, RBI; Guidry advanced to second; Dyer advanced to third; Emaus scored. | 0 | 5 |
5th Henry walked; Simon advanced to third on a wild pitch; Guidry scored on a wild pitch. | 0 | 6 |
5th Scelfo singled up the middle, RBI; Henry advanced to second; Simon scored. | 0 | 7 |
7th KOPILCHACK doubled to center field, RBI; ALLSOP scored. | 1 | 7 |
7th Emaus singled up the middle, RBI; McFadden advanced to second; Henry scored. | 1 | 8 |
8th Henry grounded out to ss, RBI; Barto scored. | 1 | 9 |
9th OEDER doubled to left field, 2 RBI; STEFFEN scored; ALLSOP scored. | 3 | 9 |
9th BIEDENHARN doubled down the lf line, RBI; OEDER scored. | 4 | 9 |
9th HAMILTON singled to right field, RBI; BIEDENHARN scored. | 5 | 9 |
9th SHOUP singled through the right side, RBI; HAMILTON scored. | 6 | 9 |
9th MCGREW doubled to right field, RBI; SHOUP scored. | 7 | 9 |
9th MARQUEZ singled up the middle, RBI; MCGREW scored. | 8 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oeder, Ross | 2B/SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Biedenharn, Dan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hamilton, Jeremy | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shoup, Brian | RF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Parker, Justin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mote, Sam | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fields, Aaron | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mahon, Nick | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McGrew, Casey | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ramatowski, Jc | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Allsop, Nick | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Marquez, Stephen | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kopilchack, John | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steffen, Kris | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Barker, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nighland, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durket, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 6 | 0 | 12 | 10 |
Batting
2B: Oeder, Ross (1); Biedenharn, Dan (1); McGrew, Casey (1); Kopilchack, John (1); Steffen, Kris (1)
Fielding
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scelfo, Anthony | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Weiss, Jonny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powell, Scott | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett, Cat | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
McFadden, Warren | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Emaus, Brad | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Dyer, Jared | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Guidry, Tim | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Simon, Nate | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Barto, Aja | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wallace, Ty | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Rebowe, Rustin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Griener, Grayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Seth | 3B | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Morgan, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connick, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loup, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claiborne, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latham, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 7 | 14 | 0 | 3 | 11 |
Batting
2B: McFadden, Warren (1)
SH: Everett, Cat (1)
SF: Henry, Seth (1)
Baserunning SB: Everett, Cat (1)
HBP: Dyer, Jared (1)
PO: Dyer, Jared (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barker, Dan | 3.1 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 11 | 17 | 4 | 4 | 0 |
| Wolfe, Jordan | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
| Nighland, Chris | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Robinson, Greg | 1.0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
| Lambert, John | 2.0 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 0 |
| Durket, Jon | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 10 | 9 | 9 | 14 | 3 | 4 | 2 | 1 | 0 | 30 | 47 | 10 | 8 | 0 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Sean | 6.0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 6 | 0 |
Garrett, Jonathan | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 0 |
Connick, Peter | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Loup, Aaron | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Claiborne, Preston | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Latham, Daniel | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 12 | 8 | 8 | 6 | 12 | 1 | 0 | 0 | 0 | 38 | 45 | 7 | 8 | 0 |









