Wright State vs Air Force
3/10/2007
Falcon Field
Wright State
5-4

26
Final
5

Air Force
5-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 11 | 1 | 2 | 3 | 2 | 26 | 21 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 3 | 4 |
Win: Wolfe, Jordan (1-0)Loss: Perez, Juan (0-1)
Scoring Summary
Team | WSU | AFA |
|---|---|---|
1st SHOUP singled through the right side, RBI; HAMILTON advanced to third; BIEDENHARN scored, unearned. | 1 | 0 |
1st PARKER doubled down the lf line, 2 RBI; SHOUP scored; HAMILTON scored. | 3 | 0 |
1st ALEXANDER reached on a fielding error by 2b; SALAZAR scored, unearned. | 3 | 1 |
2nd KOPILCHACK advanced to second on a throwing error by p, failed pickoff attempt, scored. | 4 | 1 |
2nd SHOUP homered to right center, 2 RBI; OEDER scored. | 6 | 1 |
2nd PARKER homered to left center, RBI. | 7 | 1 |
3rd BIEDENHARN reached on a fielder's choice; OEDER advanced to second; OGRINC advanced to third; RAMATOWSKI scored on a throwing error by c, unearned. | 8 | 1 |
3rd HAMILTON walked, RBI; BIEDENHARN advanced to second; OEDER advanced to third; OGRINC scored. | 9 | 1 |
3rd SHOUP walked, RBI; HAMILTON advanced to second; BIEDENHARN advanced to third; OEDER scored. | 10 | 1 |
3rd PARKER doubled down the lf line, 3 RBI; SHOUP scored; HAMILTON scored; BIEDENHARN scored. | 13 | 1 |
3rd RAMATOWSKI singled through the left side, RBI; FIELDS advanced to second; PARKER scored. | 14 | 1 |
3rd KOPILCHACK doubled to right center, 2 RBI; OGRINC advanced to third; RAMATOWSKI scored; FIELDS scored. | 16 | 1 |
3rd OEDER singled to right center, RBI; KOPILCHACK advanced to third; OGRINC scored. | 17 | 1 |
3rd BIEDENHARN reached on a fielder's choice, RBI; OEDER advanced to second on a fielding error by ss; KOPILCHACK scored, unearned. | 18 | 1 |
3rd GENTRY doubled to right field, RBI; GRIGGS advanced to third; SALAZAR scored. | 18 | 2 |
3rd KELTER singled to right center, 2 RBI; AUSBUN advanced to second; GENTRY scored; GRIGGS scored. | 18 | 4 |
4th RAMATOWSKI grounded out to 2b, RBI; MAHON advanced to third; MARQUEZ scored. | 19 | 4 |
5th OEDER tripled down the lf line, RBI; KOPILCHACK scored. | 20 | 4 |
5th BIEDENHARN singled up the middle, RBI; OEDER scored. | 21 | 4 |
6th STEFFEN singled to right field, 2 RBI; OGRINC advanced to second; SCOTT scored; MAHON scored. | 23 | 4 |
6th BIEDENHARN singled to center field, RBI; OEDER advanced to second; OGRINC scored. | 24 | 4 |
7th OGRINC singled up the middle, RBI; PARKER advanced to third; MARQUEZ scored. | 25 | 4 |
7th OEDER walked, RBI; STEFFEN advanced to second; OGRINC advanced to third; PARKER scored. | 26 | 4 |
7th GENTRY advanced to second on a wild pitch; ALEXANDER scored. | 26 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oeder, Ross | 2B/SS | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Biedenharn, Dan | 3B | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Hamilton, Jeremy | 1B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mote, Sam | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shoup, Brian | RF | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Marquez, Stephen | RF/LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Parker, Justin | SS/1B | 6 | 3 | 4 | 6 | 0 | 0 | 1 | 1 |
| Fields, Aaron | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mahon, Nick | PH/LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ramatowski, Jc | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Scott, Tony | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ogrinc, Gerald | C | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 3 |
| Kopilchack, John | CF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Steffen, Kris | PH/RF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Barker, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nighland, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 26 | 21 | 24 | 11 | 1 | 4 | 9 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Salazar, Geno | SS | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Griggs, Jason | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bolt, Karl | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alexander, Matt | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Gentry, Addison | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ausbun, Ben | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Randhawa, K.J. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelter, Erol | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Walker, Daniel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
McBride, Tyler | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Perez, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meents, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batey, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 3 | 3 | 9 | 0 | 5 | 7 |
Batting
2B: Gentry, Addison (1)
Baserunning
HBP: Ausbun, Ben (2)
PO: Kelter, Erol (1)
Fielding
E: Salazar, Geno (1); Ausbun, Ben (1); Kelter, Erol (1); Perez, Juan (1)
DP: Salazar, Geno (2); Griggs, Jason (2); Bolt, Karl (3); Ausbun, Ben (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barker, Dan | 3.0 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 12 | 17 | 2 | 3 | 0 |
| Wolfe, Jordan | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 |
| Robinson, Greg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Nighland, Chris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Lambert, John | 1.0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 |
| Totals | 3 | 5 | 4 | 9 | 5 | 2 | 0 | 2 | 0 | 23 | 34 | 8 | 6 | 0 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Juan | 2.0 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 2 | 0 |
Allen, Casey | 0.1 | 2 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 |
Meents, Josh | 1.2 | 5 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 0 |
Tate, Spencer | 1.1 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 3 | 0 |
Batey, Nick | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
| Totals | 21 | 26 | 23 | 11 | 4 | 1 | 0 | 3 | 1 | 41 | 56 | 4 | 10 | 0 |
Win: Wolfe, Jordan (1-0)
Loss: Perez, Juan (0-1)
HBP: Barker, Dan (2)
;
Perez, Juan (2); Tate, Spencer (1)









