Milwaukee vs Wright State
5/24/2007
Les Miller Field
3:16
Milwaukee
24-31

13
Final
17

Wright State
35-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 13 | 21 | 2 | |
| 10 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | X | 17 | 18 | 1 |
Win: Kearcher, Kyle (10-4)Loss: Duffy, Brandon (3-3)
Scoring Summary
Team | UWM | WSU |
|---|---|---|
1st BROCKEL homered to left center, 2 RBI; SILVER scored. | 2 | 0 |
1st HAMILTON singled up the middle, RBI; BIEDENHARN advanced to second; OEDER scored. | 2 | 1 |
1st PARKER singled to second base, RBI; HAMILTON advanced to third; BIEDENHARN scored. | 2 | 2 |
1st SHOUP flied out to rf, SF, RBI; HAMILTON scored. | 2 | 3 |
1st MCGREW doubled to left center, RBI; PARKER scored. | 2 | 4 |
1st MOTE grounded out to ss, RBI; OGRINC advanced to third; MCGREW scored. | 2 | 5 |
1st KOPILCHACK singled down the rf line, RBI; OGRINC scored. | 2 | 6 |
1st BIEDENHARN reached on a fielding error by 3b, advanced to second; OEDER advanced to third; KOPILCHACK scored, unearned. | 2 | 7 |
1st HAMILTON homered to center field, 3 RBI, unearned; BIEDENHARN scored, unearned; OEDER scored, unearned. | 2 | 10 |
2nd SILVER reached on a fielder's choice, RBI; WEGNER out at second ss to 2b; HETEBRUEG advanced to third; MCCOY scored. | 3 | 10 |
3rd BIEDENHARN singled to left center, RBI; OEDER scored. | 3 | 11 |
3rd HAMILTON homered to left center, 2 RBI; BIEDENHARN scored. | 3 | 13 |
3rd PARKER homered to left center, RBI. | 3 | 14 |
4th HART homered to left center, 2 RBI; HETEBRUEG scored. | 5 | 14 |
4th OEDER doubled to left center, RBI; KOPILCHACK scored. | 5 | 15 |
5th MOTE reached on a fielder's choice, RBI; OGRINC out at second rf to ss; STEFFEN scored. | 5 | 16 |
6th WICHSER doubled to left center, RBI; HART advanced to third; SILVER scored. | 6 | 16 |
6th BROCKEL grounded out to 3b, RBI; HART scored. | 7 | 16 |
6th OGRINC hit by pitch, RBI; STEFFEN advanced to second; PARKER advanced to third; HAMILTON scored. | 7 | 17 |
7th SILVER singled to center field, RBI; WOZNIAK scored. | 8 | 17 |
8th WICHSER homered down the lf line, RBI. | 9 | 17 |
8th MCCOY doubled to left center, RBI; GROVES scored, unearned. | 10 | 17 |
9th HART doubled to left field, 2 RBI; SILVER scored; WEGNER scored. | 12 | 17 |
9th WICHSER singled up the middle, RBI; HART scored. | 13 | 17 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Silver, Kyle | 3B | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
Hart, Jesse | 2B | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 3 |
Wichser, Nick | LF | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Brockel, Rob | RF | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Groves, Josh | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Berkovitz, Grant | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McCoy, Ross | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Hetebrueg, Andy | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Wozniak, Shawn | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wegner, Shaun | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Duffy, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McClarey, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoch, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holzheuter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 13 | 21 | 13 | 2 | 0 | 5 | 10 |
Batting
2B: Silver, Kyle (2); Hart, Jesse (1); Wichser, Nick (1); McCoy, Ross (1)
HR: Hart, Jesse (1); Wichser, Nick (1); Brockel, Rob (1)
Baserunning
Fielding
E: Silver, Kyle (1); McCoy, Ross (1)
DP: Hart, Jesse (1); Berkovitz, Grant (1); Hetebrueg, Andy (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oeder, Ross | SS | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Biedenharn, Dan | 3B | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Hamilton, Jeremy | 1B | 3 | 4 | 3 | 6 | 2 | 0 | 0 | 0 |
| Parker, Justin | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Shoup, Brian | RF/LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| McGrew, Casey | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steffen, Kris | PH/RF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Ogrinc, Gerald | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Mote, Sam | 2B | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kopilchack, John | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kearcher, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennion, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 18 | 16 | 7 | 0 | 5 | 11 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duffy, Brandon | 1.0 | 7 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 2 | 0 |
McClarey, Ben | 3.2 | 8 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 3 | 0 |
Hoch, Zach | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 0 |
Holzheuter, Matt | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 0 |
| Totals | 18 | 17 | 13 | 7 | 5 | 0 | 0 | 3 | 0 | 41 | 52 | 10 | 7 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kearcher, Kyle | 6.0 | 13 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 7 | 0 |
| Robinson, Greg | 2.0 | 8 | 6 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 15 | 15 | 1 | 2 | 0 |
| Bennion, Jason | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 21 | 13 | 12 | 2 | 5 | 1 | 1 | 0 | 0 | 48 | 50 | 10 | 11 | 0 |
Loss: Duffy, Brandon (3-3)
HBP: Hoch, Zach (2); Holzheuter, Matt (1)
;
PB: Wegner, Shaun (1)
;









