Notre Dame (OH) vs Wright State
4/16/2007
Nischwitz Stadium
6:31
Notre Dame (OH)
9-22

5
Final
18

Wright State
17-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | |
| 2 | 3 | 0 | 2 | 3 | 2 | 3 | 3 | X | 18 | 17 | 1 |
Win: Barker, Dan (2-1)Loss: Novak, Mike (0-1)
Scoring Summary
Team | NDC | WSU |
|---|---|---|
1st HAMILTON singled to right field, RBI; OEDER scored. | 0 | 1 |
1st MCGREW doubled down the rf line; HAMILTON advanced to third, scored on a throwing error by rf, unearned. | 0 | 2 |
2nd BIEDENHARN singled through the right side, advanced to second on the throw, 2 RBI; OEDER scored; MOTE scored. | 0 | 4 |
2nd HAMILTON tripled to left center, RBI; BIEDENHARN scored. | 0 | 5 |
4th Weber doubled to center field, 2 RBI; Novak scored; Pelot scored. | 2 | 5 |
4th Behlke singled through the left side, RBI; Weber scored. | 3 | 5 |
4th MCGREW singled to right field, RBI; HAMILTON advanced to second, out at second 2b to c to 3b to ss; BIEDENHARN scored; OEDER scored. | 3 | 7 |
5th Taulbee singled to pitcher, RBI; Weber advanced to second; Novak advanced to third; Wilsey scored. | 4 | 7 |
5th Behlke reached on a fielder's choice, RBI; Taulbee out at second ss to 2b; Weber advanced to third; Novak scored. | 5 | 7 |
5th KOPILCHACK homered to right center, 2 RBI; MARQUEZ scored. | 5 | 9 |
5th BIEDENHARN singled up the middle, RBI; OEDER scored. | 5 | 10 |
6th MOTE singled to right field, 2 RBI; MARQUEZ scored; ALLSOP scored. | 5 | 12 |
7th MCGREW doubled to center field, RBI; BIEDENHARN advanced to third; OEDER scored. | 5 | 13 |
7th MAHON reached on a fielder's choice; ALLSOP advanced to second on an error by 3b; MCGREW scored, unearned; BIEDENHARN scored, unearned. | 5 | 15 |
8th MCGREW singled to right center, advanced to second on the throw, RBI; STEFFEN advanced to third; FIELDS scored. | 5 | 16 |
8th RAMATOWSKI doubled to left center, 2 RBI; MCGREW scored; STEFFEN scored. | 5 | 18 |
Notre Dame (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wilsey, Mike | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Pelot, Eric | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Novak, Mike | P/3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Weber, Anthony | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Taulbee, Dustin | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Zientarsi, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behlke, Wj | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Bieneman, Josh | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Lewis, Derek | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Burnette, Lafe | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balmert, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klingbeil, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rico, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 6 | 6 | 0 | 8 | 11 |
Batting
2B: Wilsey, Mike (1); Weber, Anthony (1)
Baserunning
SB: Behlke, Wj (1)
HBP: Lewis, Ryan (1)
Fielding
E: Pelot, Eric (1); Novak, Mike (2)
DP: Wilsey, Mike (1); Weber, Anthony (1); Taulbee, Dustin (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oeder, Ross | SS | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Fields, Aaron | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Biedenharn, Dan | 3B | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
| Hamilton, Jeremy | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Steffen, Kris | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| McGrew, Casey | RF/LF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
| Ramatowski, Jc | 1B/C | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Allsop, Nick | C | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| Nighland, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Stephen | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mahon, Nick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mote, Sam | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Kopilchack, John | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Scott, Tony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoup, Brian | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barker, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaminsky, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vagedes, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 17 | 14 | 7 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Notre Dame (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novak, Mike | 4.0 | 6 | 7 | 6 | 3 | 4 | 0 | 0 | 4 | 0 | 16 | 23 | 3 | 3 | 0 |
Burnette, Lafe | 1.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 0 |
Balmert, Chris | 1.0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Klingbeil, Kenny | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Rico, Ryan | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 17 | 18 | 15 | 7 | 7 | 0 | 0 | 4 | 0 | 40 | 51 | 8 | 7 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nighland, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Barker, Dan | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 |
| Wolfe, Jordan | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 |
| Kaminsky, Alex | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 0 |
| Vagedes, Ross | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
| Totals | 10 | 5 | 5 | 6 | 8 | 0 | 0 | 1 | 0 | 36 | 43 | 7 | 10 | 0 |








