Wright State vs Youngstown State
4/21/2007
Eastwood Field
1:07 pm
Wright State
20-13, 13-6

11
Final
6

Youngstown State
11-23, 4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 10 | 4 |
Win: Kearcher, Kyle (6-3)Loss: Kalafos, Adam (3-6)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
1st PARKER grounded out to ss, RBI; BIEDENHARN advanced to third; OEDER scored. | 1 | 0 |
1st KOEHNLEIN, J doubled down the lf line, RBI; LUCAS, S. scored. | 1 | 1 |
2nd OEDER singled through the left side, RBI; KOPILCHACK advanced to second; OGRINC scored. | 2 | 1 |
2nd BIEDENHARN doubled to left field, 2 RBI; OEDER scored; KOPILCHACK scored. | 4 | 1 |
4th BIEDENHARN singled to center field, advanced to second on the throw, RBI; KOPILCHACK advanced to third; OGRINC scored. | 5 | 1 |
5th MARQUEZ flied out to lf, SF, RBI; SHOUP scored. | 6 | 1 |
5th BIEDENHARN reached on a fielder's choice; OEDER advanced to second; KOPILCHACK advanced to third; OGRINC scored on a fielding error by 3b, unearned. | 7 | 1 |
5th PARKER singled to right field, 2 RBI; BIEDENHARN advanced to third; OEDER scored, unearned; KOPILCHACK scored, unearned. | 9 | 1 |
5th PARKER out at first c to 2b to 1b, caught stealing; BIEDENHARN scored, unearned. | 10 | 1 |
6th STEFFEN singled to right field, RBI; SHOUP scored. | 11 | 1 |
6th BAINBRIDGE singled down the lf line, RBI; KOEHNLEIN, J scored. | 11 | 2 |
6th ROBINSON, R. singled through the left side, 2 RBI; CLAYTON, T. advanced to second; DUNLAP, R. scored; BAINBRIDGE scored. | 11 | 4 |
7th KOEHNLEIN, J tripled to right center, RBI; LUCAS, S. scored. | 11 | 5 |
7th BAINBRIDGE grounded out to ss, RBI; KOEHNLEIN, J scored. | 11 | 6 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oeder, Ross | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Biedenharn, Dan | 3B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
| Hamilton, Jeremy | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Parker, Justin | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| McGrew, Casey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Fields, Aaron | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoup, Brian | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Marquez, Stephen | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Steffen, Kris | PH/DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ogrinc, Gerald | C | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kopilchack, John | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Kearcher, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennion, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 9 | 3 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lucas, Sean | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Koehnlein, John | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Bainbridge, Lee | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Diedrich, Erich | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunlap, Ryan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Clayton, Tom | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marzec, Eric | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Wachter, Dustin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Robinson, Rayce | PH/C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Page, Josh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kalafos, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wackerman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antinone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 2 | 0 | 6 | 8 |
Batting
2B: Koehnlein, John (2); Diedrich, Erich (1); Clayton, Tom (1); Marzec, Eric (1)
3B: Lucas, Sean (1); Koehnlein, John (1)
Baserunning
HBP: Diedrich, Erich (1); Clayton, Tom (2)
Fielding
E: Lucas, Sean (1); Bainbridge, Lee (1); Wachter, Dustin (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kearcher, Kyle | 6.1 | 10 | 6 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 29 | 32 | 7 | 8 | 0 |
| Bennion, Jason | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 0 |
| Totals | 10 | 6 | 6 | 2 | 6 | 0 | 0 | 3 | 0 | 36 | 41 | 8 | 12 | 0 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalafos, Adam | 4.1 | 10 | 10 | 6 | 3 | 7 | 1 | 0 | 1 | 0 | 22 | 29 | 4 | 2 | 0 |
Wackerman, Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Antinone, Joe | 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 7 | 2 | 0 |
| Totals | 15 | 11 | 7 | 3 | 10 | 1 | 0 | 2 | 0 | 40 | 48 | 12 | 4 | 0 |
Win: Kearcher, Kyle (6-3)
Loss: Kalafos, Adam (3-6)
HBP: Kearcher, Kyle (2); Bennion, Jason (1)
;
Kalafos, Adam (1); Antinone, Joe (1)









