Wright State vs Youngstown State
4/21/2007
Eastwood Field
5:05 pm
Wright State
20-14, 13-7

8
Final
9

Youngstown State
12-23, 5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 8 | 14 | 3 | |
| 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | X | 9 | 14 | 2 |
Win: Swenson, Aaron (2-2)Loss: Holleran, Garret (4-4)Save: Svitak, Andy (6)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
3rd KOPILCHACK homered to right field, RBI. | 1 | 0 |
3rd DIEDRICH, E. singled to center field, 2 RBI; KOEHNLEIN, J advanced to second; LUCAS, S. scored, unearned; PAGE, J. scored. | 1 | 2 |
3rd PARKS, B. singled to right field, RBI; DIEDRICH, E. advanced to third; KOEHNLEIN, J scored. | 1 | 3 |
3rd CLAYTON, T. flied out to cf, SF, RBI; PARKS, B. advanced to second on a throwing error by cf; DIEDRICH, E. scored. | 1 | 4 |
3rd TURJANICA, M advanced to second on a wild pitch; BAINBRIDGE advanced to third on a wild pitch; PARKS, B. scored on a wild pitch. | 1 | 5 |
3rd ROBINSON, R. grounded out to 2b, RBI; TURJANICA, M advanced to third; BAINBRIDGE scored, unearned. | 1 | 6 |
5th BIEDENHARN singled up the middle, RBI; OEDER scored. | 2 | 6 |
5th HAMILTON homered to right field, 2 RBI; BIEDENHARN scored. | 4 | 6 |
5th FIELDS tripled to left center, RBI; PARKER scored. | 5 | 6 |
5th OGRINC singled through the left side, RBI; FIELDS scored. | 6 | 6 |
5th PAGE, J. singled through the left side, RBI; ROBINSON, R. advanced to second; TURJANICA, M scored, unearned. | 6 | 7 |
6th CLAYTON, T. doubled down the rf line, RBI; DIEDRICH, E. scored. | 6 | 8 |
7th OGRINC singled through the left side, RBI; FIELDS scored. | 7 | 8 |
7th KOEHNLEIN, J singled to right field, RBI; ROBINSON, R. scored. | 7 | 9 |
8th HAMILTON doubled to left center, RBI; BIEDENHARN scored. | 8 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oeder, Ross | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Biedenharn, Dan | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hamilton, Jeremy | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Parker, Justin | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| McGrew, Casey | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shoup, Brian | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fields, Aaron | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ogrinc, Gerald | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marquez, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kopilchack, John | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Holleran, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennion, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 3 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lucas, Sean | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koehnlein, John | RF/3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Diedrich, Erich | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Parks, Brent | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Clayton, Tom | LF/1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Bainbridge, Lee | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Marzec, Eric | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Turjanica, Mike | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Hornyak, Cory | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robinson, Rayce | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Page, Josh | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Swenson, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wackerman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svitak, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 8 | 3 | 0 | 3 | 10 |
Batting
2B: Clayton, Tom (1)
SH: Parks, Brent (1); Page, Josh (1)
SF: Clayton, Tom (1)
Baserunning SB: Koehnlein, John (1)
Fielding
E: Bainbridge, Lee (1); Page, Josh (1)
DP: Lucas, Sean (1); Turjanica, Mike (1); Page, Josh (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holleran, Garret | 7.0 | 13 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 33 | 39 | 7 | 12 | 0 |
| Bennion, Jason | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Stevens, Nate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 14 | 9 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 37 | 43 | 8 | 12 | 0 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swenson, Aaron | 6.0 | 10 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 8 | 0 |
Wackerman, Ryan | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Sellman, Ryan | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Svitak, Andy | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 14 | 8 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 40 | 44 | 13 | 9 | 0 |









