Arizona vs Wright State
6/4/2011
Olsen Field
12:34
Arizona
37-20

13
Final
0

Wright State
36-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 13 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Win: Simon, Kyle (11-3)Loss: Henn, Casey (7-4)
Scoring Summary
Team | ARIZ | WSU |
|---|---|---|
1st Field, J. reached on a fielding error by rf, SF, RBI (1-1 BK); Refsnyder advanced to second; Frenzel, C. advanced to third; Ortega, B. scored, unearned. | 1 | 0 |
4th Mejias-Brean singled up the middle, RBI (1-1 BK); Mejia, A. scored. | 2 | 0 |
4th Rickard, J. singled up the middle, RBI (0-1 S); Mejias-Brean scored. | 3 | 0 |
4th Frenzel, C. singled through the right side, RBI (1-1 BS); Ortega, B. advanced to third; Rickard, J. scored. | 4 | 0 |
4th Bandy, J. hit by pitch, RBI (2-1 BSB); Field, J. advanced to second; Refsnyder advanced to third; Frenzel, C. scored. | 5 | 0 |
4th Bandy, J. advanced to second; Field, J. advanced to third; Refsnyder scored on a throwing error by p, failed pickoff attempt, unearned. | 6 | 0 |
4th Rinard, B. reached on a fielding error by ss (3-2 BKBBS); Bandy, J. advanced to third; Field, J. scored, unearned. | 7 | 0 |
6th Refsnyder stole second; Frenzel, C. stole home. | 8 | 0 |
6th Bandy, J. doubled to left field, RBI (2-1 KBB); Refsnyder scored. | 9 | 0 |
6th Mejia, A. singled up the middle, out at second cf to 1b to ss to 2b, RBI (0-0); Bandy, J. scored. | 10 | 0 |
7th Refsnyder singled to center field, RBI (3-2 KBBSB); Frenzel, C. advanced to second; Rickard, J. advanced to third; Mejias-Brean scored, unearned. | 11 | 0 |
7th Bandy, J. hit by pitch, RBI (0-0); Refsnyder advanced to second; Frenzel, C. advanced to third; Rickard, J. scored, unearned. | 12 | 0 |
7th Rinard, B. singled up the middle, RBI (0-0); Bandy, J. advanced to second; Refsnyder advanced to third; Frenzel, C. scored, unearned. | 13 | 0 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickard, Joey | CF | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Ortega, Bryce | 2B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Frenzel, Cole | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Refsnyder, Robert | RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Field, Johnny | DH | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Brown, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandy, Jett | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Rinard, Bobby | LF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Mejia, Alex | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
Mejias-brean, Seth | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Simon, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 15 | 10 | 2 | 0 | 5 | 12 |
Batting
2B: Frenzel, Cole (1); Bandy, Jett (1); Mejia, Alex (1)
SF: Field, Johnny (1)
Baserunning SB: Frenzel, Cole (1); Refsnyder, Robert (2); Mejias-brean, Seth (1)
HBP: Frenzel, Cole (1); Bandy, Jett (2); Mejias-brean, Seth (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Picchiotti, Sam | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marsh, Dan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hibberd, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Tristan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davis, Corey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner, Zach | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kopale, Justin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mossbarger, Kyle | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Krizman, Kody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valencheck, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 0 | 0 | 6 | 4 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Kyle | 9.0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 31 | 31 | 4 | 17 | 92 |
| Totals | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 31 | 31 | 4 | 17 | 92 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henn, Casey | 3.2 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 3 | 89 |
| Marker, Jordan | 1.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 33 |
| Braun, Taylor | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 31 |
| Valencheck, Lee | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 7 |
| Schum, Michael | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 28 |
| Totals | 15 | 13 | 7 | 2 | 5 | 0 | 0 | 4 | 0 | 45 | 52 | 11 | 10 | 188 |















