Butler vs Wright State
5/20/2011
Nischwitz Stadium
1:58
Butler
22-26-1, 10-14-1

5
Final
17

Wright State
33-16, 16-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 11 | 2 | |
| 2 | 1 | 1 | 1 | 8 | 1 | 0 | 3 | X | 17 | 20 | 3 |
Win: Marker, Jordan (1-2)Loss: Wagoner, Jared (5-6)
Scoring Summary
Team | BU | WSU |
|---|---|---|
1st MOORE doubled to right center, 2 RBI (1-1 KB); MARSH scored; PICCHIOTTI scored. | 0 | 2 |
2nd KRIZMAN grounded out to 1b unassisted, RBI (1-2 BSK); ASHE scored. | 0 | 3 |
3rd TANNER doubled to left center, RBI (3-2 BBFFB); MARSH scored. | 0 | 4 |
4th ASHE homered to right center, RBI (0-0). | 0 | 5 |
5th LETZTER singled to center field, RBI (1-2 FKBF); ECKHARDT scored. | 1 | 5 |
5th GUINANE singled to center field, advanced to second on a fielding error by cf, RBI (1-2 KSB); HOSCHEIT advanced to third; LETZTER scored. | 2 | 5 |
5th HIBBERD homered to left field, 2 RBI (1-1 KB); MARSH scored. | 2 | 7 |
5th TANNER doubled to right center, RBI (0-2 FKFF); MOORE scored. | 2 | 8 |
5th ASHE singled to right field, RBI (1-0 B); TANNER scored. | 2 | 9 |
5th PICCHIOTTI singled to left center, 2 RBI (2-0 BB); MOSSBARGER scored; ASHE scored. | 2 | 11 |
5th HIBBERD singled through the left side, RBI (0-0); MARSH advanced to second; PICCHIOTTI scored. | 2 | 12 |
5th TANNER singled through the left side, RBI (1-0 B); MOORE advanced to second; HIBBERD advanced to third; MARSH scored. | 2 | 13 |
6th MOSSBARGER singled up the middle, RBI (0-0); ASHE scored. | 2 | 14 |
8th MOYLAN reached on a fielding error by 3b (2-2 BBFS); DUNCAN advanced to second; GUINANE scored, unearned. | 3 | 14 |
8th ELLIOTT walked, RBI (3-2 BBKFBB); KRIZMAN advanced to second; MOSSBARGER advanced to third; ASHE scored. | 3 | 15 |
8th MARSH grounded out to p unassisted, RBI (0-2 KKF); ELLIOTT advanced to second; KRIZMAN advanced to third; MOSSBARGER scored, unearned. | 3 | 16 |
8th HIBBERD doubled to right field, RBI (1-0 B); ELLIOTT advanced to third; KRIZMAN scored. | 3 | 17 |
9th GUINANE singled up the middle, 2 RBI (2-2 KKBBF); CALDERON, M. scored; KRAUSE scored. | 5 | 17 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eckhardt, Andrew | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Dillon, Jack | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richeson, Griffin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Caponi, Marco | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fillipitch, Grant | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Krause, Jack | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Letzter, Michael | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Waggoner, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoscheit, Mike | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Calderon, Marcos | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Guinane, Patrick | 3B | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
Duncan, Luke | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Moylan, Corey | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hladek, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Padove, Brian | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagoner, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schnitzer, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvino, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earle, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byerly, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 4 | 7 | 0 | 6 | 12 |
Fielding
E: Richeson, Griffin (1); Padove, Brian (1)
CI: Padove, Brian (1)
DP: Caponi, Marco (2); Fillipitch, Grant (2); Duncan, Luke (2)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Picchiotti, Sam | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | PH/2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marsh, Dan | LF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| Hibberd, Jake | 3B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Moore, Tristan | RF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Tanner, Zach | SS | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
| Davis, Corey | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Meintel, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
| Mossbarger, Kyle | DH/C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Krizman, Kody | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Woytek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 20 | 17 | 6 | 0 | 4 | 9 |
Batting
3B: Ashe, Ryan (1)
Baserunning
SB: Marsh, Dan (1)
HBP: Marsh, Dan (1)
Reached on CI: Mossbarger, Kyle (1)
Fielding Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagoner, Jared | 4.0 | 10 | 9 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 7 | 3 | 87 |
Schnitzer, Brad | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 23 |
Salvino, Ryan | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 22 |
Kramp, Kyle | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
Earle, Jared | 0.1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 25 |
Byerly, Chase | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 20 | 17 | 16 | 6 | 4 | 1 | 0 | 1 | 0 | 41 | 50 | 10 | 8 | 173 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoelzel, Joey | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 18 |
| Kopilchack, Cody | 1.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
| Woytek, Michael | 4.2 | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 6 | 87 |
| Marker, Jordan | 2.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 22 |
| Totals | 11 | 5 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 37 | 44 | 9 | 10 | 153 |
Win: Marker, Jordan (1-2)
Loss: Wagoner, Jared (5-6)
HBP: Schnitzer, Brad (1)
;
PB: Hladek, Nick (1)
;

















