Butler vs Wright State
5/20/2011
Nischwitz Stadium
5:28
Butler
23-26-1, 11-14-1

15
Final
4

Wright State
33-17, 16-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 15 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 13 | 2 |
Win: Hernandez, Mike (5-5)Loss: Friedman, Max (3-3)
Scoring Summary
Team | BU | WSU |
|---|---|---|
1st HOSCHEIT hit by pitch, RBI (0-0); FILLIPITCH advanced to second; DUNCAN advanced to third; WAGGONER scored. | 1 | 0 |
1st GUINANE singled to right field, 2 RBI (0-0); HOSCHEIT advanced to third; FILLIPITCH scored; DUNCAN scored. | 3 | 0 |
1st MOYLAN homered to left field, 3 RBI (2-1 BBF); GUINANE scored; HOSCHEIT scored. | 6 | 0 |
3rd MOYLAN doubled down the lf line, RBI (2-2 KBKB); GELWICKS advanced to third; HOSCHEIT scored. | 7 | 0 |
5th HIBBERD doubled to right field, RBI (1-0 B); MARSH advanced to third; KRIZMAN scored. | 7 | 1 |
6th GUINANE doubled to left center, 2 RBI (0-0); HOSCHEIT advanced to third; FILLIPITCH scored; DUNCAN scored. | 9 | 1 |
6th GELWICKS flied out to cf, SF, RBI (0-0); HOSCHEIT scored. | 10 | 1 |
7th WAGGONER reached on a throwing error by c, SAC, bunt, advanced to second (0-0); KRAUSE scored. | 11 | 1 |
7th FILLIPITCH singled to center field, RBI (1-0 B); WAGGONER scored, unearned. | 12 | 1 |
7th HOSCHEIT singled up the middle, RBI (3-2 BBFKBFF); FILLIPITCH scored, unearned. | 13 | 1 |
7th GELWICKS doubled to left center, 2 RBI (2-1 BFB); GUINANE scored, unearned; HOSCHEIT scored, unearned. | 15 | 1 |
7th MARSH advanced to second; PICCHIOTTI advanced to third; KRIZMAN scored on a wild pitch. | 15 | 2 |
7th HIBBERD singled to right center, 2 RBI (3-2 BBBKK); MARSH scored; PICCHIOTTI scored. | 15 | 4 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Waggoner, Kyle | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Duncan, Luke | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Fillipitch, Grant | 1B | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Letzter, Michael | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Hoscheit, Mike | RF | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
Guinane, Patrick | 3B | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Gelwicks, Pat | DH | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Moylan, Corey | CF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Krause, Jack | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Hernandez, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byerly, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 17 | 14 | 7 | 0 | 5 | 9 |
Batting
2B: Guinane, Patrick (1); Gelwicks, Pat (1); Moylan, Corey (1)
HR: Moylan, Corey (1)
SH: Waggoner, Kyle (1); Duncan, Luke (1); Letzter, Michael (1)
SF: Gelwicks, Pat (1)
Baserunning HBP: Hoscheit, Mike (1)
Fielding
DP: Duncan, Luke (1); Fillipitch, Grant (2); Guinane, Patrick (1); Krause, Jack (2)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Picchiotti, Sam | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Marsh, Dan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hibberd, Jake | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Moore, Tristan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tanner, Zach | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Ashe, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mossbarger, Kyle | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krizman, Kody | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Friedman, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meintel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 13 | 3 | 0 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Mike | 7.0 | 11 | 4 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 31 | 33 | 7 | 9 | 112 |
Byerly, Chase | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 16 |
| Totals | 13 | 4 | 4 | 0 | 5 | 1 | 0 | 2 | 0 | 38 | 40 | 8 | 12 | 128 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friedman, Max | 3.0 | 7 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 1 | 62 |
| Braun, Taylor | 3.0 | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 4 | 4 | 41 |
| Meintel, Michael | 0.2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 32 |
| Schum, Michael | 2.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 25 |
| Totals | 17 | 15 | 11 | 7 | 5 | 3 | 0 | 1 | 0 | 40 | 52 | 13 | 7 | 160 |
















