Butler vs Wright State
5/19/2011
Nischwitz Stadium
6:30
Butler
22-25-1, 10-13-1

5
Final
13

Wright State
32-16, 15-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 6 | 2 | |
| 3 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | X | 13 | 16 | 1 |
Win: Henn, Casey (7-3)Loss: Silvestri, Dom (6-4)
Scoring Summary
Team | BU | WSU |
|---|---|---|
1st MOORE doubled to third base, RBI (1-0 B); HIBBERD advanced to third; MARSH scored. | 0 | 1 |
1st DAVIS singled to right field, RBI (2-0 BB); TANNER advanced to third; MOORE scored. | 0 | 2 |
1st ASHE singled to right field, RBI (0-1 K); DAVIS advanced to third; TANNER scored. | 0 | 3 |
2nd MOORE tripled to left center, RBI (2-1 BBK); MARSH scored. | 0 | 4 |
5th DUNCAN singled to center field, RBI (0-1 K); GUINANE advanced to second; GELWICKS advanced to third; HOSCHEIT scored. | 1 | 4 |
5th MOYLAN grounded out to ss, RBI (0-1 F); DUNCAN advanced to second; GUINANE advanced to third; GELWICKS scored, unearned. | 2 | 4 |
5th DUNCAN advanced to third; GUINANE scored on a wild pitch, unearned. | 3 | 4 |
5th DAVIS singled through the right side, RBI (3-2 BBFFFBFFFF); MOORE scored. | 3 | 5 |
5th KOPALE singled to center field, advanced to second on the throw, RBI (2-2 KKBB); DAVIS scored. | 3 | 6 |
5th MOSSBARGER doubled to left center, RBI (3-2 KBKFBB); KOPALE scored. | 3 | 7 |
6th MOORE singled up the middle, RBI (1-2 KBSFF); MARSH scored. | 3 | 8 |
6th ASHE flied out to lf, SF, RBI (0-0); DAVIS advanced to second; TANNER advanced to third, scored on a fielding error by 2b; MOORE scored. | 3 | 10 |
8th FILLIPITCH singled to right center, RBI (3-2 BSBKB); CALDERON, M. scored. | 4 | 10 |
8th MOORE homered, 2 RBI (2-0 BB); HIBBERD scored. | 4 | 12 |
8th TANNER homered, RBI (0-0). | 4 | 13 |
9th MOYLAN homered, RBI (1-0 B). | 5 | 13 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eckhardt, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Dillon, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richeson, Griffin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Calderon, Marcos | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caponi, Marco | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fillipitch, Grant | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Letzter, Michael | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoscheit, Mike | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gelwicks, Pat | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Guinane, Patrick | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Duncan, Luke | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Moylan, Corey | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Silvestri, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leichty, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunter, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvino, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 4 | 3 | 0 | 8 | 5 |
Batting
HR: Moylan, Corey (1)
Baserunning
HBP: Fillipitch, Grant (1); Letzter, Michael (1)
PO: Letzter, Michael (1)
Fielding
E: Richeson, Griffin (2)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Picchiotti, Sam | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marsh, Dan | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hibberd, Jake | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Moore, Tristan | RF | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 |
| Tanner, Zach | 3B/SS | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Davis, Corey | C | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Krizman, Kody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kopale, Justin | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Elliott, Andrew | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mossbarger, Kyle | DH/C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meintel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 16 | 12 | 4 | 1 | 3 | 8 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silvestri, Dom | 5.0 | 10 | 7 | 7 | 2 | 3 | 2 | 0 | 1 | 0 | 24 | 28 | 5 | 7 | 102 |
Leichty, Joel | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Gunter, Jeff | 1.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 2 | 3 | 31 |
Salvino, Ryan | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
| Totals | 16 | 13 | 13 | 4 | 3 | 5 | 0 | 1 | 1 | 37 | 45 | 9 | 12 | 164 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henn, Casey | 7.0 | 4 | 3 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 25 | 28 | 11 | 4 | 93 |
| Meintel, Michael | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
| Kopilchack, Cody | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
| Totals | 6 | 5 | 3 | 3 | 8 | 2 | 1 | 2 | 0 | 33 | 38 | 13 | 5 | 138 |
Win: Henn, Casey (7-3)
Loss: Silvestri, Dom (6-4)
HBP: Silvestri, Dom (1)
;
Henn, Casey (2)
PB: Letzter, Michael (1)
;
















