Wright State vs Cincinnati
4/13/2011
Marge Schott Stadium
7:13
Wright State
20-10

4
Final
7

Cincinnati
17-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | X | 7 | 8 | 0 |
Win: Isler, Zach (3-1)Loss: Marker, Jordan (0-2)Save: Hough, Cory (2)
Scoring Summary
Team | WSU | CIN |
|---|---|---|
1st HIBBERD singled up the middle, RBI; PICCHIOTTI scored. | 1 | 0 |
3rd HIBBERD singled up the middle, RBI; PICCHIOTTI scored. | 2 | 0 |
3rd GLASS, J flied out to cf, SF, RBI; ROHLFS, Nick scored. | 2 | 1 |
3rd RIDDELL, J singled to right field, RBI; PROCTOR, J advanced to third; PETERS, C scored. | 2 | 2 |
3rd RIDDELL, J out at second c to 2b, caught stealing; PROCTOR, J scored on the throw. | 2 | 3 |
6th ASHE flied out to rf, SF, RBI; TANNER scored. | 3 | 3 |
7th HIBBERD singled to center field, advanced to second on the throw, RBI; PICCHIOTTI scored. | 4 | 3 |
7th PROCTOR, J singled to third base, RBI; PETERS, C advanced to third; WILLIAMS, M scored. | 4 | 4 |
7th GLASS, J tripled down the rf line, 2 RBI; PROCTOR, J scored; PETERS, C scored. | 4 | 6 |
7th RIDDELL, J out at second c to ss to 1b to 2b, caught stealing; GLASS, J scored. | 4 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Picchiotti, Sam | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marsh, Dan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hibberd, Jake | 1B | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Moore, Tristan | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Davis, Corey | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Tanner, Zach | 3B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mossbarger, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ashe, Ryan | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kopale, Justin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meintel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valencheck, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 10 | 4 | 6 | 0 | 5 | 10 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peters, Chris | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Proctor, Jake | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Glass, Justin | DH | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Riddell, Justin | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Kline, Braden | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Cotton, Ronald | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spence, Nic | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams, Matt | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Vandenheuvel, Sam | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rohlfs, Nick | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Saylor, Jake | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mergen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pascuzzi, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hough, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 5 | 7 | 0 | 8 | 5 |
Batting
3B: Glass, Justin (1)
SH: Williams, Matt (1); Vandenheuvel, Sam (1)
SF: Glass, Justin (1)
Baserunning SB: Peters, Chris (1)
CS: Riddell, Justin (2); Williams, Matt (1)
Fielding
DP: Peters, Chris (2); Spence, Nic (2); Vandenheuvel, Sam (1); Hough, Cory (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopilchack, Cody | 4.0 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 4 | 3 | 0 |
| Meintel, Michael | 1.2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Marker, Jordan | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 |
| Valencheck, Lee | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 8 | 7 | 7 | 7 | 8 | 1 | 0 | 0 | 0 | 26 | 36 | 7 | 6 | 0 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mergen, Brad | 3.0 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 17 | 1 | 4 | 0 |
Pascuzzi, Jason | 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 3 | 0 |
Isler, Zach | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 |
Hough, Cory | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
| Totals | 10 | 4 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 27 | 41 | 9 | 10 | 0 |















