Wright State vs Cincinnati
5/4/2011
Marge Schott Stadium
5:59
Wright State
28-13

6
Final
5

Cincinnati
24-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 13 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 |
Win: Schum, Michael (7-2)Loss: Hough, Cory (1-4)
Scoring Summary
Team | WSU | CIN |
|---|---|---|
1st GLASS, J singled to center field, RBI; PROCTOR, J scored. | 0 | 1 |
1st RIDDELL, J homered to left field, 2 RBI; GLASS, J scored. | 0 | 3 |
2nd GLASS, J singled to left field, RBI; PETERS, C scored, unearned. | 0 | 4 |
4th MARSH singled to left field, 2 RBI; KRIZMAN advanced to second; ELLIOTT scored; ASHE scored. | 2 | 4 |
5th TANNER reached on an error by 1b, RBI; MOORE scored. | 3 | 4 |
6th HIBBERD singled through the left side, RBI; DAVIS advanced to second; MARSH scored, unearned. | 4 | 4 |
8th HIBBERD homered to left field, RBI. | 5 | 4 |
8th PETERS, C reached on a fielder's choice, RBI; WILLIAMS, M out at second 2b to ss; VANDENHEUVEL advanced to third; SAYLOR, Jake scored. | 5 | 5 |
9th MOSSBARGER tripled to right center, RBI; TANNER scored. | 6 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marsh, Dan | LF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Davis, Corey | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hibberd, Jake | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Moore, Tristan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Tanner, Zach | SS/2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ashe, Ryan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mossbarger, Kyle | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kopale, Justin | PH/SS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Krizman, Kody | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meintel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valencheck, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 13 | 6 | 4 | 1 | 5 | 13 |
Batting
Baserunning
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peters, Chris | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Proctor, Jake | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Glass, Justin | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Riddell, Justin | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Kline, Braden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Spence, Nic | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rohlfs, Nick | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Saylor, Jake | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vandenheuvel, Sam | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Williams, Matt | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gentile, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sand, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glozer, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hough, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 7 | 0 | 3 | 9 |
Batting
HR: Riddell, Justin (1)
SH: Spence, Nic (1)
Baserunning
SB: Proctor, Jake (1); Rohlfs, Nick (1)
CS: Williams, Matt (1)
HBP: Kline, Braden (1)
Fielding
E: Spence, Nic (1); Vandenheuvel, Sam (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoelzel, Joey | 3.2 | 5 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 7 | 0 |
| Howell, Tanner | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Meintel, Michael | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 3 | 0 |
| Kopilchack, Cody | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Valencheck, Lee | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Schum, Michael | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 6 | 5 | 4 | 7 | 3 | 2 | 0 | 1 | 0 | 32 | 41 | 10 | 13 | 0 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gentile, Thomas | 5.0 | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 6 | 0 |
Sand, Brian | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Glozer, Dan | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 0 |
Hough, Cory | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 0 |
| Totals | 13 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 40 | 46 | 10 | 12 | 0 |


















