Cleveland State vs Wright State
4/1/2011
Nischwitz Stadium
2:02
Cleveland State
6-15, 0-4

2
Final
10

Wright State
13-9, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 3 | |
| 0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | X | 10 | 15 | 2 |
Win: Henn, Casey (3-2)Loss: Sambula, Anthony (2-3)Save: Hoelzel, Joey (1)
Scoring Summary
Team | CSU | WSU |
|---|---|---|
2nd ASHE singled, bunt, RBI (1-0 B); PICCHIOTTI advanced to third, scored on an error by 2b, unearned; MOORE scored. | 0 | 2 |
4th PICCHIOTTI tripled to right center, RBI (1-2 BKF); MOSSBARGER scored. | 0 | 3 |
4th ASHE out at second p to 1b to ss, caught stealing; PICCHIOTTI scored. | 0 | 4 |
5th PICCHIOTTI reached on a throwing error by ss (2-2 KBKB); MOORE advanced to third; HIBBERD scored, unearned. | 0 | 5 |
6th DAVIS homered to left field, 4 RBI (1-0 B); MARSH scored; TANNER scored; KOPALE scored. | 0 | 9 |
6th PICCHIOTTI singled up the middle, RBI (0-0); MOSSBARGER advanced to second; MOORE scored. | 0 | 10 |
7th THOMPSON grounded out to ss, RBI (2-1 BBK); KIRKWOOD scored. | 1 | 10 |
8th JOHNSON singled through the right side, RBI (0-0); KIRKWOOD advanced to second; WYNN scored. | 2 | 10 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sambula, Anthony | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Mahler, Steve | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gnezda, Alex | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frederick, Taylor | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wynn, Tyler | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kirkwood, Matt | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Johnson, Alex | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Thompson, Zach | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter, Tom | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Haditsch, Jason | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Calhoun, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Schwegler, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruch, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 3 | 0 | 9 | 11 |
Batting
2B: Kirkwood, Matt (1)
SH: Gnezda, Alex (1)
Baserunning
HBP: Thompson, Zach (1); Haditsch, Jason (1)
Fielding
E: Carter, Tom (1); Haditsch, Jason (1); Calhoun, John (1)
DP: Gnezda, Alex (1); Calhoun, John (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner, Zach | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Krizman, Kody | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marsh, Dan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Hibberd, Jake | 1B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davis, Corey | C | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
| Moore, Tristan | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Mossbarger, Kyle | DH/C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Picchiotti, Sam | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kopale, Justin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 7 | 6 | 0 | 6 | 12 |
Batting
2B: Tanner, Zach (1)
HR: Davis, Corey (1)
SH: Davis, Corey (1)
Baserunning
SB: Ashe, Ryan (1)
Fielding
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sambula, Anthony | 5.1 | 9 | 8 | 6 | 2 | 4 | 0 | 0 | 3 | 0 | 23 | 29 | 4 | 5 | 115 |
Schwegler, Dylan | 0.1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 18 |
Ruch, Clayton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Ward, Chris | 2.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 41 |
| Totals | 15 | 10 | 8 | 6 | 6 | 1 | 0 | 3 | 0 | 37 | 47 | 7 | 8 | 178 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henn, Casey | 6.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 4 | 76 |
| Hoelzel, Joey | 3.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 14 | 19 | 3 | 2 | 66 |
| Totals | 9 | 2 | 2 | 3 | 9 | 0 | 0 | 2 | 0 | 34 | 40 | 10 | 6 | 142 |
Win: Henn, Casey (3-2)
Loss: Sambula, Anthony (2-3)
HBP: Sambula, Anthony (3)
;
Hoelzel, Joey (2)
Save:
Hoelzel, Joey (1)
















