Wright State vs Cleveland State
5/14/2011
All Pro Freight
10:59
Wright State
31-15, 14-5

3
Final
2

Cleveland State
11-38, 4-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Henn, Casey (6-3)Loss: Blankemeyer, Nate (0-4)Save: Schum, Michael (1)
Scoring Summary
Team | WSU | CSU |
|---|---|---|
1st TANNER singled through the left side, RBI; MOORE advanced to second; MARSH scored. | 1 | 0 |
2nd DAVIS singled through the right side, RBI; KOPALE advanced to third; MOSSBARGER scored. | 2 | 0 |
3rd ASHE singled up the middle, RBI; MOORE scored. | 3 | 0 |
3rd SAMBULA singled to left field, RBI, advanced to second on the throw; CALHOUN scored. | 3 | 1 |
3rd THOMPSON singled to center field, RBI, out at second cf to c to ss; JOHNSON advanced to third; SAMBULA scored, unearned. | 3 | 2 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marsh, Dan | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Corey | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hibberd, Jake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Moore, Tristan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tanner, Zach | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Picchiotti, Sam | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mossbarger, Kyle | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Kopale, Justin | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 7 | 3 | 6 | 0 | 2 | 8 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calhoun, John | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sambula, Anthony | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson, Alex | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thompson, Zach | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Gnezda, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter, Tom | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynn, Tyler | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kirkwood, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mahler, Steve | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haditsch, Jason | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Blankemeyer, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 8 | 2 | 1 | 0 | 6 | 2 |
Batting
2B: Calhoun, John (1); Johnson, Alex (1); Thompson, Zach (1)
Baserunning
CS: Johnson, Alex (1); Haditsch, Jason (1)
Fielding
DP: Carter, Tom (3); Wynn, Tyler (3); Haditsch, Jason (2); Cooper, Brandon (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henn, Casey | 5.2 | 7 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 3 | 0 |
| Schum, Michael | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 8 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 6 | 0 |
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blankemeyer, Nate | 2.1 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 5 | 0 |
Cooper, Brandon | 4.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 17 | 2 | 8 | 0 |
| Totals | 7 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 21 | 32 | 2 | 13 | 0 |
Win: Henn, Casey (6-3)
Loss: Blankemeyer, Nate (0-4)
HBP:
Cooper, Brandon (2)
Save: Schum, Michael (8)
;














