Cleveland State vs Wright State
4/1/2011
Nischwitz Stadium
5:16
Cleveland State
6-16, 0-5

3
Final
13

Wright State
14-9, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 3 | |
| 2 | 0 | 0 | 1 | 5 | 2 | 0 | 3 | X | 13 | 16 | 2 |
Win: Woytek, Michael (4-2)Loss: Miller, Travis (0-5)
Scoring Summary
Team | CSU | WSU |
|---|---|---|
1st MOORE doubled down the rf line, 2 RBI (1-0 B); DAVIS advanced to third; HIBBERD scored; PICCHIOTTI scored. | 0 | 2 |
4th KOPALE singled to center field, RBI (1-2 KSB); MOSSBARGER scored. | 0 | 3 |
5th DAVIS homered to left field, RBI (0-2 FS). | 0 | 4 |
5th MOSSBARGER singled through the left side, advanced to second on the throw, advanced to third on a throwing error by 3b (2-2 BFFFB); TANNER scored, unearned. | 0 | 5 |
5th ASHE reached on a fielder's choice (1-2 FBK); MOSSBARGER scored on a muffed throw by c, assist by ss, unearned. | 0 | 6 |
5th HIBBERD singled through the right side, 2 RBI (3-1 BKBB); PICCHIOTTI advanced to third; KOPALE scored, unearned; ASHE scored, unearned. | 0 | 8 |
6th TANNER singled to right field, advanced to third on a fielding error by rf (1-1 BF); MOORE scored. | 0 | 9 |
6th MOSSBARGER flied out to lf, SF, RBI (0-0); TANNER scored. | 0 | 10 |
7th MAHLER doubled down the lf line, 2 RBI (2-1 KBB); CALHOUN scored; HADITSCH scored. | 2 | 10 |
8th HADITSCH walked, RBI (3-1 BBBKB); CARTER advanced to second; FINLEY advanced to third; JOHNSON scored. | 3 | 10 |
8th PICCHIOTTI walked (3-2 KBKBFBFBB); KRIZMAN scored on a passed ball. | 3 | 11 |
8th MOORE singled to right center, 2 RBI, advanced to second on the throw (0-1 K); DAVIS advanced to third; HIBBERD scored; PICCHIOTTI scored. | 3 | 13 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sambula, Anthony | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mahler, Steve | PH/DH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gnezda, Alex | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Wynn, Tyler | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kirkwood, Matt | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Johnson, Alex | CF | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Thompson, Zach | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Finley, Lee | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Carter, Tom | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Haditsch, Jason | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Calhoun, John | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Miller, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwegler, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehto, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 5 | 0 | 10 | 12 |
Batting
2B: Mahler, Steve (1); Gnezda, Alex (1)
SH: Gnezda, Alex (1)
Baserunning
SB: Thompson, Zach (1)
CS: Haditsch, Jason (1)
HBP: Finley, Lee (1); Carter, Tom (1); Calhoun, John (1)
Fielding
E: Kirkwood, Matt (1); Thompson, Zach (1); Calhoun, John (1)
DP: Wynn, Tyler (1); Haditsch, Jason (1); Calhoun, John (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marsh, Dan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Picchiotti, Sam | 2B/SS | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 |
| Hibberd, Jake | 1B/3B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 5 |
| Davis, Corey | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Moore, Tristan | RF | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Tanner, Zach | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Elliott, Andrew | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mossbarger, Kyle | DH/C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Ashe, Ryan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kopale, Justin | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krizman, Kody | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woytek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valencheck, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 16 | 9 | 8 | 0 | 4 | 14 |
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Travis | 4.2 | 11 | 8 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 23 | 30 | 3 | 8 | 119 |
Cooper, Brandon | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 28 |
Schwegler, Dylan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 9 |
Lehto, Brian | 1.0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 33 |
| Totals | 16 | 13 | 9 | 8 | 4 | 1 | 0 | 3 | 0 | 37 | 51 | 9 | 10 | 189 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woytek, Michael | 6.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 4 | 86 |
| Kopilchack, Cody | 1.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 40 |
| Howell, Tanner | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| Valencheck, Lee | 1.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 42 |
| Totals | 7 | 3 | 3 | 5 | 10 | 0 | 0 | 3 | 0 | 33 | 42 | 10 | 5 | 174 |
Loss: Miller, Travis (0-5)
HBP: Miller, Travis (1); Cooper, Brandon (1); Schwegler, Dylan (1)
;
Kopilchack, Cody (1); Howell, Tanner (2)
PB: Kirkwood, Matt (1)
;

















