Wright State vs Cleveland State
5/14/2011
All Pro Freight
1:30
Wright State
31-16, 14-6

11
Final
13

Cleveland State
12-38, 5-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | |
| 3 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | X | 13 | 14 | 1 |
Win: Miller, Travis (2-8)Loss: Meintel, Michael (2-1)
Scoring Summary
Team | WSU | CSU |
|---|---|---|
1st HIBBERD singled through the left side, RBI; DAVIS scored. | 1 | 0 |
1st TANNER homered to left field, 3 RBI; MOORE scored; HIBBERD scored. | 4 | 0 |
1st SAMBULA singled up the middle, RBI; CALHOUN scored. | 4 | 1 |
1st JOHNSON stole third, scored on a throwing error by c, unearned. | 4 | 2 |
1st WYNN reached on a throwing error by 3b, RBI; THOMPSON scored, unearned. | 4 | 3 |
2nd HIBBERD singled to left field, RBI, advanced to second; DAVIS advanced to third; MARSH scored. | 5 | 3 |
2nd HIBBERD advanced to third; DAVIS scored on a wild pitch. | 6 | 3 |
2nd MOORE singled through the left side, RBI; HIBBERD scored. | 7 | 3 |
2nd PICCHIOTTI homered to left field, 2 RBI; TANNER scored. | 9 | 3 |
2nd THOMPSON doubled to left field, 2 RBI; JOHNSON advanced to third; SAMBULA scored; FINLEY scored. | 9 | 5 |
2nd GNEZDA singled up the middle, 2 RBI; THOMPSON scored; JOHNSON scored. | 9 | 7 |
3rd SCHWEGLER singled up the middle, RBI; FINLEY scored. | 9 | 8 |
3rd CALHOUN stole second, advanced to third on a throwing error by c; SCHWEGLER scored, unearned. | 9 | 9 |
3rd SAMBULA grounded out to ss, RBI; CALHOUN scored, unearned. | 9 | 10 |
5th DAVIS singled to right field, advanced to second on the throw, RBI; MARSH advanced to second, advanced to third on a throwing error by 3b, scored, unearned; ASHE scored. | 11 | 10 |
5th CALHOUN flied out to cf, SF, RBI; FINLEY scored, unearned. | 11 | 11 |
5th JOHNSON singled through the left side, RBI; SCHWEGLER scored. | 11 | 12 |
5th THOMPSON doubled to left field, RBI; JOHNSON scored. | 11 | 13 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marsh, Dan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Davis, Corey | C | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Hibberd, Jake | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Moore, Tristan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tanner, Zach | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Picchiotti, Sam | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mossbarger, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kopale, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woytek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meintel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 9 | 2 | 0 | 4 | 6 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calhoun, John | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sambula, Anthony | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Johnson, Alex | CF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Thompson, Zach | RF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Gnezda, Alex | C | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
Wynn, Tyler | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Carter, Tom | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Finley, Lee | DH | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Schwegler, Dylan | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Dick, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 11 | 4 | 0 | 3 | 5 |
Batting
2B: Calhoun, John (1); Thompson, Zach (3)
SH: Sambula, Anthony (1)
SF: Calhoun, John (1)
Baserunning SB: Calhoun, John (1); Johnson, Alex (2); Thompson, Zach (2); Carter, Tom (1); Schwegler, Dylan (1)
HBP: Finley, Lee (1)
PO: Calhoun, John (1); Thompson, Zach (1)
Fielding
E: Wynn, Tyler (1)
DP: Calhoun, John (1); Sambula, Anthony (1); Carter, Tom (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woytek, Michael | 4.0 | 10 | 10 | 6 | 2 | 3 | 2 | 0 | 1 | 0 | 22 | 25 | 4 | 4 | 0 |
| Meintel, Michael | 0.2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Marker, Jordan | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 0 |
| Totals | 14 | 13 | 8 | 4 | 3 | 2 | 0 | 1 | 0 | 35 | 42 | 10 | 7 | 0 |
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick, Nate | 1.2 | 11 | 9 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 16 | 1 | 3 | 0 |
Miller, Travis | 7.1 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 28 | 9 | 8 | 0 |
| Totals | 15 | 11 | 10 | 2 | 4 | 1 | 0 | 2 | 0 | 38 | 44 | 10 | 11 | 0 |
Win: Miller, Travis (2-8)
Loss: Meintel, Michael (2-1)
HBP: Woytek, Michael (1)
;
Dick, Nate (1); Miller, Travis (1)
PB: Davis, Corey (1)
;
















