Cleveland State vs Wright State
4/2/2011
Nischwitz Stadium
1:00
Cleveland State
6-17, 0-6

5
Final
11

Wright State
15-9, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | |
| 0 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | X | 11 | 18 | 2 |
Win: Friedman, Max (2-1)Loss: Dick, Nate (1-1)
Scoring Summary
Team | CSU | WSU |
|---|---|---|
2nd CALHOUN singled to right center, 2 RBI (1-1 KB); HADITSCH advanced to third; CARTER scored, unearned; GNEZDA scored, unearned. | 2 | 0 |
2nd SAMBULA singled through the right side, RBI (0-1 K); CALHOUN advanced to second; HADITSCH scored, unearned. | 3 | 0 |
3rd KIRKWOOD scored on a wild pitch. | 4 | 0 |
3rd JOHNSON doubled to left field, RBI (1-1 BK); CARTER scored. | 5 | 0 |
4th MOSSBARGER flied out to lf, SF, RBI (0-0); DAVIS scored. | 5 | 1 |
4th ASHE singled up the middle, RBI (0-2 KSF); TANNER advanced to second; MOORE scored. | 5 | 2 |
4th MARSH doubled to center field, 2 RBI (3-2 KBFBB); KOPALE advanced to third, scored on a fielding error by cf; ASHE scored; TANNER scored. | 5 | 5 |
4th HIBBERD doubled to left field, RBI (1-0 B); PICCHIOTTI scored. | 5 | 6 |
5th MOSSBARGER singled to center field, RBI (2-2 BKBF); MOORE scored. | 5 | 7 |
5th KOPALE singled to left field, RBI (1-1 KB); MOSSBARGER scored. | 5 | 8 |
6th TANNER doubled to right center, RBI (1-1 BK); DAVIS scored. | 5 | 9 |
6th ASHE doubled down the lf line, RBI (1-2 KFB); MOSSBARGER scored. | 5 | 10 |
8th MOORE singled through the right side, RBI (2-2 KBKBF); DAVIS scored. | 5 | 11 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sambula, Anthony | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mahler, Steve | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kirkwood, Matt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wynn, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gnezda, Alex | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, Tom | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Alex | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Haditsch, Jason | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Calhoun, John | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Dick, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blankemeyer, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruch, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 2 | 0 | 7 | 4 |
Batting
2B: Johnson, Alex (1)
3B: Carter, Tom (1)
SH: Wynn, Tyler (1)
Baserunning
SB: Kirkwood, Matt (1)
Fielding
E: Johnson, Alex (1); Calhoun, John (1); Cooper, Brandon (1)
DP: Wynn, Tyler (1); Carter, Tom (1); Haditsch, Jason (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marsh, Dan | LF | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
| Picchiotti, Sam | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hibberd, Jake | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Davis, Corey | C | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Moore, Tristan | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Tanner, Zach | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mossbarger, Kyle | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ashe, Ryan | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kopale, Justin | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Friedman, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meintel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 18 | 10 | 5 | 0 | 0 | 11 |
Batting
2B: Marsh, Dan (1); Hibberd, Jake (1); Davis, Corey (1); Moore, Tristan (1); Tanner, Zach (1); Ashe, Ryan (1)
SH: Tanner, Zach (1)
Baserunning HBP: Ashe, Ryan (1)
Fielding
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick, Nate | 4.0 | 9 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 3 | 84 |
Blankemeyer, Nate | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 24 |
Cooper, Brandon | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 |
Ruch, Clayton | 2.0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 37 |
| Totals | 18 | 11 | 11 | 5 | 0 | 2 | 0 | 1 | 0 | 38 | 46 | 14 | 7 | 166 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friedman, Max | 5.0 | 6 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 21 | 23 | 4 | 9 | 83 |
| Meintel, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Marker, Jordan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Braun, Taylor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Schum, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 7 | 5 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 33 | 36 | 5 | 13 | 139 |

















