Wright State vs Elon
3/4/2011
Latham Park
4:00 pm
Wright State
4-5

9
Final
4

Elon
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 5 |
Win: Schum, Michael (2-1)Loss: Thomas Girdwood (1-1)
Scoring Summary
Team | WSU | ELON |
|---|---|---|
3rd HIBBERD reached on a fielding error by ss (1-0 B); TANNER advanced to second; MARSH advanced to third, scored on a throwing error by ss, unearned. | 1 | 0 |
3rd ASHE flied out to cf, SF, RBI (2-0 BB); KRIZMAN advanced to second on a throwing error by ss; HIBBERD advanced to third; TANNER scored, unearned. | 2 | 0 |
7th Gomez singled through the right side, 2 RBI (0-1 K); Carcaise advanced to second, out at third rf to 3b; Pritchard scored; McCoury scored. | 2 | 2 |
8th Pritchard doubled to right center, 2 RBI (0-1 K); McCoury scored; Swim scored. | 2 | 4 |
9th ASHE singled through the left side, RBI (0-0); SMITH advanced to second; TANNER advanced to third; MARSH scored. | 3 | 4 |
9th MOORE hit by pitch, RBI (3-2 BBFBFFF); ASHE advanced to second; SMITH advanced to third; TANNER scored. | 4 | 4 |
9th MOORE advanced to second on a wild pitch; ASHE advanced to third on a wild pitch; SMITH scored on a wild pitch. | 5 | 4 |
9th DAVIS singled to right field, RBI (1-1 SB); MOORE advanced to third; ASHE scored. | 6 | 4 |
9th KOPALE doubled to left center, out at third cf to 2b to 1b, 3 RBI (0-1 F); PICCHIOTTI scored; DAVIS scored; MOORE scored. | 9 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marsh, Dan | LF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tanner, Zach | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Hibberd, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krizman, Kody | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Smith, Ben | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Moore, Tristan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Davis, Corey | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Picchiotti, Sam | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Kopale, Justin | SS | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 7 | 6 | 0 | 5 | 11 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Luce | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eric Serra | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Austin | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Swim | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant McCoury | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Neal Pritchard | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Niko Fraser | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garrett Koster | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Scott Carcaise | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sebastian Gomez | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kyle Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greg Amorosso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Brebbia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Girdwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Machaffie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 1 | 0 | 5 | 4 |
Batting
2B: Neal Pritchard (1)
SH: Niko Fraser (1)
Baserunning
SB: Niko Fraser (1)
HBP: Alex Swim (1); Grant McCoury (1); Scott Carcaise (1)
Fielding
E: Garrett Koster (3); Kyle Webb (2)
DP: Grant McCoury (1); Neal Pritchard (1); Sebastian Gomez (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henn, Casey | 6.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 12 | 101 |
| Schum, Michael | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 0 | 4 | 30 |
| Totals | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 31 | 36 | 4 | 16 | 131 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Webb | 6.1 | 5 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 22 | 30 | 6 | 8 | 89 |
Greg Amorosso | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 9 |
John Brebbia | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Thomas Girdwood | 0.1 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 27 |
Brad Machaffie | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 10 | 9 | 7 | 6 | 5 | 2 | 0 | 4 | 0 | 33 | 47 | 11 | 9 | 148 |
Win: Schum, Michael (2-1)
Loss: Thomas Girdwood (1-1)
HBP: Henn, Casey (1); Schum, Michael (2)
;
Kyle Webb (2); Greg Amorosso (1); Thomas Girdwood (1)













