Wright State vs Le Moyne
4/8/2011
Dick Rockwell Field
2:00
Wright State
17-9

19
Final
8

Le Moyne
9-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 19 | 18 | 4 | |
| 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 |
Win: Braun, Taylor (2-0)Loss: Mark Kuzma (2-4)
Scoring Summary
Team | WSU | LEM |
|---|---|---|
1st R. Mahoney stole second, advanced to third; Marra scored on a throwing error by c, unearned. | 0 | 1 |
1st R. Mahoney scored on a throwing error by ss, unearned. | 0 | 2 |
2nd ASHE singled to right center, 2 RBI (2-1 KBB); MOSSBARGER scored; TANNER scored, unearned. | 2 | 2 |
2nd MARSH singled through the right side, 2 RBI (1-1 KB); PICCHIOTTI advanced to second; KOPALE scored, unearned; ASHE scored, unearned. | 4 | 2 |
2nd MOORE homered to right center, 4 RBI, unearned (2-1 BBF); HIBBERD scored, unearned; MARSH scored, unearned; PICCHIOTTI scored, unearned. | 8 | 2 |
3rd KOPALE homered to left field, 2 RBI (1-0 B); ASHE scored. | 10 | 2 |
3rd PICCHIOTTI homered to left field, RBI (0-0). | 11 | 2 |
3rd HIBBERD homered to left center, 2 RBI (1-0 B); MARSH scored. | 13 | 2 |
3rd MOORE homered to right center, RBI (1-0 B). | 14 | 2 |
3rd Marra singled up the middle, RBI (2-1 BFB); Wiley scored. | 14 | 3 |
3rd O'Connor homered down the lf line, 2 RBI (0-1 F); Marra scored. | 14 | 5 |
3rd Kalaka singled to left center, RBI (0-2 SK); Redmond advanced to third; Schaaf scored. | 14 | 6 |
3rd Kalaka advanced to second on a wild pitch; Redmond scored on a wild pitch. | 14 | 7 |
4th KOPALE homered to right center, RBI (1-0 B). | 15 | 7 |
5th ASHE singled to right center, RBI (0-1 K); MOSSBARGER scored, unearned. | 16 | 7 |
5th O'Connor scored on a wild pitch. | 16 | 8 |
8th PICCHIOTTI flied out to rf, SF, RBI (0-1 K); KOPALE advanced to third; ASHE scored. | 17 | 8 |
8th KOPALE scored on a wild pitch. | 18 | 8 |
8th HIBBERD homered to center field, RBI (3-1 BKBB). | 19 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Picchiotti, Sam | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marsh, Dan | LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Hibberd, Jake | 1B | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Moore, Tristan | RF | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 1 |
| Davis, Corey | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner, Zach | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mossbarger, Kyle | DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Ashe, Ryan | CF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
| Kopale, Justin | SS | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meintel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 18 | 18 | 5 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Le Moyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Botsford | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Zack Wiley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Marra | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Mahoney | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kody O'connor | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
   Brendan Maghini | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Stinson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nate Reynolds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Don Schaaf | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Paul Speicher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vincent Redmond | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Zach Boswell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle Kalaka | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Mark Kuzma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tom McDermott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 4 | 3 | 0 | 8 | 9 |
Batting
2B: Zack Wiley (1)
HR: Kody O'connor (1)
Baserunning
SB: Ryan Mahoney (1)
HBP: Zack Wiley (1); Brian Stinson (1)
Fielding
E: Ryan Mahoney (2); Vincent Redmond (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henn, Casey | 3.0 | 10 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 1 | 70 |
| Braun, Taylor | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 29 |
| Meintel, Michael | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 24 |
| Marker, Jordan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
| Schum, Michael | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
| Totals | 13 | 8 | 6 | 3 | 8 | 2 | 0 | 2 | 0 | 39 | 44 | 8 | 9 | 168 |
Le Moyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Kuzma | 2.1 | 7 | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 1 | 79 |
Tom McDermott | 5.1 | 11 | 8 | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 25 | 29 | 4 | 9 | 81 |
Kevin Carroll | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 21 |
| Totals | 18 | 19 | 11 | 5 | 6 | 2 | 0 | 3 | 0 | 44 | 53 | 7 | 12 | 181 |
Win: Braun, Taylor (2-0)
Loss: Mark Kuzma (2-4)
HBP: Braun, Taylor (1); Meintel, Michael (1)
;
Tom McDermott (2); Kevin Carroll (1)
















