Wright State vs Le Moyne
4/9/2011
Dick Rockwell Field
4:00
Wright State
18-9

16
Final
9

Le Moyne
9-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 3 | 16 | 17 | 3 | |
| 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 9 | 13 | 5 |
Win: Meintel, Michael (2-0)Loss: Ed Kohout (1-5)
Scoring Summary
Team | WSU | LEM |
|---|---|---|
1st HIBBERD homered to center field, 2 RBI (1-1 KB); MARSH scored. | 2 | 0 |
2nd TANNER homered to left field, RBI (0-0). | 3 | 0 |
3rd TANNER reached on a fielding error by ss (0-0); DAVIS advanced to second; MARSH scored, unearned. | 4 | 0 |
3rd MOSSBARGER singled through the right side, RBI (0-0); TANNER advanced to third; DAVIS scored, unearned. | 5 | 0 |
5th Botsford singled up the middle, RBI (3-2 KFBBB); Redmond scored. | 5 | 1 |
5th Marra singled through the left side, advanced to second on the throw, 2 RBI (1-0 B); Wiley scored; Botsford scored. | 5 | 3 |
5th R. Mahoney singled up the middle, RBI (0-0); Marra scored. | 5 | 4 |
5th Schaaf homered to right center, 2 RBI (3-2 BBKFBF); R. Mahoney scored. | 5 | 6 |
6th PICCHIOTTI singled through the right side, advanced to second on the throw, RBI (1-2 KBS); KOPALE advanced to third; ASHE scored. | 6 | 6 |
6th HIBBERD singled to shortstop, 2 RBI (2-0 BB); MARSH advanced to second; PICCHIOTTI scored; KOPALE scored. | 8 | 6 |
6th MOORE reached on a fielding error by ss (1-0 B); HIBBERD advanced to second; MARSH scored, unearned. | 9 | 6 |
6th Botsford advanced to third on a wild pitch; Maghini scored on a wild pitch, unearned. | 9 | 7 |
6th O'Connor reached on a throwing error by ss (2-1 BKB); Botsford scored, unearned. | 9 | 8 |
8th MOORE doubled to center field, RBI (2-2 BBFF); MARSH scored, unearned. | 10 | 8 |
8th DAVIS homered to right center, 2 RBI (2-2 BBKK); MOORE scored. | 12 | 8 |
8th PICCHIOTTI reached on a fielder's choice to shortstop (0-0); ASHE advanced to second; MOSSBARGER advanced to third on a throwing error by ss; TANNER scored, unearned. | 13 | 8 |
8th O'Connor grounded out to 3b, RBI (1-0 B); Wiley advanced to third; Botsford scored. | 13 | 9 |
9th MOORE homered to center field, RBI (3-2 BKFBB). | 14 | 9 |
9th MOSSBARGER homered to center field, 2 RBI, unearned (0-0); DAVIS scored, unearned. | 16 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Picchiotti, Sam | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Marsh, Dan | LF | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 3 |
| Hibberd, Jake | 1B | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Moore, Tristan | RF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Davis, Corey | C | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tanner, Zach | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Mossbarger, Kyle | DH | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kopale, Justin | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Woytek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meintel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 16 | 17 | 13 | 3 | 0 | 6 | 10 |
Le Moyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Botsford | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Zack Wiley | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Marra | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kody O'connor | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Ryan Mahoney | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Don Schaaf | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Brian Stinson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vincent Redmond | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Brendan Maghini | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Ed Kohout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erik Lambe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 7 | 2 | 0 | 7 | 9 |
Batting
2B: Zack Wiley (1); Vincent Redmond (1)
HR: Don Schaaf (1)
SH: Zack Wiley (1)
Baserunning
SB: Zack Wiley (1)
HBP: Brian Stinson (2)
Fielding
E: Matt Marra (3); Kody O'connor (1); Vincent Redmond (1)
DP: Matt Marra (1); Kody O'connor (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woytek, Michael | 4.2 | 10 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 24 | 4 | 7 | 67 |
| Meintel, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
| Braun, Taylor | 1.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
| Marker, Jordan | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 32 |
| Schum, Michael | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 17 |
| Totals | 13 | 9 | 7 | 2 | 7 | 2 | 0 | 2 | 0 | 40 | 45 | 8 | 11 | 144 |
Le Moyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Kohout | 5.1 | 9 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 7 | 101 |
Erik Lambe | 2.0 | 6 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 58 |
Michael Kitts | 1.2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 29 |
| Totals | 17 | 16 | 9 | 3 | 6 | 2 | 0 | 1 | 0 | 48 | 53 | 9 | 12 | 188 |
Loss: Ed Kohout (1-5)
HBP: Meintel, Michael (1); Schum, Michael (1)
;
Michael Kitts (1)
PB:
Brian Stinson (1)

















