Oakland vs Wright State
3/12/2011
Nischwitz Stadium
2:59
Oakland
1-5

7
Final
18

Wright State
5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 13 | 3 | |
| 0 | 0 | 8 | 0 | 1 | 2 | 6 | 1 | X | 18 | 15 | 2 |
Win: Henn, Casey (1-2)Loss: Greg Welke (1-2)
Scoring Summary
Team | OAKLAND | WSU |
|---|---|---|
2nd Carson, M homered to left field, RBI (1-1 KB). | 1 | 0 |
3rd HIBBERD doubled to center field, 2 RBI (2-0 BB); MARSH scored; TANNER scored. | 1 | 2 |
3rd KRIZMAN doubled to right center, RBI (1-0 B); HIBBERD scored. | 1 | 3 |
3rd MOORE singled up the middle, RBI (0-1 K); KRIZMAN scored. | 1 | 4 |
3rd TANNER hit by pitch, RBI (1-2 KFBF); MOSSBARGER advanced to second; DAVIS advanced to third; MOORE scored. | 1 | 5 |
3rd MARSH walked, RBI (3-0 BBBB); TANNER advanced to second; MOSSBARGER advanced to third; DAVIS scored. | 1 | 6 |
3rd HIBBERD singled through the left side, 2 RBI (0-1 K); MARSH advanced to second; TANNER scored; MOSSBARGER scored. | 1 | 8 |
4th Jacoby, N reached on a fielder's choice (1-2 SBS); Cieslak, A advanced to second on a throwing error by 1b; Jablonski, T scored, unearned. | 2 | 8 |
4th Wick, A singled through the left side, RBI (1-0 B); Waldhart, R advanced to second; Cieslak, A scored, unearned. | 3 | 8 |
5th TANNER stole second; PICCHIOTTI stole home. | 3 | 9 |
6th Waldhart, R hit by pitch, RBI (1-1 BF); Carson, M advanced to second; Jacoby, N advanced to third; Cieslak, A scored. | 4 | 9 |
6th Ryan, T doubled down the lf line, 2 RBI (0-1 K); Waldhart, R advanced to third; Carson, M scored; Jacoby, N scored. | 6 | 9 |
6th PICCHIOTTI singled to right center, 2 RBI (2-0 BB); MOORE scored; KRIZMAN scored. | 6 | 11 |
7th KRIZMAN singled up the middle, 2 RBI (0-2 KFFF); HIBBERD advanced to third; MARSH scored; TANNER scored. | 6 | 13 |
7th ASHE grounded out to 2b, RBI (1-2 KKB); KRIZMAN advanced to second; HIBBERD scored. | 6 | 14 |
7th DAVIS homered to left field, 3 RBI (0-0); MOORE scored; KRIZMAN scored. | 6 | 17 |
8th ASHE reached on a fielder's choice (1-0 B); ELLIOTT advanced to second on a fielding error by ss; KOPALE scored, unearned. | 6 | 18 |
9th Carson, M singled to center field, RBI (2-0 BB); Cieslak, A advanced to third; Gliot, D scored. | 7 | 18 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tim Ryan | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
D.J. Jarrad | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Todd Dunham | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Gliot | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommy Jablonski | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Cieslak | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Nolan Jacoby | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Carson | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Ryan Waldhart | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Jake Morton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aaron Wick | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
John Estes | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Eric Ogg | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Welke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeff Gorecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bobolts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Wierenga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Pascoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 6 | 3 | 0 | 2 | 7 |
Batting
2B: Tim Ryan (1)
HR: Mike Carson (1)
Baserunning
SB: Aaron Wick (1)
CS: Aaron Wick (1)
HBP: Ryan Waldhart (1)
Fielding
E: Todd Dunham (1); Mike Carson (1); Kyle Bobolts (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner, Zach | SS/3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Marsh, Dan | LF/CF | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Hibberd, Jake | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| Kopale, Justin | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Krizman, Kody | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 3 |
| Elliott, Andrew | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marker, Jordan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Tristan | RF | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Davis, Corey | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hissong, Travis | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Picchiotti, Sam | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Mossbarger, Kyle | DH/C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valencheck, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 15 | 16 | 7 | 0 | 7 | 10 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Welke | 2.2 | 7 | 8 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 14 | 19 | 1 | 5 | 61 |
Jeff Gorecki | 3.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 6 | 50 |
Kyle Bobolts | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Alex Wierenga | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 12 |
Nate Lewis | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
Brad Pascoe | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
| Totals | 15 | 18 | 17 | 7 | 7 | 1 | 0 | 3 | 0 | 40 | 52 | 4 | 13 | 175 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hissong, Travis | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 35 |
| Henn, Casey | 5.2 | 9 | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 8 | 6 | 97 |
| Valencheck, Lee | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 13 |
| Totals | 13 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 39 | 43 | 11 | 12 | 145 |
Win: Henn, Casey (1-2)
Loss: Greg Welke (1-2)
HBP: Greg Welke (2); Alex Wierenga (1)
;
Henn, Casey (1)
















