Old Dominion vs Wright State
2/26/2011
Riley Park
10:59 AM
Old Dominion
5-2

10
Final
3

Wright State
1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 12 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 |
Win: Tomchick, Ben (2-0)Loss: Kopilchack, Cody (0-1)
Scoring Summary
Team | ODU | WSU |
|---|---|---|
1st Sizemore,S doubled to center field, RBI (1-1 BK); Wright,J scored. | 1 | 0 |
1st Hartman, N doubled to left field, RBI (3-2 BKFFBFB); Sizemore,S scored. | 2 | 0 |
1st Yesensky,T singled to left field, RBI (0-0); Frazier,B advanced to second; Hartman, N scored. | 3 | 0 |
2nd TANNER tripled to right field, RBI (3-2 KBBBFF); MOORE scored. | 3 | 1 |
6th KOPALE reached on a fielder's choice, out at first ss to 1b, RBI (0-0); TANNER advanced to second; ASHE advanced to third; DAVIS scored. | 3 | 2 |
7th Sizemore,S singled through the right side, 2 RBI (0-2 KK); Baker, C advanced to third; Wright,J scored; Stoneback,K scored. | 5 | 2 |
7th Frazier,B reached on a fielder's choice, RBI (1-1 BK); Hartman, N advanced to second; Sizemore,S advanced to third; Baker, C scored. | 6 | 2 |
7th Yesensky,T singled down the lf line, 2 RBI (0-0); Frazier,B advanced to second; Hartman, N scored; Sizemore,S scored. | 8 | 2 |
7th Tutwiler, J doubled to left field, RBI (0-1 K); Yesensky,T advanced to third; Frazier,B scored. | 9 | 2 |
7th Tutwiler, J advanced to third on an error by ss; Yesensky,T scored on an error by ss, unearned. | 10 | 2 |
9th HIBBERD hit by pitch, RBI (0-0); MARSH advanced to second; KRIZMAN advanced to third; SMITH scored. | 10 | 3 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, Joshua | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Shelton, Brandon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Baker, Christopher | 1B | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Sizemore, Shawn | LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Hartman, Nathan | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Frazier, Brent | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Yesensky, Ty | DH | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
   Burney, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tutwiler, Josh | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Stoneback, Kenny | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Tomchick, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Verlander, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haumacher, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 9 | 8 | 1 | 7 | 7 |
Batting
2B: Sizemore, Shawn (1); Hartman, Nathan (1); Tutwiler, Josh (1)
SH: Wright, Joshua (1); Shelton, Brandon (1)
Baserunning
SB: Wright, Joshua (1); Frazier, Brent (1)
CS: Hartman, Nathan (1)
HBP: Frazier, Brent (1)
PO: Tutwiler, Josh (1)
Fielding
E: Wright, Joshua (1); Shelton, Brandon (1)
DP: Wright, Joshua (1); Shelton, Brandon (1); Baker, Christopher (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marsh, Dan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Picchiotti, Sam | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hibberd, Jake | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Davis, Corey | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mossbarger, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Moore, Tristan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ashe, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tanner, Zach | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Smith, Ben | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kopale, Justin | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Krizman, Kody | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meintel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 5 | 0 | 6 | 10 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomchick, Ben | 5.1 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 8 | 3 | 97 |
Verlander, Ben | 1.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 24 |
Haumacher, Joe | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 1 | 37 |
| Totals | 5 | 3 | 3 | 5 | 6 | 1 | 0 | 3 | 0 | 31 | 40 | 12 | 6 | 158 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopilchack, Cody | 6.0 | 7 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 20 | 26 | 6 | 4 | 101 |
| Hoelzel, Joey | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 12 |
| Howell, Tanner | 1.1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 27 |
| Meintel, Michael | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 21 |
| Totals | 12 | 10 | 9 | 8 | 7 | 1 | 0 | 1 | 1 | 34 | 45 | 8 | 8 | 161 |
Win: Tomchick, Ben (2-0)
Loss: Kopilchack, Cody (0-1)
HBP: Tomchick, Ben (1); Haumacher, Joe (2)
;
Meintel, Michael (1)

















