Wright State vs Southeast Missouri
3/18/2011
Capaha Field
1:04 pm
Wright State
9-6

6
Final
5

Southeast Missouri
10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 2 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Schum, Michael (5-1)Loss: Mahon, Logan (2-3)
Scoring Summary
Team | WSU | SEMO |
|---|---|---|
2nd KOPALE singled to left center, 2 RBI (3-2 BBBKF); MARSH advanced to second; ASHE scored; TANNER scored. | 2 | 0 |
2nd DAVIS singled, out at second cf to 1b to ss to 2b to c, RBI (2-1 BKB); KOPALE advanced to third; MARSH scored. | 3 | 0 |
3rd KRIZMAN singled up the middle, RBI (2-2 KSBB); HIBBERD scored. | 4 | 0 |
3rd JONES, C. doubled to left field, RBI (0-1 F); PARMLEY, K. scored. | 4 | 1 |
3rd HASELTINE, L singled up the middle, RBI (0-1 F); JONES, C. scored. | 4 | 2 |
4th RUPP, Tim homered down the lf line, 2 RBI (1-0 B); HEON, T. scored, unearned. | 4 | 4 |
5th SLATTERY, B. singled up the middle, RBI; HEON, T. advanced to second; MOSES, T. advanced to third; TIERNEY, J. scored. | 4 | 5 |
8th MARSH singled through the left side, RBI (1-2 KFBFF); ASHE advanced to second; TANNER advanced to third; MOSSBARGER scored, unearned. | 5 | 5 |
9th MOSSBARGER singled up the middle, RBI (0-2 KF); MOORE advanced to second; DAVIS scored. | 6 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Picchiotti, Sam | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Davis, Corey | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hibberd, Jake | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Moore, Tristan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Krizman, Kody | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mossbarger, Kyle | PR/DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tanner, Zach | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ashe, Ryan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marsh, Dan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kopale, Justin | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 3 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parmley, Kenton | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Adamson, Michael | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, Casey | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Haseltine, Louie | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Tierney, Jesse | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Moses, Trenton | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Heon, Taylor | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Slattery, Blake | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Rupp, Tim | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Underwood, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mahon, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 3 | 0 | 3 | 9 |
Batting
2B: Jones, Casey (1); Moses, Trenton (1)
HR: Rupp, Tim (1)
SH: Slattery, Blake (1)
Baserunning
CS: Adamson, Michael (1)
HBP: Moses, Trenton (1)
Fielding
E: Parmley, Kenton (1)
DP: Parmley, Kenton (1); Heon, Taylor (1); Rupp, Tim (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henn, Casey | 4.1 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 5 | 65 |
| Schum, Michael | 4.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 7 | 51 |
| Totals | 10 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 36 | 41 | 11 | 12 | 116 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Underwood, Jordan | 7.2 | 9 | 5 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 29 | 34 | 9 | 6 | 107 |
Mahon, Logan | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 33 |
| Totals | 11 | 6 | 5 | 3 | 7 | 0 | 0 | 3 | 0 | 35 | 42 | 11 | 6 | 140 |
Win: Schum, Michael (5-1)
Loss: Mahon, Logan (2-3)
HBP: Schum, Michael (1)
;
Underwood, Jordan (2); Mahon, Logan (1)














