Wright State vs UIC
4/17/2011
Les Miller Field
12:13
Wright State
20-11, 5-2

4
Final
15

UIC
15-15, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | 1 | |
| 2 | 0 | 1 | 5 | 0 | 0 | 7 | 0 | X | 15 | 16 | 1 |
Win: Begel, Joey (2-2)Loss: Henn, Casey (3-3)
Scoring Summary
Team | WSU | UIC |
|---|---|---|
1st HIBBERD grounded out to 2b, RBI (1-0 B); PICCHIOTTI scored. | 1 | 0 |
1st SERNA singled to shortstop, RBI (2-0 BB); ADDISON advanced to third, scored on an error by ss, unearned; SHOBER scored. | 1 | 2 |
3rd ADDISON flied out to cf, SAC, RBI (0-0); NEVERS scored. | 1 | 3 |
4th PICCHIOTTI singled to left field, RBI (0-1 S); KOPALE advanced to third; MOSSBARGER scored. | 2 | 3 |
4th NEVERS singled to center field, 2 RBI (2-0 BB); MCNAMARA advanced to second; RYAN scored; LEONARD scored. | 2 | 5 |
4th ADDISON singled to left field, 2 RBI (1-1 BK); SHOBER advanced to second; NEVERS scored; MCNAMARA scored. | 2 | 7 |
4th DE LAROSA singled to center field, RBI (2-2 BKBK); ADDISON advanced to third; SHOBER scored. | 2 | 8 |
6th DAVIS homered to right center, RBI. | 3 | 8 |
7th RYAN advanced to second on a balk; LEONARD advanced to third on a balk; SERNA scored on a balk. | 3 | 9 |
7th NEVERS singled to center field, RBI (2-2 KBBK); MCNAMARA advanced to second; RYAN advanced to third, out at home cf to 1b to c; LEONARD scored. | 3 | 10 |
7th ADDISON doubled to left field, 2 RBI; SHOBER advanced to third; NEVERS scored; MCNAMARA scored. | 3 | 12 |
7th GANEK singled up the middle, 2 RBI; DE LAROSA advanced to third; ADDISON scored; SHOBER scored. | 3 | 14 |
7th SERNA walked (3-2 BFSBBFB); GANEK advanced to second; DE LAROSA scored on a wild pitch. | 3 | 15 |
8th TANNER homered to center field, RBI (3-1 BFBB). | 4 | 15 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Picchiotti, Sam | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Marsh, Dan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Krizman, Kody | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hibberd, Jake | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Moore, Tristan | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tanner, Zach | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Davis, Corey | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mossbarger, Kyle | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kopale, Justin | SS | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedman, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valencheck, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 15 | 4 | 2 | 0 | 1 | 10 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shober, Ryan | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Addison, Nick | CF | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
De Larosa, Alex | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Kammholz, Harry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ganek, Jason | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Serna, Matt | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Leonard, Andy | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Ryan, Jon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
McNamara, Jacob | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Jurich, Alex | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevers, Josh | RF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Heaslip, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Begel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weyer, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 16 | 12 | 8 | 0 | 8 | 9 |
Batting
2B: Shober, Ryan (1); Addison, Nick (1); De Larosa, Alex (1); Leonard, Andy (1); Nevers, Josh (1)
SH: Shober, Ryan (1); De Larosa, Alex (1)
SF: Addison, Nick (1)
Baserunning SB: Ryan, Jon (1)
CS: Serna, Matt (1)
HBP: Shober, Ryan (1); Ryan, Jon (2)
PO: Ryan, Jon (1)
Fielding
E: Ganek, Jason (1)
DP: Shober, Ryan (2); Ganek, Jason (1); Serna, Matt (3); Leonard, Andy (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henn, Casey | 3.1 | 7 | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 20 | 5 | 3 | 54 |
| Friedman, Max | 2.2 | 5 | 3 | 3 | 2 | 6 | 0 | 1 | 1 | 0 | 12 | 15 | 0 | 1 | 61 |
| Valencheck, Lee | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
| Howell, Tanner | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Hoelzel, Joey | 1.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 26 |
| Totals | 16 | 15 | 14 | 8 | 8 | 1 | 1 | 3 | 0 | 34 | 48 | 8 | 5 | 154 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heaslip, Matt | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begel, Joey | 7.0 | 12 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 12 | 85 |
Weyer, Collin | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 29 |
| Totals | 15 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 38 | 41 | 6 | 16 | 114 |

















