Wright State vs UIC
4/17/2011
Les Miller Field
3:29
Wright State
20-12, 5-3

7
Final
8

UIC
16-14, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 10 | 2 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | X | 8 | 16 | 2 |
Win: Hoffman, Chris (4-1)Loss: Schum, Michael (5-2)Save: Weinberg, Charlie (1)
Scoring Summary
Team | WSU | UIC |
|---|---|---|
1st GANEK singled, out on the play, out at second lf to 3b to 2b, RBI; DE LAROSA advanced to third; ADDISON scored. | 0 | 1 |
1st SERNA singled to shortstop, RBI; DE LAROSA scored. | 0 | 2 |
2nd ADDISON singled to left field, advanced to second on an error by lf, RBI (1-0 B); SHOBER advanced to second, advanced to third on an error by lf; RYAN scored, unearned. | 0 | 3 |
3rd LEONARD grounded into double play 2b to ss to 1b (1-0 B); SERNA out on the play; GANEK scored. | 0 | 4 |
5th GANEK homered to right field, RBI (2-1 BBK). | 0 | 5 |
6th MOORE doubled to left center, 2 RBI (0-1 F); HIBBERD scored; MARSH scored, unearned. | 2 | 5 |
6th DAVIS doubled down the rf line, RBI; MOORE scored. | 3 | 5 |
6th ASHE singled up the middle, RBI (1-0 B); DAVIS scored. | 4 | 5 |
7th MOORE reached on an error by p, SAC, bunt, advanced to second (0-1 S); HIBBERD advanced to third; MARSH scored, unearned. | 5 | 5 |
7th DAVIS singled to left field, 2 RBI (0-1 K); MOORE scored, unearned; HIBBERD scored. | 7 | 5 |
7th LEONARD singled to center field, advanced to second on the throw, RBI; SERNA advanced to third; GANEK scored. | 7 | 6 |
7th RYAN grounded out to ss, RBI (0-2 SF); LEONARD advanced to third; SERNA scored. | 7 | 7 |
7th LEONARD scored on a balk. | 7 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Picchiotti, Sam | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Marsh, Dan | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hibberd, Jake | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Moore, Tristan | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Davis, Corey | C | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Tanner, Zach | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ashe, Ryan | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mossbarger, Kyle | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kopale, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Woytek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 6 | 0 | 4 | 9 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shober, Ryan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Addison, Nick | CF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
De Larosa, Alex | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Ganek, Jason | 3B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Serna, Matt | 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Leonard, Andy | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan, Jon | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
McNamara, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kammholz, Harry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevers, Josh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Heaslip, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wyman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suminski, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weinberg, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 16 | 6 | 1 | 0 | 6 | 7 |
Batting
2B: Serna, Matt (1); Ryan, Jon (1)
HR: Ganek, Jason (1)
SH: Leonard, Andy (1)
Baserunning
HBP: Ganek, Jason (1); McNamara, Jacob (1)
PO: Shober, Ryan (1); Addison, Nick (1)
Fielding
E: Serna, Matt (1); Wyman, Eric (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woytek, Michael | 4.1 | 11 | 5 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 21 | 24 | 4 | 4 | 66 |
| Marker, Jordan | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
| Schum, Michael | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 4 | 23 |
| Totals | 16 | 8 | 7 | 1 | 6 | 1 | 1 | 2 | 0 | 35 | 39 | 5 | 9 | 113 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heaslip, Matt | 5.1 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 7 | 99 |
Wyman, Eric | 0.2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 28 |
Hoffman, Chris | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 |
Suminski, Tim | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Weinberg, Charlie | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 20 |
| Totals | 10 | 7 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 35 | 43 | 12 | 9 | 171 |
Win: Hoffman, Chris (4-1)
Loss: Schum, Michael (5-2)
HBP: Woytek, Michael (2)
;
Save:
Weinberg, Charlie (1)
PB: Davis, Corey (1)
;















