UIC vs Wright State
4/30/2011
Nischwitz Stadium
1:26
UIC
20-18, 9-7

6
Final
10

Wright State
26-12, 10-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 9 | 4 | |
| 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | X | 10 | 13 | 2 |
Win: Woytek, Michael (6-2)Loss: Heaslip, Matt (2-4)Save: Schum, Michael (6)
Scoring Summary
Team | UIC | WSU |
|---|---|---|
1st DAVIS singled to left field, RBI (0-0); MOORE advanced to second; ASHE scored. | 0 | 1 |
2nd LEONARD singled to center field, RBI (0-0); RYAN advanced to second, out at third cf to 3b; ADDISON scored. | 1 | 1 |
3rd TANNER singled to right field, 2 RBI, advanced to second on the throw (1-0 B); DAVIS advanced to third; MOORE scored; HIBBERD scored. | 1 | 3 |
3rd TANNER advanced to third on a throwing error by c; DAVIS scored. | 1 | 4 |
3rd KOPALE reached on a fielder's choice, RBI (0-0); MARSH advanced to second on a throwing error by 2b; TANNER scored, unearned. | 1 | 5 |
3rd PICCHIOTTI singled to center field, RBI (2-2 BKFB); KOPALE advanced to third; MARSH scored, unearned. | 1 | 6 |
4th NEVERS hit by pitch, RBI (0-0); KAMMHOLZ advanced to second; ADDISON advanced to third; SERNA scored. | 2 | 6 |
4th HIBBERD homered to left center, RBI (1-1 FB). | 2 | 7 |
4th MARSH singled to right field, RBI (1-2 KFBF); TANNER scored. | 2 | 8 |
5th HIBBERD homered to left center, 2 RBI (0-0); MOSSBARGER scored. | 2 | 10 |
6th SHOBER doubled down the lf line, RBI (1-1 BK); NEVERS advanced to third; KAMMHOLZ scored. | 3 | 10 |
6th DE LAROSA reached on a fielding error by ss (3-1 BBBK); SHOBER advanced to third; NEVERS scored, unearned. | 4 | 10 |
6th SERNA walked, RBI (3-1 BBKBB); GANEK advanced to second; DE LAROSA advanced to third; SHOBER scored, unearned. | 5 | 10 |
8th SERNA doubled down the lf line, RBI (3-1 BKBB); GANEK advanced to third; NEVERS scored. | 6 | 10 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shober, Ryan | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
De Larosa, Alex | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganek, Jason | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Serna, Matt | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Addison, Nick | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
Ryan, Jon | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Leonard, Andy | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kammholz, Harry | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Nevers, Josh | RF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Heaslip, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Suminski, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 8 | 0 | 4 | 11 |
Batting
2B: Shober, Ryan (1); Serna, Matt (1); Nevers, Josh (1)
Baserunning
HBP: Nevers, Josh (1)
Fielding
E: Shober, Ryan (2); Kammholz, Harry (2)
CI: Kammholz, Harry (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Picchiotti, Sam | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Elliott, Andrew | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hibberd, Jake | 1B | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Moore, Tristan | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Davis, Corey | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tanner, Zach | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 |
| Marsh, Dan | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kopale, Justin | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mossbarger, Kyle | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Woytek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meintel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 9 | 6 | 1 | 5 | 11 |
Batting
2B: Ashe, Ryan (1)
SH: Marsh, Dan (1)
Baserunning
SB: Tanner, Zach (1)
PO: Tanner, Zach (1)
Reached on CI: Mossbarger, Kyle (1)
Fielding UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heaslip, Matt | 4.2 | 12 | 10 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 28 | 31 | 6 | 7 | 102 |
Suminski, Tim | 3.1 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 9 | 14 | 3 | 2 | 66 |
| Totals | 13 | 10 | 8 | 6 | 5 | 4 | 0 | 0 | 1 | 37 | 45 | 9 | 9 | 168 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woytek, Michael | 5.2 | 7 | 5 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 23 | 28 | 9 | 5 | 84 |
| Meintel, Michael | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Braun, Taylor | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 30 |
| Schum, Michael | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 5 |
| Totals | 9 | 6 | 4 | 8 | 4 | 2 | 0 | 1 | 0 | 35 | 44 | 14 | 7 | 134 |


















