Youngstown State vs Wright State
3/25/2011
Nischwitz Stadium
6:30
Youngstown State
3-15, 0-1

1
Final
13

Wright State
11-8, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | |
| 3 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | X | 13 | 22 | 2 |
Win: Henn, Casey (2-2)Loss: Switka, Robert (1-4)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st TANNER doubled, 2 RBI (3-2 BBBKS); DAVIS scored; HIBBERD scored. | 0 | 2 |
1st ASHE doubled, RBI (0-1 K); TANNER scored. | 0 | 3 |
2nd PICCHIOTTI singled, RBI (3-2 BBKKB); MOORE scored, unearned. | 0 | 4 |
4th HIBBERD singled to left center, RBI (0-1 K); PICCHIOTTI advanced to third; MOSSBARGER scored. | 0 | 5 |
4th DAVIS reached on a fielder's choice, RBI (1-0 B); HIBBERD out at second 2b to ss; PICCHIOTTI scored. | 0 | 6 |
4th MARSH doubled to center field, 2 RBI (1-0 B); ASHE advanced to third; TANNER scored; DAVIS scored. | 0 | 8 |
4th KOPALE walked, advanced to second on a throwing error by c (3-2 KBBBSBB); MARSH scored; ASHE scored on a wild pitch. | 0 | 10 |
4th MOSSBARGER singled through the left side, RBI (1-2 BKK); KOPALE scored. | 0 | 11 |
5th KOPALE walked, RBI (3-2 BBFBKFFB); MARSH advanced to second; TANNER advanced to third; HIBBERD scored. | 0 | 12 |
7th ASHE scored on a wild pitch. | 0 | 13 |
9th GOUBEAUX, C reached on a fielder's choice, RBI (2-0 BB); SCHROTH, N out at second 2b to ss; MITKO, C advanced to third; CRIST, J scored. | 1 | 13 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipari, Phil | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dosch, Drew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Banks, Jeremy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iacobucci, Joe | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Crist, Jonathan | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnson, Armani | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Mitko, Chris | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroth, Neil | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hurlimann, Dan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Goubeaux, Craig | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Williams, Padraic | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Switka, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aquadro, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okleson, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 0 | 0 | 8 | 7 |
Batting
2B: Crist, Jonathan (1)
Baserunning
SB: Schroth, Neil (1)
HBP: Banks, Jeremy (1); Schroth, Neil (1)
Fielding
E: Crist, Jonathan (1); Schroth, Neil (1)
DP: Lipari, Phil (1); Dosch, Drew (1); Banks, Jeremy (2); Williams, Padraic (2)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Tristan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Picchiotti, Sam | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Elliott, Andrew | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hibberd, Jake | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Krizman, Kody | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Corey | C | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Tanner, Zach | 3B | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 2 |
| Ashe, Ryan | CF | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 2 |
| Marker, Jordan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsh, Dan | LF/CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
| Kopale, Justin | SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Mossbarger, Kyle | DH/C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 22 | 10 | 9 | 0 | 9 | 14 |
Batting
2B: Hibberd, Jake (1); Davis, Corey (1); Tanner, Zach (1); Ashe, Ryan (1); Marsh, Dan (1); Mossbarger, Kyle (1)
3B: Ashe, Ryan (1)
Baserunning
CS: Tanner, Zach (1)
HBP: Moore, Tristan (1)
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switka, Robert | 3.2 | 14 | 11 | 10 | 4 | 3 | 1 | 0 | 1 | 0 | 22 | 28 | 3 | 3 | 110 |
Aquadro, Blake | 2.1 | 3 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 1 | 66 |
Okleson, Erik | 2.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 44 |
| Totals | 22 | 13 | 12 | 9 | 9 | 3 | 0 | 1 | 0 | 40 | 51 | 5 | 5 | 220 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henn, Casey | 7.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 6 | 97 |
| Howell, Tanner | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 9 | 0 | 3 | 45 |
| Totals | 8 | 1 | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 34 | 36 | 7 | 9 | 142 |
Win: Henn, Casey (2-2)
Loss: Switka, Robert (1-4)
HBP: Switka, Robert (1)
;
Howell, Tanner (2)
PB: Crist, Jonathan (1)
;
















