2014 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Timm, Michael | .325 | .899 | 56 - 55 | 212 | 41 | 69 | 17 | 2 | 3 | 38 | 99 | .467 | 31 | 11 | 37 | 6 | .432 | 3 | 4 | 7 - 10 |
| 19 | Limbaugh, Jeff | .311 | .777 | 52 - 49 | 180 | 32 | 56 | 10 | 1 | 1 | 26 | 71 | .394 | 10 | 13 | 19 | 3 | .383 | 3 | 1 | 8 - 8 |
| 31 | Murphy, Sean | .301 | .832 | 57 - 55 | 206 | 39 | 62 | 11 | 3 | 4 | 35 | 91 | .442 | 23 | 7 | 38 | 5 | .390 | 0 | 3 | 10 - 12 |
| 36 | Macciocchi, Brad | .288 | .722 | 52 - 47 | 184 | 33 | 53 | 8 | 3 | 0 | 23 | 67 | .364 | 23 | 0 | 46 | 3 | .358 | 5 | 8 | 2 - 4 |
| 25 | McCafferty, Andrew | .274 | .755 | 55 - 55 | 219 | 36 | 60 | 17 | 1 | 3 | 33 | 88 | .402 | 22 | 6 | 23 | 4 | .353 | 2 | 3 | 5 - 8 |
| 9 | Ford, Joe | .267 | .717 | 57 - 56 | 221 | 37 | 59 | 15 | 2 | 2 | 31 | 84 | .380 | 18 | 6 | 23 | 2 | .337 | 1 | 12 | 10 - 16 |
| 5 | Greene, Kieston | .263 | .703 | 54 - 54 | 209 | 28 | 55 | 15 | 0 | 2 | 30 | 76 | .364 | 18 | 8 | 31 | 0 | .339 | 4 | 4 | 9 - 11 |
| 6 | Brodner, John | .248 | .663 | 48 - 39 | 161 | 25 | 40 | 8 | 2 | 2 | 19 | 58 | .360 | 11 | 2 | 34 | 3 | .303 | 1 | 0 | 2 - 3 |
| 12 | Mamer, Luke | .500 | 1.000 | 13 - 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 28 | DeFevers, Jason | .296 | .736 | 41 - 38 | 142 | 19 | 42 | 7 | 0 | 1 | 24 | 52 | .366 | 13 | 5 | 15 | 2 | .370 | 2 | 1 | 3 - 3 |
| 41 | Murphy, Jack | .254 | .691 | 40 - 29 | 114 | 19 | 29 | 4 | 0 | 1 | 15 | 36 | .316 | 16 | 6 | 18 | 1 | .375 | 0 | 3 | 4 - 6 |
| 27 | Simon, Cody | .200 | .526 | 17 - 4 | 25 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .240 | 3 | 0 | 12 | 0 | .286 | 0 | 1 | 0 - 0 |
| 2 | Boeri, Alex | .157 | .385 | 22 - 12 | 51 | 5 | 8 | 2 | 0 | 0 | 4 | 10 | .196 | 1 | 1 | 3 | 1 | .189 | 0 | 0 | 0 - 1 |
| 4 | Jackson, Jordan | .065 | .175 | 25 - 16 | 62 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .097 | 1 | 0 | 16 | 1 | .078 | 1 | 4 | 0 - 0 |
| 1 | Fowler, Mark | .000 | .231 | 4 - 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 2 | 1 | .231 | 0 | 0 | 0 - 0 |
| 3 | Garcia, Derreck | .000 | .000 | 2 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 26 | Van Horn, Jack | .000 | .000 | 25 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .271 | .723 | 57-57 | 2003 | 321 | 543 | 117 | 14 | 19 | 283 | 745 | .372 | 192 | 66 | 319 | 32 | .351 | 22 | 44 | 60-82 |
| Â | Opponents | .254 | .703 | 57-57 | 1961 | 287 | 499 | 79 | 18 | 24 | 248 | 686 | .350 | 229 | 83 | 392 | 31 | .353 | 23 | 37 | 76-105 |








