Wright State vs Oregon State
3/2/2014
Goss Stadium
1:07
Wright State
3-8

2
Final
13

Oregon State
9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | X | 13 | 8 | 1 |
Win: Wetzler, Ben (1-0)Loss: Van Horn, Jack (0-1)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
4th LIMBAUGH singled through the left side, RBI (0-0); BRODNER advanced to second; FORD scored. | 1 | 0 |
4th Howard, M. flied out to rf, SF, RBI (0-1 K); Davis, D. scored. | 1 | 1 |
5th Conforto, M. flied out to lf, SAC, RBI (0-1 F); Hamilton, C. advanced to second; Peterson, A. advanced to third; Morrison, T. scored. | 1 | 2 |
5th Clark, G. walked, RBI (3-1 BBKBB); Davis, D. advanced to second; Hamilton, C. advanced to third; Peterson, A. scored. | 1 | 3 |
6th Hamilton, C. flied out to cf, SF, RBI (1-1 BK); Howard, M. scored. | 1 | 4 |
6th Conforto, M. doubled to left center, RBI (1-0 B); Peterson, A. advanced to third; Morrison, T. scored. | 1 | 5 |
6th Conforto, M. advanced to third on a wild pitch; Peterson, A. scored on a wild pitch. | 1 | 6 |
6th Davis, D. advanced to second on a balk; Conforto, M. scored on a balk. | 1 | 7 |
6th Clark, G. singled to left field, RBI (1-2 FBK); Davis, D. scored. | 1 | 8 |
7th Hamilton, C. singled to center field, 2 RBI (3-1 BBBK); Morrison, T. scored; Ice, L. scored. | 1 | 10 |
7th Keyes, K. hit by pitch, RBI (0-1 K); Mildenberg advanced to second; Conforto, M. advanced to third; Hamilton, C. scored. | 1 | 11 |
7th Howard, M. doubled to right field, 2 RBI (0-1 K); Casper, J. advanced to third; Mildenberg scored; Conforto, M. scored. | 1 | 13 |
9th J. MURPHY doubled to left field, RBI (0-0); MACCIOCCHI scored. | 2 | 13 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greene, Kieston | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon, Cody | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ford, Joe | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boeri, Alex | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timm, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brodner, John | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Limbaugh, Jeff | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| McCafferty, Andrew | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Macciocchi, Brad | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Murphy, Sean | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Murphy, Jack | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson, Jordan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nunn, Darion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beller, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Andy | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hamilton, Caleb | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Conforto, Michael | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Jarmon, Hunter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Dylan | RF | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
   Clardy, Caylen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Gabe | DH | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
   Mildenberg, Tyler | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Keyes, Kavin | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Casper, Jerad | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rulli, Nick | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Howard, Michael | PH/CF | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Ice, Logan | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Morrison, Trever | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
Wetzler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reser, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 8 | 11 | 13 | 1 | 4 | 10 |
Batting
2B: Conforto, Michael (1); Howard, Michael (1)
SH: Peterson, Andy (1); Ice, Logan (1)
SF: Hamilton, Caleb (1); Conforto, Michael (1); Howard, Michael (1)
Baserunning HBP: Davis, Dylan (1); Keyes, Kavin (2)
Fielding
E: Wetzler, Ben (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nunn, Darion | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 37 |
| Van Horn, Jack | 2.1 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 3 | 4 | 50 |
| Trapino, E.J. | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 17 |
| Blair, Logan | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
| Beller, Isaac | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 26 |
| Deliz, David | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 17 |
| Burk, Jacob | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 8 | 13 | 13 | 13 | 4 | 1 | 1 | 3 | 1 | 26 | 47 | 8 | 11 | 181 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wetzler, Ben | 7.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 8 | 10 | 89 |
Reser, Zack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 9 |
Eden, Chandler | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 32 | 36 | 8 | 13 | 113 |
Win: Wetzler, Ben (1-0)
Loss: Van Horn, Jack (0-1)
HBP: Blair, Logan (1); Beller, Isaac (1); Deliz, David (1)
;
Wetzler, Ben (1); Reser, Zack (1)
PB: Murphy, Jack (1)
;



























