Bradley vs Wright State
3/8/2014
Nischwitz Stadium
4:32
Bradley
9-3

7
Final
9

Wright State
5-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 13 | 1 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | X | 9 | 15 | 0 |
Win: Sexton, Robby (2-2)Loss: Scheuermann, Eric (2-1)Save: Elliott, Andrew (2)
Scoring Summary
Team | BRAD | WSU |
|---|---|---|
1st McCAFFERTY doubled to left center, RBI (0-2 KKK); FORD scored. | 0 | 1 |
1st BRODNER doubled through the left side, RBI (1-2 BFK); McCAFFERTY scored. | 0 | 2 |
1st GREENE singled up the middle, RBI (1-2 FFB); BRODNER scored. | 0 | 3 |
2nd McCAFFERTY singled to left field, advanced to second on the throw, RBI (0-0); FORD scored. | 0 | 4 |
3rd S. MURPHY tripled to right center, RBI (0-2 KKFF); GREENE scored. | 0 | 5 |
3rd J. MURPHY grounded out to p, SAC, bunt, RBI (0-0); S. MURPHY scored. | 0 | 6 |
5th Godinez singled up the middle, 2 RBI (0-1 F); Paulson scored; Carlile scored. | 2 | 6 |
5th Partyka doubled through the left side, RBI (0-0); Murphy advanced to third; Godinez scored. | 3 | 6 |
6th BRODNER singled to left center, RBI (1-1 BK); TIMM advanced to second; McCAFFERTY scored. | 3 | 7 |
7th J. MURPHY singled up the middle, 2 RBI (2-0 BB); S. MURPHY scored; MACCIOCCHI scored. | 3 | 9 |
8th Carlile singled through the left side, RBI (2-1 FBB); Sprout advanced to third; Green scored. | 4 | 9 |
8th Paulson singled through the right side, RBI (1-2 KKBF); Carlile advanced to second; Sprout scored. | 5 | 9 |
9th Gaa singled up the middle, RBI (2-2 KKBB); Godinez scored. | 6 | 9 |
9th Sprout walked, RBI (3-0 BBBB); Gruener advanced to second; Weber, C. advanced to third; Gaa scored. | 7 | 9 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Godinez, Chris | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Wilkin, Brady | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gaa, Spencer | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy, Max | RF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Partyka, Greg | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Weber, Carson | PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leffler, Tyler | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Green, Nick | PR/SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Gruener, Evan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Solka, Paul | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Sprout, Derek | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Carlile, Drew | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Paulson, Eric | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Smith, Isaac | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scheuermann, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nasshan, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 6 | 0 | 11 | 7 |
Batting
2B: Godinez, Chris (1); Partyka, Greg (1); Sprout, Derek (1)
Baserunning
SB: Green, Nick (1)
CS: Partyka, Greg (1)
Fielding
E: Sprout, Derek (1)
DP: Godinez, Chris (1); Green, Nick (1); Paulson, Eric (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ford, Joe | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| McCafferty, Andrew | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Timm, Michael | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brodner, John | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Greene, Kieston | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Macciocchi, Brad | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Murphy, Sean | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Limbaugh, Jeff | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Jack | PH/DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jackson, Jordan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sexton, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 15 | 9 | 3 | 0 | 7 | 6 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheuermann, Eric | 2.1 | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 3 | 59 |
Nasshan, John | 3.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 5 | 2 | 55 |
Johnson, Andy | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 30 |
| Totals | 15 | 9 | 9 | 3 | 7 | 0 | 0 | 2 | 0 | 35 | 41 | 8 | 5 | 144 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexton, Robby | 7.1 | 6 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 5 | 102 |
| Burk, Jacob | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Trapino, E.J. | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Elliott, Andrew | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 15 |
| Totals | 13 | 7 | 7 | 6 | 11 | 0 | 0 | 0 | 0 | 37 | 43 | 7 | 6 | 146 |
Win: Sexton, Robby (2-2)
Loss: Scheuermann, Eric (2-1)
HBP: Scheuermann, Eric (1); Nasshan, John (1)
;
Save:
Elliott, Andrew (2)
PB:
Murphy, Sean (1)






















