Cincinnati vs Wright State
4/8/2014
Hayden Park
3:01
Cincinnati
12-18

8
Final
7

Wright State
16-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 8 | 7 | 4 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 14 | 0 |
Win: Zellner, Andrew (2-2)Loss: Trapino, E.j. (0-1)Save: Cleary, Colton (2)
Scoring Summary
Team | CIN | WSU |
|---|---|---|
2nd CLARK, R. grounded out to 2b, RBI (2-0 BB); WENZEL advanced to third; PERRON scored. | 1 | 0 |
2nd McVEY flied out to cf, SF, RBI (0-1 K); WENZEL scored. | 2 | 0 |
4th CLARK, R. doubled to left center, RBI (1-1 BF); WENZEL scored. | 3 | 0 |
4th FORD doubled down the lf line, RBI (0-2 KS); TIMM scored. | 3 | 1 |
7th PERRON hit by pitch, RBI (0-0); HAPP advanced to second; GLASS advanced to third; THOMPSON scored. | 4 | 1 |
8th GLASS walked, RBI (3-0 BBBB); THOMPSON advanced to second; WILLIAMS, Ma advanced to third; RICHMOND scored. | 5 | 1 |
8th HAPP hit by pitch, RBI (2-1 KBB); GLASS advanced to second; THOMPSON advanced to third; WILLIAMS, Ma scored. | 6 | 1 |
8th PERRON hit by pitch, RBI (0-1 K); HAPP advanced to second; GLASS advanced to third; THOMPSON scored. | 7 | 1 |
8th WENZEL walked, RBI (3-2 BKBKBB); PERRON advanced to second; HAPP advanced to third; GLASS scored. | 8 | 1 |
8th FORD doubled to right center (1-1 BF); S. MURPHY advanced to third, scored on a throwing error by rf. | 8 | 2 |
8th LIMBAUGH singled to left field, RBI (2-0 BB); FORD scored. | 8 | 3 |
8th MACCIOCCHI flied out to cf, SF, RBI (1-2 KBS); J. MURPHY advanced to third; LIMBAUGH scored. | 8 | 4 |
9th S. MURPHY doubled down the rf line, advanced to third on a fielding error by rf, RBI (3-2 BBKBF); TIMM scored, unearned; GREENE scored. | 8 | 6 |
9th LIMBAUGH singled through the right side, RBI (1-1 BK); S. MURPHY scored, unearned. | 8 | 7 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Matt | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Thompson, R.J. | DH | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Glass, Justin | LF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Happ, Ian | CF | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Perron, Forrest | 3B/SS | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 3 |
Wenzel, Devin | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Clark, Russell | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
   Wallace, Woody | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McVey, Connor | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Quinn, Ryan | SS/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Richmond, Jake | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woodby, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 7 | 8 | 7 | 1 | 7 | 12 |
Batting
2B: Glass, Justin (1); Clark, Russell (1)
3B: Wenzel, Devin (1)
SF: McVey, Connor (1)
Baserunning SB: Happ, Ian (3); Perron, Forrest (1); Wenzel, Devin (1); Clark, Russell (1); McVey, Connor (1); Richmond, Jake (1)
HBP: Williams, Matt (1); Thompson, R.J. (1); Happ, Ian (2); Perron, Forrest (2); Richmond, Jake (1)
Fielding
E: Williams, Matt (2); Wenzel, Devin (1); Richmond, Jake (1)
DP: Perron, Forrest (1); Wenzel, Devin (1); Richmond, Jake (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macciocchi, Brad | 1B/RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Defevers, Jason | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Greene, Kieston | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timm, Michael | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Murphy, Sean | DH/1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ford, Joe | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Limbaugh, Jeff | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brodner, John | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Murphy, Jack | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Jordan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mamer, Luke | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 14 | 5 | 1 | 0 | 1 | 11 |
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zellner, Andrew | 6.0 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 25 | 27 | 12 | 4 | 94 |
Woodby, Austin | 2.1 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 1 | 54 |
Cleary, Colton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Totals | 14 | 7 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 41 | 45 | 19 | 6 | 158 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trapino, E.J. | 2.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 3 | 2 | 38 |
| Van Horn, Jack | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 34 |
| Burk, Jacob | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 36 |
| Blair, Logan | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 19 |
| Deliz, David | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 30 |
| Mamer, Luke | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
| Totals | 7 | 8 | 8 | 7 | 7 | 1 | 0 | 7 | 1 | 32 | 47 | 11 | 8 | 177 |
Win: Zellner, Andrew (2-2)
Loss: Trapino, E.J. (0-1)
HBP: Zellner, Andrew (1); Woodby, Austin (1)
;
Burk, Jacob (1); Blair, Logan (1); Deliz, David (5)
Save: Cleary, Colton (2)
;
























