Milwaukee vs Wright State
4/12/2014
Nischwitz Stadium
2:00
Milwaukee
10-14, 4-4

6
Final
11

Wright State
17-16, 11-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | |
| 1 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | X | 11 | 12 | 3 |
Win: Sexton, Robby (5-4)Loss: Peterson, Cody (3-1)
Scoring Summary
Team | UWM | WSU |
|---|---|---|
1st TIMM lined out to cf to right center, SF, RBI (1-2 KFBF); MACCIOCCHI scored. | 0 | 1 |
2nd J. MURPHY doubled down the lf line, RBI (0-0); S. MURPHY scored. | 0 | 2 |
2nd DeFEVERS singled to left field, RBI, advanced to second on the throw (1-0 B); J. MURPHY scored. | 0 | 3 |
2nd LIMBAUGH reached on a fielder's choice to pitcher, SAC, bunt, RBI (2-0 BB); DeFEVERS scored. | 0 | 4 |
3rd GREENE reached on a throwing error by 3b (3-2 BSBBKF); McCAFFERTY scored. | 0 | 5 |
3rd FORD out at first 1b to 2b, SAC, bunt, RBI (0-0); S. MURPHY advanced to second; GREENE scored, unearned. | 0 | 6 |
4th McCAFFERTY doubled to left center, 2 RBI (0-1 F); TIMM scored; DeFEVERS scored. | 0 | 8 |
5th HERMANN homered to left center, RBI (1-0 B). | 1 | 8 |
5th WILSON reached on a fielding error by 2b (1-2 BFF); GHELFI advanced to third; PORCARO scored, unearned; McSHANE scored, unearned. | 3 | 8 |
5th UNES singled through the left side, RBI (1-1 SB); SOLBERG, R. advanced to second; WILSON advanced to third, scored on a fielding error by lf, unearned; GHELFI scored, unearned. | 5 | 8 |
7th SOLBERG, R. walked, RBI (3-0 BBBB); WILSON advanced to second; GHELFI advanced to third; PORCARO scored. | 6 | 8 |
7th J. MURPHY homered, 3 RBI (1-2 KBK); S. MURPHY scored; McCAFFERTY scored. | 6 | 11 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peake, Derek | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Porcaro, Mike | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ghelfi, Mitch | C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Wilson, Pat | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Solberg, Ryan | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Unes, Nick | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Hammer, Sam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barwick, Dan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Hermann, Tyler | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
McShane, Ryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenner, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 3 | 6 | 0 | 6 | 7 |
Batting
2B: Porcaro, Mike (1); Solberg, Ryan (1)
HR: Hermann, Tyler (1)
Baserunning
SB: McShane, Ryan (1)
CS: Unes, Nick (1)
Fielding
E: Hammer, Sam (1); Hermann, Tyler (1)
DP: Porcaro, Mike (1); Wilson, Pat (1); Hermann, Tyler (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macciocchi, Brad | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Timm, Michael | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| McCafferty, Andrew | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Greene, Kieston | CF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Murphy, Sean | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ford, Joe | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Murphy, Jack | 3B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Defevers, Jason | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Limbaugh, Jeff | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sexton, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 10 | 3 | 0 | 5 | 6 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, Cody | 4.0 | 9 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 4 | 69 |
Brenner, Zach | 2.2 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 54 |
Haley, Cal | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 27 |
| Totals | 12 | 11 | 10 | 3 | 5 | 1 | 0 | 1 | 0 | 34 | 41 | 11 | 7 | 150 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexton, Robby | 6.1 | 7 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 9 | 105 |
| Braun, Taylor | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 26 |
| Blair, Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Totals | 8 | 6 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 35 | 41 | 8 | 12 | 142 |




















